May 2026
Top 400 Contractor revenue rose 11.8% to $671.4 billion in 2025, propelled by a surge of data center projects that have intensified power generation and infrastructure needs in their wake. With an estimated nearly $7 trillion that cloud service providers will spend to bring their artificial intelligence operations up to speed, contractors say the ongoing AI boom is a big opportunity for construction.
The table below shows only rankings and firm name. For complete data from the Top 400 Contractors list see the following links.

View complete list with revenue and market data
Current Top 400 Contractors Story:
Top 400 Contractors Hit Craft Ceiling as AI Boom Strains Skilled Labor Resources
Click below for earlier editions:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked by construction revenue in 2025 in ($) millions. Those with subsidiaries (†) are listed by company rank, which may be found on the ENR website at www.ENR.com. Firms not ranked last year are designated as **. Some markets may not add up to 100% due to omission of the “other” miscellaneous market category. NA = “not available.”
| RANK 2026 | RANK 2025 | FIRM |
|---|---|---|
| 301 | ** | Hunzinger Construction Co., Brookfield, Wis. |
| 302 | 285 | Schimenti Construction Co., New York, N.Y. |
| 303 | 271 | Gerald H. Phillips Inc., Greenwood Village, Colo. |
| 304 | ** | GCON LLC, Phoenix, Ariz. |
| 305 | 229 | Cahill Contractors, San Francisco, Calif. |
| 306 | 233 | Saunders Construction Inc., Englewood, Colo.† |
| 307 | 232 | Dellbrook|JKS, Quincy, Mass. |
| 308 | 258 | Millie and Severson General Contractors, Los Alamitos, Calif.† |
| 309 | 365 | Harper Construction Co. Inc., San Diego, Calif. |
| 310 | 273 | C. Overaa & Co., Richmond, Calif. |
| 311 | 297 | Boh Bros. Construction Co. LLC, New Orleans, La.† |
| 312 | 314 | Bryan Construction Inc., Colorado Springs, Colo. |
| 313 | 341 | Bay Cities Paving & Grading Inc., Concord, Calif. |
| 314 | 336 | Key Construction Inc., Wichita, Kan. |
| 315 | 356 | Bell & Associates Construction LLC, Brentwood, Tenn. |
| 316 | ** | Quandel Enterprises LLC, Harrisburg, Pa.† |
| 317 | 313 | NEI General Contracting, Randolph, Mass. |
| 318 | 319 | Gardner Builders, Minneapolis, Minn. |
| 319 | 350 | Shelco LLC, Charlotte, N.C. |
| 320 | ** | Acciona US, Atlanta, Ga. |
| 321 | 293 | Executive Construction Inc., Hillside, Ill. |
| 322 | 374 | Plant Construction Co. LP, San Francisco, Calif. |
| 323 | 260 | Shaw Construction, Denver, Colo. |
| 324 | 371 | Howard Shockey & Sons Inc., Winchester, Va. |
| 325 | ** | Network Connex, Downers Grove, Ill. |
| 326 | 306 | LandSouth Construction, Jacksonville, Fla. |
| 327 | 311 | Market & Johnson Inc., Eau Claire, Wis. |
| 328 | 382 | Otto Construction, Sacramento, Calif. |
| 329 | 340 | Roebbelen Contracting Inc., El Dorado Hills, Calif.† |
| 330 | 384 | Water Resources Group, Deerwood, Minn.† |
| 331 | 360 | Fontaine Bros. Inc., Springfield, Mass. |
| 332 | ** | O’Donnell/Snider Construction, Houston, Texas |
| 333 | 369 | Ulliman Schutte Construction LLC, Miamisburg, Ohio |
| 334 | 339 | Poettker Construction Co., Breese, Ill. |
| 335 | 335 | Berglund Construction, Chicago, Ill. |
| 336 | 373 | LPX Group, Louisville, Ky. |
| 337 | 395 | Embree Construction Group, Georgetown, Texas |
| 338 | 323 | S. T. Wooten Corp., Wilson, N.C. |
| 339 | 390 | Calhoun Construction Services, Louisville, Ky. |
| 340 | 354 | KBE Building Corp., Farmington, Conn.† |
| 341 | 391 | Verdex Construction, West Palm Beach, Fla. |
| 342 | 366 | Garco Construction, Spokane, Wash. |
| 343 | 334 | Dome Construction Corp., Emeryville, Calif. |
| 344 | 332 | William A Randolph Inc., Gurnee, Ill. |
| 345 | 349 | Wagman Inc., York, Pa.† |
| 346 | ** | Miller Valentine Construction, Cincinnati, Ohio |
| 347 | 328 | Fort Myer Construction Corp., Washington, D.C. |
| 348 | 351 | MCL Construction, Omaha, Neb. |
| 349 | 330 | BW Design Group, St. Louis, Mo. |
| 350 | ** | Omega Construction, Winston-Salem, N.C. |
| 351 | 380 | Ridgemont Commercial Co., Irving, Texas |
| 352 | 292 | Perlo Construction Group, Tualatin, Ore.† |
| 353 | 299 | March Associates Construction Inc., Wayne, N.J. |
| 354 | 396 | Warfel Construction Co., East Petersburg, Pa. |
| 355 | 375 | Forte Construction Corp., Islandia, N.Y. |
| 356 | 370 | J.D. Eckman Inc., Atglen, Pa. |
| 357 | ** | Mascaro Construction Co., Pittsburgh, Pa. |
| 358 | 324 | Fagen Inc., Granite Falls, Minn. |
| 359 | 307 | Hawkins Construction Co., Omaha, Neb. |
| 360 | ** | Willowbrook Inc., Chickasha, Okla. |
| 361 | ** | Strike Construction LLC, Spring, Texas |
| 362 | 310 | Arch-Con Corp., Houston, Texas |
| 363 | ** | Contegra Construction, Edwardsville, Ill. |
| 364 | ** | Tonn and Blank Construction, Michigan City, Ind. |
| 365 | 303 | E.W. Howell Co. LLC, Plainview, N.Y. |
| 366 | 389 | Wespac Construction, Phoenix, Ariz. |
| 367 | 362 | Kitchell Corp., Phoenix, Ariz.† |
| 368 | 320 | River City Construction LLC, East Peoria, Ill.† |
| 369 | 376 | Whitaker Construction Co. Inc., Brigham City, Utah† |
| 370 | ** | Broadway Builders, New York, N.Y. |
| 371 | 259 | Nibbi Bros. Associates Inc., San Francisco, Calif. |
| 372 | 353 | Ghilotti Construction Co., Santa Rosa, Calif. |
| 373 | ** | Rabren General Contractors, Auburn, Ala. |
| 374 | 378 | Byrne Construction Services, Fort Worth, Texas |
| 375 | ** | Sargent Corp., Orono, Maine |
| 376 | 321 | Deacon Construction LLC, Portland, Ore. |
| 377 | ** | Tarlton Corp., St. Louis, Mo.† |
| 378 | ** | Coakley & Williams Construction, Bethesda, Md. |
| 379 | ** | McFarland Construction, Charlotte, N.C. |
| 380 | ** | Odin, Roseville, Calif. |
| 381 | 386 | Blythe Brothers Cos. LLC, Charlotte, N.C. |
| 382 | 294 | INTECH Construction, Philadelphia, Pa. |
| 383 | ** | Clark Contractors, Little Rock, Ark. |
| 384 | 400 | Ragle Inc., Newburgh, Ind.† |
| 385 | ** | Adena Corp., Mansfield, Ohio† |
| 386 | 368 | Penntex Construction Co. Inc., Blue Bell, Pa. |
| 387 | 372 | CDI Contractors, Little Rock, Ark. |
| 388 | ** | Benchmark Construction Co., Ephrata, Pa. |
| 389 | 397 | Landry/French Construction, Scarborough, Maine† |
| 390 | 302 | Barr & Barr Inc., New York, N.Y. |
| 391 | 394 | Morley Builders, Santa Monica, Calif.† |
| 392 | ** | A.R. Mays Construction, Scottsdale, Ariz. |
| 393 | ** | Burke Construction Group Inc., Las Vegas, Nev. |
| 394 | ** | RNGD, Metairie, La. |
| 395 | 345 | GLY Construction, Bellevue, Wash. |
| 396 | 329 | Doster Construction Co. Inc., Birmingham, Ala. |
| 397 | ** | DesCor Builders, Roseville, Calif. |
| 398 | 367 | W.T. Rich Co., Natick, Mass. |
| 399 | ** | The Norwood Co., Malvern, Pa. |
| 400 | 318 | Bozzuto Construction, Greenbelt, Md. |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing