May 2026
Top 400 Contractor revenue rose 11.8% to $671.4 billion in 2025, propelled by a surge of data center projects that have intensified power generation and infrastructure needs in their wake. With an estimated nearly $7 trillion that cloud service providers will spend to bring their artificial intelligence operations up to speed, contractors say the ongoing AI boom is a big opportunity for construction.
The table below shows only rankings and firm name. For complete data from the Top 400 Contractors list see the following links.

View complete list with revenue and market data
Current Top 400 Contractors Story:
Top 400 Contractors Hit Craft Ceiling as AI Boom Strains Skilled Labor Resources
Click below for earlier editions:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked by construction revenue in 2025 in ($) millions. Those with subsidiaries (†) are listed by company rank, which may be found on the ENR website at www.ENR.com. Firms not ranked last year are designated as **. Some markets may not add up to 100% due to omission of the “other” miscellaneous market category. NA = “not available.”
| RANK 2026 | RANK 2025 | FIRM |
|---|---|---|
| 101 | 76 | The Rudolph Libbe Cos. Inc., Walbridge, Ohio† |
| 102 | 109 | ESS Cos., Columbia, Mo. |
| 103 | 101 | OHLA USA Inc., East Elmhurst, N.Y.† |
| 104 | 108 | Bartlett Cocke General Contractors LLC, San Antonio, Texas |
| 105 | 146 | ESI Construction, Meridian, Idaho |
| 106 | 105 | BNBuilders, Seattle, Wash. |
| 107 | 94 | The Cianbro Cos., Pittsfield, Maine |
| 108 | 80 | Alston Construction Co. Inc., Atlanta, Ga. |
| 109 | 122 | Webcor, San Francisco, Calif. |
| 110 | 120 | Rycon Construction, Pittsburgh, Pa. |
| 111 | 140 | Satterfield & Pontikes Construction, Houston, Texas† |
| 112 | 110 | Vinci Construction USA, Winter Park, Fla.† |
| 113 | 125 | ASRC Industrial, Tempe, Ariz.† |
| 114 | 151 | IPS-Integrated Project Services LLC, Blue Bell, Pa. |
| 115 | 111 | Traylor Construction Group Inc., Evansville, Ind. |
| 116 | 112 | Herzog Enterprises Inc., St. Joseph, Mo. |
| 117 | 114 | Hawaiian Dredging Construction Co. Inc., Honolulu, Hawaii† |
| 118 | 136 | Dennis Group, Springfield, Mass. |
| 119 | 98 | Hunter Roberts Construction Group LLC, New York City, N.Y. |
| 120 | 128 | LeChase Construction Services LLC, Rochester, N.Y. |
| 121 | 153 | Jingoli - DCO, Lawrenceville, N.J. |
| 122 | 119 | Teichert Construction, Sacramento, Calif. |
| 123 | 134 | Anderson Columbia Co. Inc., Lake City, Fla. |
| 124 | 124 | James G. Davis Construction Corp., Rockville, Md. |
| 125 | 100 | Hathaway Dinwiddie Construction Co., San Francisco, Calif. |
| 126 | 135 | The McShane Cos., Rosemont, Ill. |
| 127 | 123 | Barnard Construction Co. Inc., Bozeman, Mont. |
| 128 | 104 | FCL Builders, Itasca, Ill. |
| 129 | 129 | KPRS Construction Group, Brea, Calif. |
| 130 | 147 | SpawGlass Holding, Selma, Texas |
| 131 | 142 | Goodfellow Bros., Wenatchee, Wash. |
| 132 | 152 | Catamount Constructors Inc., Lakewood, Colo. |
| 133 | 131 | The Beck Group, Dallas, Texas |
| 134 | 127 | Jacobsen Construction Co. Inc., Salt Lake City, Utah |
| 135 | 169 | McCownGordon Construction, Kansas City, Mo. |
| 136 | 132 | Findorff, Madison, Wis.† |
| 137 | 139 | F.H. Paschen, Chicago, Ill. |
| 138 | 141 | James R. Vannoy & Sons Construction Co. Inc., Jefferson, N.C. |
| 139 | 130 | RailWorks Corp., New York, N.Y. |
| 140 | 160 | Las Vegas Paving Corp., Las Vegas, Nev. |
| 141 | 163 | APTIM, Baton Rouge, La. |
| 142 | 172 | MWH Constructors Inc., Broomfield, Colo.† |
| 143 | 155 | Nan Inc., Honolulu, Hawaii† |
| 144 | 168 | Lee Lewis Construction Inc., Lubbock, Texas |
| 145 | 173 | Rodgers Builders Inc., Charlotte, N.C. |
| 146 | 157 | J.P. Cullen & Sons Inc., Janesville, Wis. |
| 147 | 170 | Great Lakes Dredge & Dock Corp., Houston, Texas |
| 148 | 162 | LEMOINE, Lafayette, La.† |
| 149 | 196 | Bulley & Andrews, Chicago, Ill. |
| 150 | 167 | Branch Group, Roanoke, Va.† |
| 151 | 148 | Clancy & Theys Construction Co., Raleigh, N.C. |
| 152 | 197 | Electrical Consultants Inc., Billings, Mont. |
| 153 | 171 | Weis Builders Inc., Minneapolis, Minn. |
| 154 | 150 | Carroll Daniel Construction Co., Gainesville, Ga. |
| 155 | 164 | Orion Group Holdings, Houston, Texas |
| 156 | 183 | Matrix Service Co., Tulsa, Okla. |
| 157 | 161 | C.W. Driver Cos., Pasadena, Calif.† |
| 158 | 187 | Stellar Group Inc., Jacksonville, Fla. |
| 159 | 221 | O&G Industries Inc., Torrington, Conn. |
| 160 | 99 | Samet Corp., Greensboro, N.C. |
| 161 | 177 | PARIC Holdings Group, Creve Coeur, Mo.† |
| 162 | 189 | Graycor, Oakbrook Terrace, Ill. |
| 163 | 156 | Sletten Cos., Great Falls, Mont. |
| 164 | 207 | C D Smith Construction, Fond du Lac, Wis. |
| 165 | 184 | CR Meyer, Oshkosh, Wis. |
| 166 | 121 | Summit Contracting Group Inc., Jacksonville, Fla. |
| 167 | 193 | Skyline Construction, San Francisco, Calif.† |
| 168 | 137 | S&B, Houston, Texas |
| 169 | 158 | Saulsbury Industries Inc., Odessa, Texas |
| 170 | 194 | FCI Constructors Inc., Grand Junction, Colo.† |
| 171 | 185 | VCC LLC, The Colony, Texas |
| 172 | 211 | Pike Construction Services, Rochester, N.Y. |
| 173 | 182 | Granger Construction Co., Lansing, Mich. |
| 174 | 165 | Williams Brothers Construction, Houston, Texas |
| 175 | ** | Keeley Construction Group Inc., St. Louis, Mo. |
| 176 | ** | Southland Holdings, El Paso, Texas† |
| 177 | 190 | Chasse Building Team, Tempe, Ariz. |
| 178 | 208 | Gemma Power Systems, Glastonbury, Conn.† |
| 179 | 159 | Kraus-Anderson Construction Co., Minneapolis, Minn. |
| 180 | 149 | Lease Crutcher Lewis, Seattle, Wash. |
| 181 | 144 | Cajun Industries LLC, Baton Rouge, La. |
| 182 | 174 | Willmeng Construction, Phoenix, Ariz. |
| 183 | 202 | Peinado Construction, Frisco, Texas |
| 184 | 204 | Landmark Construction LLC, Athens, Ga. |
| 185 | 215 | XL Construction, Milpitas, Calif. |
| 186 | 214 | H&M Co. Inc., Jackson, Tenn.† |
| 187 | 180 | W. M. Jordan Co., Newport News, Va. |
| 188 | 250 | Pioneer General Contractors Inc., Grand Rapids, Mich.† |
| 189 | 154 | Hanover Co., Houston, Texas |
| 190 | 217 | DeAngelis Diamond, Naples, Fla. |
| 191 | 262 | Hausmann Construction, Lincoln, Neb. |
| 192 | 206 | KAST Construction, West Palm Beach, Fla. |
| 193 | 216 | Staker Parson Materials & Construction, Ogden, Utah |
| 194 | 251 | Nexamp, Boston, Mass. |
| 195 | 226 | Independence Construction, Brecksville, Ohio† |
| 196 | 241 | Crowder Constructors Inc., Charlotte, N.C.† |
| 197 | 231 | Batson-Cook Construction, Atlanta, Ga. |
| 198 | 213 | Zachry Construction Corp., San Antonio, Texas† |
| 199 | 248 | Oltmans Construction Co., Whittier, Calif. |
| 200 | 249 | M. B. Kahn Construction Co. Inc., Columbia, S.C. |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing