May 2026
Top 400 Contractor revenue rose 11.8% to $671.4 billion in 2025, propelled by a surge of data center projects that have intensified power generation and infrastructure needs in their wake. With an estimated nearly $7 trillion that cloud service providers will spend to bring their artificial intelligence operations up to speed, contractors say the ongoing AI boom is a big opportunity for construction.
The table below shows only rankings and firm name. For complete data from the Top 400 Contractors list see the following links.

View complete list with revenue and market data
Current Top 400 Contractors Story:
Top 400 Contractors Hit Craft Ceiling as AI Boom Strains Skilled Labor Resources
Click below for earlier editions:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked by construction revenue in 2025 in ($) millions. Those with subsidiaries (†) are listed by company rank, which may be found on the ENR website at www.ENR.com. Firms not ranked last year are designated as **. Some markets may not add up to 100% due to omission of the “other” miscellaneous market category. NA = “not available.”
| RANK 2026 | RANK 2025 | FIRM |
|---|---|---|
| 1 | 1 | Turner Construction Co., New York City, N.Y.† |
| 2 | 2 | Bechtel, Reston, Va. |
| 3 | 6 | STO Building Group, New York, N.Y.† |
| 4 | 3 | Kiewit Corp., Omaha, Neb. |
| 5 | 4 | The Whiting-Turner Contracting Co., Baltimore, Md. |
| 6 | 5 | MasTec Inc., Coral Gables, Fla.† |
| 7 | 8 | DPR Construction, Santa Clara, Calif. |
| 8 | 10 | HITT Contracting, Falls Church, Va. |
| 9 | 7 | Fluor, Irving, Texas† |
| 10 | 22 | Mortenson, Minneapolis, Minn.† |
| 11 | 13 | Hensel Phelps, Greeley, Colo. |
| 12 | 15 | Holder Construction Group, Atlanta, Ga. |
| 13 | 9 | McDermott International, Houston, Texas |
| 14 | 11 | PCL Construction Enterprises Inc., Denver, Colo.† |
| 15 | 19 | Clark Group, McLean, Va. |
| 16 | 16 | The Walsh Group, Chicago, Ill. |
| 17 | 12 | Skanska USA, New York, N.Y.† |
| 18 | 14 | AECOM, Dallas, Texas |
| 19 | 17 | Gilbane Building Co., Providence, R.I.† |
| 20 | 21 | Clayco, Chicago, Ill. |
| 21 | 18 | JE Dunn Construction Co., Kansas City, Mo. |
| 22 | 20 | McCarthy Holdings Inc., St. Louis, Mo. |
| 23 | 28 | Suffolk Construction Co. Inc., Boston, Mass.† |
| 24 | 23 | Brasfield & Gorrie, Birmingham, Ala. |
| 25 | 51 | FlatironDragados, Atlanta, Ga.† |
| 26 | 24 | Walbridge, Detroit, Mich. |
| 27 | 32 | Balfour Beatty US, Dallas, Texas† |
| 28 | 33 | Tutor Perini Corp., Sylmar, Calif.† |
| 29 | 27 | The Yates Cos. Inc., Philadelphia, Miss. |
| 30 | 36 | Gray, Lexington, Ky.† |
| 31 | 26 | Hoffman Construction Co., Lake Oswego, Ore. |
| 32 | 30 | Swinerton Inc., Concord, Calif. |
| 33 | 43 | Ryan Cos. US Inc., Minneapolis, Minn. |
| 34 | 29 | ARCO Construction Cos., St. Louis, Mo. |
| 35 | 42 | Burns & McDonnell, Kansas City, Mo.† |
| 36 | 40 | Consigli Building Group Inc., Milford, Mass.† |
| 37 | 39 | Granite Construction Co., Watsonville, Calif. |
| 38 | 35 | Barton Malow Holdings LLC, Southfield, Mich.† |
| 39 | 38 | Michels, Brownsville, Wis. |
| 40 | 34 | Alberici-Flintco, St. Louis, Mo.† |
| 41 | 31 | Austin Industries, Dallas, Texas |
| 42 | 46 | Sundt Construction Inc., Tempe, Ariz. |
| 43 | 41 | Moss, Fort Lauderdale, Fla. |
| 44 | 48 | Big-D Construction, Salt Lake City, Utah† |
| 45 | 58 | Clune Construction, Chicago, Ill. |
| 46 | 57 | Fortis Construction, Portland, Ore. |
| 47 | 50 | Crossland Construction Co. Inc., Columbus, Kan. |
| 48 | 44 | Turner Industries Group LLC, Baton Rouge, La.† |
| 49 | 45 | Black & Veatch, Overland Park, Kan.† |
| 50 | 59 | Haskell, Jacksonville, Fla.† |
| 51 | 68 | Construction Partners Inc., Dothan, Ala.† |
| 52 | 49 | Kokosing Group of Cos., Westerville, Ohio† |
| 53 | 54 | F.A. Wilhelm Construction Co. Inc., Indianapolis, Ind.† |
| 54 | 56 | Evans General Contractors, Alpharetta, Ga. |
| 55 | 66 | SOLV Energy, San Diego, Calif. |
| 56 | 60 | Ferrovial Construction, Austin, Texas |
| 57 | 62 | CORE Construction Group, Frisco, Texas |
| 58 | 64 | Garney Holding Co., North Kansas City, Mo.† |
| 59 | 70 | Okland Construction, Salt Lake City, Utah† |
| 60 | 61 | Shawmut Design and Construction, Boston, Mass. |
| 61 | 102 | The PENTA Building Group, Henderson, Nev.† |
| 62 | 78 | The Weitz Co., Des Moines, Iowa† |
| 63 | 143 | ECC, Burlingame, Calif.† |
| 64 | 71 | Manhattan Construction Group, Tulsa and Naples, Okla. |
| 65 | 69 | E. E. Reed Construction, Sugar Land, Texas |
| 66 | 96 | Adolfson & Peterson Construction, Minneapolis, Minn.† |
| 67 | 47 | Performance Contractors Inc., Baton Rouge, La.† |
| 68 | 75 | The Christman Co., Lansing, Mich. |
| 69 | 52 | Robins & Morton, Birmingham, Ala. |
| 70 | 67 | J.T. Magen & Co. Inc., New York, N.Y. |
| 71 | 118 | McGough, Roseville, Minn. |
| 72 | 72 | Harvey Cleary, Houston, Texas |
| 73 | 79 | Messer Construction Co., Cincinnati, Ohio† |
| 74 | 117 | Rogers-O’Brien Construction, Dallas, Texas |
| 75 | 63 | Ames Construction, Burnsville, Minn. |
| 76 | 89 | Coastal Construction Group, Miami, Fla.† |
| 77 | 77 | Pepper Construction, Chicago, Ill. |
| 78 | 65 | Day & Zimmermann, Philadelphia, Pa. |
| 79 | 113 | Joeris General Contractors, San Antonio, Texas |
| 80 | ** | T5 Construction, Atlanta, Ga. |
| 81 | 92 | Power Construction Co. LLC, Chicago, Ill. |
| 82 | 83 | The Conlan Company, Marietta, Ga. |
| 83 | 84 | Nabholz, Conway, Ark. |
| 84 | 74 | Miron Construction Co. Inc., Neenah, Wis. |
| 85 | 81 | BL Harbert International, Birmingham, Ala. |
| 86 | 87 | Brinkmann Constructors, Chesterfield, Mo. |
| 87 | 82 | Choate Construction Co., Atlanta, Ga. |
| 88 | 103 | JRM Construction Management, New York, N.Y. |
| 89 | 116 | Wharton-Smith Inc., Sanford, Fla. |
| 90 | 97 | Caddell Construction, Montgomery, Ala. |
| 91 | 106 | Devcon Construction Inc., Milpitas, Calif. |
| 92 | 138 | Phillips Infrastructure Corp., Knoxville, Tenn.† |
| 93 | 133 | Pogue Construction, McKinney, Texas |
| 94 | 86 | Allan Myers, Worcester, Pa. |
| 95 | 107 | W.E. O’Neil Construction Co., Chicago, Ill.† |
| 96 | 88 | PJ Dick - Trumbull - Lindy Group, Pittsburgh, Pa. |
| 97 | 90 | Ferreira Construction Co. Inc., Branchburg, N.J.† |
| 98 | 91 | Hoar Construction, Birmingham, Ala. |
| 99 | 93 | Lane Industries Inc., Charlotte, N.C. |
| 100 | 95 | The Boldt Group, Appleton, Wis. |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing