August 2018
The market for international contractors is slowly beginning to turn around after several years of sluggish activity brought about by plummeting oil prices and political uncertainties. However, recovering oil prices are not resulting in any quick surges in work. Further, internal national and regional stresses, and concerns over a potential trade war over tariffs, have many international firms wary.
The Top 250 International Contractors reported $482.40 billion in contracting revenue in 2017 from projects outside their home countries, up 3.1%, from $468.12 billion, in 2016. This rise comes after three straight years of revenue declines among the Top 250. As a group, firms also reported $1.043 trillion in revenue from domestic projects in 2017, up 12.4%, from $927.94 billion in 2016.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2018 list, with full market analysis
Current Top 250 International Contractors Story:
ENR's 2018 Top 250 International Contractors: Markets Begin to Turn Around
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2017 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2018 | RANK 2017 | FIRM |
---|---|---|
201 | 185 | JIANGSU NANTONG LIUJIAN CONSTR. GROUP CO., Rugao City, Jiangsu, China† |
202 | 199 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan† |
203 | 201 | PETRO. PROJECTS & TECH. CONSULTATIONS CO. (PETROJET), Cairo, Egypt |
204 | 139 | CHINA SHANDONG INT’L ECON. & TECH. COOP’N GROUP, Jina, China |
205 | 206 | YENIGUN CONSTRUCTION INC., Ankara, Turkey |
206 | 173 | COMBINED GROUP CONTRACTING CO. (KSC), Kuwait City, Kuwait |
207 | 203 | CHONGQING INTERNATIONAL CONSTRUCTION CORP., Chongqing, China† |
208 | 204 | MORTENSON, Minneapolis, Minn., U.S.A. |
209 | 226 | MAKYOL INSAAT SANAYI TURIZM VE TICARET AS, Istanbul, Turkey |
210 | ** | ANHUI SHUIAN CONSTRUCTION GROUP CO. LTD., Hefei, Anhui, China† |
211 | ** | HUNAN CONSTRUCTION ENGINEERING GROUP CO., Changsha, Hunan, China† |
212 | 207 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A.† |
213 | 154 | GULSAN CONSTRUCTION, Ankara, Turkey |
214 | 221 | RAILWORKS CORP., New York, N.Y., U.S.A.† |
215 | 210 | ZHEJIANG COMMUNICATIONS CONSTR. GROUP, Hangzhou, Zhejiang, China† |
216 | 193 | CHINA GANSU INT’L CORP. FOR ECON. & TECH. COOP’N, Lanzhou, China† |
217 | 208 | BARTON MALOW CO., Southfield, Mich., U.S.A. |
218 | 222 | ENERGOPROJEKT HOLDING PLC, Belgrade, Serbia† |
219 | 181 | CHINA DALIAN INT’L ECON. & TECH. COOP’N GROUP, Dalian, Liaoning, China† |
220 | ** | AECON GROUP INC., Toronto, Ontario, Canada† |
221 | 231 | ENGINEERING FOR THE PETRO. & PROCESS INDUS. (ENPPI), Cairo, Egypt† |
222 | 228 | JIANGSU ZHONGNAN CONSTR. INDUS. GROUP CO., Haimen, Jiangsu, China† |
223 | 241 | TODA CORP., Tokyo, Japan† |
224 | ** | MAEDA CORP., Tokyo, Japan |
225 | 223 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO. INC., Istanbul, Turkey |
226 | 194 | SUMMA TURIZM YATIRIMCILIGI AS, Istanbul, Turkey† |
227 | ** | APTIM, The Woodlands, Texas, U.S.A. |
228 | 239 | POLAT YOL YAPI SAN. VE TIC. AS, Istanbul, Turkey† |
229 | ** | IRCON INTERNATIONAL LTD., New Delhi, Delhi, India |
230 | 237 | WEEKS MARINE INC., Cranford, N.J., U.S.A.† |
231 | 233 | ZAFER TAAHHUT INSAAT VE TICARET AS, Ankara, Turkey |
232 | ** | USTAY YAPI TAAHHUT VE TICARET AS, Istanbul, Turkey† |
233 | 236 | PERNIX GROUP INC., Lombard, Ill., U.S.A.† |
234 | 214 | AMERICAN BRIDGE CO., Coraopolis, Pa., U.S.A.† |
235 | ** | OZKAR INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
236 | 247 | ELECTRA LTD., Ramat Gan, Israel† |
237 | ** | KUR CONSTRUCTION INC., Ankara, Turkey |
238 | 242 | HASKELL, Jacksonville, Fla., U.S.A.† |
239 | ** | DORCE PREFAB. BLDG. AND CONSTR. INDUS. TRADE INC., Ankara, Turkey† |
240 | ** | VEPICA GRUPO INTERNACIONAL, Barcelona, Catalonia, Spain† |
241 | 215 | MICHELS CORP., Brownsville, Wis., U.S.A. |
242 | ** | HUNAN ROAD & BRIDGE CONSTR. GROUP CO. LTD., Changsha, Hunan, China† |
243 | 240 | BEIJING UNI-CONSTRUCTION GROUP CO. LTD., Beijing, China |
244 | ** | CHINA BENGBU INT’L TECHN. & ECON. COOP’N LTD., Hefei City, Anhui, China |
245 | ** | TATA PROJECTS LTD., Secunderabad, Telangana, India† |
246 | ** | SHANXI CONSTRUCTION INVESTMENT GROUP CO., Taiyuan, Shanxi, China† |
247 | 250 | MBD INSAAT SANAYI VE TICARET ANONIM SIRKETI, Ankara, Turkey† |
248 | ** | H.A. CONSTRUCTION, Cairo, Egypt |
249 | 227 | ECC, Burlingame, Calif., U.S.A.† |
250 | 232 | THE CONTI GROUP, Edison, N.J., U.S.A. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing