August 2018
The market for international contractors is slowly beginning to turn around after several years of sluggish activity brought about by plummeting oil prices and political uncertainties. However, recovering oil prices are not resulting in any quick surges in work. Further, internal national and regional stresses, and concerns over a potential trade war over tariffs, have many international firms wary.
The Top 250 International Contractors reported $482.40 billion in contracting revenue in 2017 from projects outside their home countries, up 3.1%, from $468.12 billion, in 2016. This rise comes after three straight years of revenue declines among the Top 250. As a group, firms also reported $1.043 trillion in revenue from domestic projects in 2017, up 12.4%, from $927.94 billion in 2016.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2018 list, with full market analysis
Current Top 250 International Contractors Story:
ENR's 2018 Top 250 International Contractors: Markets Begin to Turn Around
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2017 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2018 | RANK 2017 | FIRM |
---|---|---|
101 | 79 | ALARKO CONTRACTING GROUP, Istanbul, Turkey |
102 | 104 | CHINA GENERAL TECHNOLOGY (GROUP) HOLDING CO. LTD., Beijing, China† |
103 | 91 | CONTRACTING AND TRADING CO. [C.A.T.], Beirut, Lebanon† |
104 | 110 | CALIK ENERJI SAN. VE TIC. AS, Istanbul, Turkey† |
105 | 118 | STANTEC INC., Edmonton, Alberta, Canada† |
106 | 101 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
107 | 97 | BONATTI SPA, Parma, Italy† |
108 | 162 | GAMA, Ankara, Turkey† |
109 | 117 | SHANGHAI CONSTRUCTION GROUP, Shanghai, China |
110 | 108 | XPCC CONSTRUCTION & ENG’G (GROUP) CO. LTD., Urumqi, Xinjiang, China† |
111 | 102 | CGCOC GROUP CO. LTD., Beijing, China† |
112 | 80 | HANWHA ENGINEERING & CONSTRUCTION, Seoul, S. Korea |
113 | 114 | ATLAS GROUP, Katy, Texas, U.S.A.† |
114 | 119 | COMSA CORP., Barcelona, Catalonia, Spain |
115 | 123 | SICIM SPA, Busseto (PR), Italy† |
116 | 125 | SEMBOL ULUSLARARASI YATIRIM TARIM PEYZAJ INSAAT, Istanbul, Turkey |
117 | 69 | WORLEYPARSONS LTD., North Sydney, NSW, Australia |
118 | ** | CHINA NAT’L AERO-TECHNOLOGY INT’L ENGINEERING CORP., Beijing, China† |
119 | 109 | MAPA INSAAT VE TICARET AS, Ankara, Turkey† |
120 | 126 | CHINA GEO-ENGINEERING CORP., Beijing, China† |
121 | 195 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A. |
122 | 100 | THE ARAB CONTRACTORS CO. OSMAN AHMED OSMAN & CO., Cairo, Egypt† |
123 | 142 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China† |
124 | 128 | DOGUS INSAAT VE TICARET AS, Istanbul, Turkey† |
125 | 124 | SINOPEC ZHONGYUAN PETROLEUM ENG’G LTD., Puyang City, Henan, China† |
126 | ** | JIANGSU PROVINCIAL CONSTRUCTION GROUP CO., Nanjing, Jiangsu, China† |
127 | 188 | STRUCTURE TONE, New York, N.Y., U.S.A.† |
128 | ** | SHIKUN & BINUI SBI INFRASTRUCTURE LTD., Airport City, Israel† |
129 | 115 | CHINA JIANGSU INT’L ECON. TECH. COOP’N GROUP, Nanjing, Jiangsu, China† |
130 | 131 | CHINA WU YI CO. LTD., Fuzhou, Fujian, China† |
131 | 134 | YUKSEL INSAAT CO. INC., Ankara, Turkey† |
132 | 159 | YUNNAN CONSTR. & INVEST. HOLDING GROUP CO., Kunming, Yunnan, China† |
133 | 143 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China† |
134 | 145 | PER AARSLEFF HOLDING A/S, Viby J, Denmark† |
135 | 169 | WOOD PLC, Houston, Texas, U.S.A.† |
136 | 172 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
137 | 155 | GRUPO EMPRESARIAL SAN JOSE SA, Pontevedra, Spain† |
138 | ** | SINO GREAT WALL INTERNATIONAL ENGINEERING CO. LTD., Beijing, China |
139 | 157 | BLACK & VEATCH, Overland Park, Kan., U.S.A.† |
140 | 146 | YANJIAN GROUP CO. LTD., Yantai City, Shandong, China† |
141 | 152 | SENER INGENIERIA Y SISTEMAS SA, Las Arenas (Getxo), Vizcaya, Spain† |
142 | 130 | KUZU GROUP, Istanbul, Turkey |
143 | 116 | ANHUI FOREIGN ECONOMIC CONSTR. (GROUP) CO. LTD., Hefei, Anhui, China† |
144 | 163 | CHINA NATIONAL COMPLETE PLANT IMP. & EXP. GROUP, Beijing, China† |
145 | 150 | CHINA HENAN INT’L COOP. GROUP CO. LTD., Zhengzhou, Henan, China |
146 | 127 | ZHONGDING INT’L ENGINEERING CO. LTD., Nanchang City, Jiangxi, China† |
147 | 140 | ONUR TAAHHUT TASIMACILIK INSAAT TICARET VE SANAYI, Ankara, Turkey† |
148 | 180 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China† |
149 | 164 | MYTILINEOS SA, Athens, Greece† |
150 | 158 | ESER CONTRACTING, Ankara, Turkey |
151 | 135 | TAISEI CORP., Tokyo, Japan† |
152 | 149 | SHENYANG YUANDA ALUMINUM INDUS. ENG’G CO., Shenyang, China† |
153 | 166 | TEPE INSAAT SANAYI AS, Ankara, Turkey† |
154 | 151 | NUROL CONSTRUCTION AND TRADING CO., Istanbul, Turkey† |
155 | 132 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China† |
156 | 190 | AE ARMA-ELEKCTROPANC, Istanbul, Turkey† |
157 | 129 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
158 | ** | JIANGXI JIANGLIAN INT’L ENGINEERING CO. LTD., Nanchang, Jiangxi, China |
159 | 168 | ESTA INSAAT SANAYI LOJISTIK VE DIS TIC. ANONIM SIRKETI, Istanbul, Turkey |
160 | 107 | MCCONNELL DOWELL, Hawthorn, VIC, Australia† |
161 | 191 | BARNARD CONSTRUCTION CO. INC., Bozeman, Mont., U.S.A.† |
162 | 153 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China† |
163 | 183 | KINDEN CORP., Tokyo, Japan |
164 | 225 | DEKINSAN GRUP INSAAT AS, Ankara, Turkey |
165 | 175 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
166 | 167 | KAYI INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
167 | 243 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A.† |
168 | 148 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala., U.S.A. |
169 | 178 | MOHAMMED ABDULMOHSIN AL-KHARAFI, Kuwait City, Kuwait† |
170 | 165 | STFA CONSTRUCTION GROUP, Istanbul, Turkey |
171 | ** | GULERMAK, Ankara, Turkey† |
172 | 161 | GILBANE BUILDING CO., Providence, R.I., U.S.A.† |
173 | ** | DRA GROUP HOLDINGS, Johannesburg, Gauteng, South Africa† |
174 | ** | JIANGXI WATER & HYDROPOWER CONSTR. CO., Nanchang, Jiangxi, China |
175 | 177 | SHANDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
176 | 200 | ANEL ELEKTRIK PROJE TAAHHUT TIC. AS, Istanbul, Turkey† |
177 | 182 | GYM (GRANA Y MONTERO), Lima, Peru |
178 | 174 | THE WALSH GROUP, Chicago, Ill., U.S.A.† |
179 | 187 | SMK GROUP, Ankara, Turkey |
180 | 224 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey |
181 | 205 | DCK WORLDWIDE LLC, Pittsburgh, Pa., U.S.A.† |
182 | 179 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China† |
183 | 186 | METAG INSAAT TICARET ANONIM SIRKETI, Ankara, Turkey |
184 | 184 | HAZAMA ANDO CORP., Tokyo, Japan |
185 | 202 | YANTAI INT’L ECON. & TECH. COOP’N GROUP CO., Yantai, Shandong, China† |
186 | 245 | CHINA ALUMINUM INT'L ENGINEERING CORP. LTD., Beijing, China† |
187 | 189 | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
188 | 209 | GRAHAM, Calgary, Alberta, Canada† |
189 | 216 | GURBAG GROUP, Ankara, Turkey† |
190 | 197 | ICM SPA, Vicenza, Italy |
191 | 137 | WALBRIDGE, Detroit, Mich., U.S.A.† |
192 | 147 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China† |
193 | ** | AFCONS INFRASTRUCTURE LTD., Mumbai, Maharashtra, India† |
194 | 156 | ILK CONSTRUCTION, Istanbul, Turkey |
195 | 196 | BAYBURT GRUP AS, Ankara, Turkey† |
196 | 212 | AEGION CORP., Chesterfield, Mo., U.S.A. |
197 | 192 | MATRIX SERVICE CO., Tulsa, Okla., U.S.A.† |
198 | 217 | ANSOLDO ENERGIA SPA, Genova, Italy |
199 | 211 | PARSONS, Pasadena, Calif., U.S.A.† |
200 | 144 | PUNJ LLOYD GROUP, Gurgaon, Haryana, India† |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing