August 2018
The market for international contractors is slowly beginning to turn around after several years of sluggish activity brought about by plummeting oil prices and political uncertainties. However, recovering oil prices are not resulting in any quick surges in work. Further, internal national and regional stresses, and concerns over a potential trade war over tariffs, have many international firms wary.
The Top 250 International Contractors reported $482.40 billion in contracting revenue in 2017 from projects outside their home countries, up 3.1%, from $468.12 billion, in 2016. This rise comes after three straight years of revenue declines among the Top 250. As a group, firms also reported $1.043 trillion in revenue from domestic projects in 2017, up 12.4%, from $927.94 billion in 2016.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2018 list, with full market analysis
Current Top 250 International Contractors Story:
ENR's 2018 Top 250 International Contractors: Markets Begin to Turn Around
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2017 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2018 | RANK 2017 | FIRM |
---|---|---|
1 | 1 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA, Madrid, Spain† |
2 | 2 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany† |
3 | 3 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China† |
4 | 4 | VINCI, Rueil-Malmaison, Hauts-de-Seine, France† |
5 | 9 | STRABAG SE, Vienna, Austria† |
6 | 7 | TECHNIPFMC, London, U.K.† |
7 | 6 | BOUYGUES, Paris, France† |
8 | 11 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China |
9 | 8 | SKANSKA AB, Stockholm, Sweden† |
10 | 10 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China† |
11 | 13 | FERROVIAL, Madrid, Spain† |
12 | 5 | BECHTEL, San Francisco, Calif., U.S.A.† |
13 | 16 | FLUOR CORP., Irving, Texas, U.S.A.† |
14 | 23 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China† |
15 | 18 | SALINI IMPREGILO SPA, Milan, Italy† |
16 | 14 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
17 | 21 | CHINA RAILWAY GROUP LTD., Beijing, China† |
18 | 19 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece† |
19 | 22 | TECNICAS REUNIDAS, Madrid, Spain† |
20 | 15 | PETROFAC LTD., Jersey, Channel Islands, U.K.† |
21 | 27 | CHINA ENERGY CORP. LTD., Beijing, China† |
22 | 25 | JGC CORP., Yokohama, Kanagawa, Japan† |
23 | 20 | SAMSUNG C&T CORP., Seoul, S. Korea |
24 | 24 | ROYAL BAM GROUP NV, Bunnik, Utrecht, The Netherlands† |
25 | 31 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China† |
26 | ** | LENDLEASE CORP. LTD., Barangaroo, NSW, Australia† |
27 | 30 | OBAYASHI CORP., Tokyo, Japan† |
28 | 33 | LARSEN & TOUBRO LTD., Chennai, Tamil Nadu, India† |
29 | 40 | KAJIMA CORP., Tokyo, Japan† |
30 | 36 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo., U.S.A.† |
31 | 51 | ACCIONA INFRAESTRUCTURAS, Madrid, Spain† |
32 | ** | EIFFAGE, Velizy-Villacoublay, France |
33 | 73 | CHINA PETROLEUM ENGINEERING CO., Beijing, China |
34 | 26 | CHIYODA CORP., Yokohama, Kanagawa, Japan† |
35 | 32 | ORASCOM CONSTRUCTION LTD., Dubai, U.A.E.† |
36 | 38 | RENAISSANCE CONSTRUCTION, Ankara, Turkey† |
37 | 17 | CIMIC GROUP LTD., North Sydney, NSW, Australia† |
38 | 28 | GS ENGINEERING & CONSTRUCTION, Seoul, S. Korea† |
39 | 43 | SNC-LAVALIN, Montreal, Quebec, Canada† |
40 | 55 | PORR AG, Vienna, Austria |
41 | 59 | MAIRE TECNIMONT SPA, Milan, Italy† |
42 | 41 | FCC SA, Madrid, Spain† |
43 | 29 | ODEBRECHT ENGENHARIA E CONSTRUCAO, São Paulo, SP, Brazil |
44 | 48 | CHINA METALLURGICAL GROUP CORP., Beijing, China† |
45 | 37 | OHL SA (OBRASCON HUARTE LAIN SA), Madrid, Spain† |
46 | 50 | CHINA NATIONAL CHEMICAL ENG'G GROUP CORP. LTD., Beijing, China† |
47 | 47 | ASTALDI, Rome, Italy† |
48 | 39 | TOYO ENGINEERING CORP., Chiba, Japan† |
49 | 63 | SHAPOORJI PALLONJI CO. PRIVATE LTD., Mumbai, Maharashtra, India† |
50 | 45 | NCC AB, Solna, Sweden |
51 | 58 | MOTA-ENGIL, Porto, Portugal† |
52 | 46 | DAEWOO ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
53 | 34 | SAMSUNG ENGINEERING CO. LTD., Seoul, S. Korea† |
54 | 62 | SACYR, Madrid, Spain† |
55 | 53 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China† |
56 | 56 | CITIC CONSTRUCTION CO. LTD., Beijing, China |
57 | 35 | SK E&C, Seoul, S. Korea† |
58 | 44 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxembourg† |
59 | ** | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, NRW, Germany† |
60 | 60 | JOANNOU & PARASKEVAIDES GROUP, Guernsey, Channel Islands, U.K. |
61 | 57 | DANIELI & C O.M. SPA, Buttrio, Italy† |
62 | 64 | QINGJIAN GROUP CO. LTD., Qingdao, Shandong, China† |
63 | 71 | VAN OORD, Rotterdam, Zuid-Holland, The Netherlands† |
64 | 66 | PENTA-OCEAN CONSTRUCTION CO. LTD., Tokyo, Japan† |
65 | 67 | HARBIN ELECTRIC INTERNATIONAL CO. LTD., Harbin, Heilongjiang, China |
66 | 68 | POSCO ENGINEERING & CONSTRUCTION, Incheon, S. Korea† |
67 | 54 | DAELIM INDUSTRIAL CO. LTD., Seoul, S. Korea† |
68 | 85 | LIMAK INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
69 | 61 | BESIX, Brussels, Belgium† |
70 | 76 | TAV CONSTRUCTION, Istanbul, Turkey |
71 | 75 | TAKENAKA CORP., Osaka, Japan† |
72 | ** | ED. ZUBLIN AG, Stuttgart, Germany† |
73 | 92 | GAP INSAAT YATIRIM VE DIS TICARET AS, Istanbul, Turkey† |
74 | 82 | ARABIAN CONSTRUCTION CO. SAL, Beirut, Lebanon† |
75 | 81 | AECOM, Los Angeles, Calif., U.S.A.† |
76 | 99 | CTCI CORP., Taipei, Taiwan† |
77 | 89 | RIZZANI DE ECCHER SPA, Pozzuolo del Friuli, Italy† |
78 | 74 | SHIMIZU CORP., Tokyo, Japan† |
79 | 72 | ENKA INSAAT VE SANAYI AS, Istanbul, Turkey† |
80 | 93 | CHINA ELECTRIC POWER EQUIPMENT AND TECHNOLOGY CO., Beijing, China† |
81 | 70 | KIEWIT CORP., Omaha, Neb., U.S.A.† |
82 | 78 | YAPI MERKEZI INSAAT VE SANAYI AS, Istanbul, Turkey† |
83 | 84 | TBEA CO. LTD., Changji, Xinjiang, China† |
84 | 65 | JACOBS, Dallas, Texas, U.S.A.† |
85 | 106 | CHINA NONFERROUS METAL IND.’S FOREIGN ENG’G & CONSTR., Beijing, China |
86 | 86 | ANT YAPI INDUSTRY & TRADE CORP., Istanbul, Turkey† |
87 | 94 | ZHEJIANG CONSTRUCTION INVESTMENT GRP., Hangzhou, Zhejiang, China† |
88 | ** | WEIHAI INT’L ECO. & TECH. COOP. CO. LTD., Weihai, Shandong, China† |
89 | 96 | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China |
90 | 83 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China† |
91 | 49 | CB&I, The Woodlands, Texas, U.S.A.† |
92 | 90 | CHINA JIANGXI INT’L ECON. & TECH. COOP’N CO., Nanchang, Jiangxi, China† |
93 | 77 | KBR INC., Houston, Texas, U.S.A.† |
94 | 103 | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China† |
95 | 111 | BAUER AG, Schrobenhausen, Bavaria, Germany† |
96 | 121 | IMPRESA PIZZAROTTI & C SPA, Parma, Italy† |
97 | 95 | ZHONGMEI ENGINEERING GROUP LTD., Nanchang, Jiangxi, China |
98 | 112 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey† |
99 | 113 | C.M.C. DI RAVENNA SOCIETA COOPERATIVA, Ravenna, Italy† |
100 | 141 | SHANGHAI ELECTRIC GROUP CO. LTD., Shanghai, China |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing