June 2026
Pressure mounts for Top 100 Project Delivery firms as AI-related infrastructure projects propel demand for design-build and construction management-at-risk delivery methods—increasing revenue gains for this year’s listed firms. Yet behind the numbers, and inside delivery teams, firms say there is a disconnect between project scale and speed, and owners must right-size operations to ensure success.

View complete list with revenue and market data.
Related Article:
Top 100: Project Delivery Firms Face Stress Test
Click below for earlier editions:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| RANK 2026 | RANK 2025 | FIRM | TOTAL REV. ($ MIL.) | INT’L REVENUE | |
|---|---|---|---|---|---|
| 1 | 1 | Bechtel, Reston, Va. | 19,203.00 | 2,418.00 | |
| 2 | 5 | Fluor, Irving, Texas | 11,414.80 | 4,369.70 | |
| 3 | 2 | McDermott International, Houston, Texas | 9,954.00 | 7,175.00 | |
| 4 | 3 | Kiewit Corp., Omaha, Neb. | 8,097.00 | 249.6 | |
| 5 | 4 | Clayco, Chicago, Ill. | 7,047.00 | 0 | |
| 6 | 8 | Burns & McDonnell, Kansas City, Mo. | 5,381.70 | 389.5 | |
| 7 | 19 | Turner Construction Co., New York, N.Y. | 5,192.00 | 1,316.70 | |
| 8 | 13 | McCarthy Holdings Inc., St. Louis, Mo. | 4,927.00 | 0 | |
| 9 | 6 | ARCO Construction Cos., St. Louis, Mo. | 4,703.40 | 8 | |
| 10 | 10 | Mortenson, Minneapolis, Minn. | 4,253.00 | 0 | |
| 11 | 11 | Hensel Phelps, Greeley, Colo. | 3,808.30 | 0 | |
| 12 | 43 | FlatironDragados, Atlanta, Ga. | 2,935.00 | 533.6 | |
| 13 | 23 | Tutor Perini Corp., Sylmar, Calif. | 2,931.80 | 136.1 | |
| 14 | 12 | Austin Industries, Dallas, Texas | 2,819.30 | 0 | |
| 15 | 9 | Black & Veatch, Overland Park, Kan. | 2,799.20 | 516 | |
| 16 | 22 | SOLV Energy, San Diego, Calif. | 2,490.00 | 0 | |
| 17 | 24 | AECOM, Dallas, Texas | 2,372.20 | 0 | |
| 18 | 14 | The Walsh Group, Chicago, Ill. | 2,354.40 | 0 | |
| 19 | 49 | PCL Construction Enterprises Inc., Denver, Colo. | 2,125.20 | 1,516.30 | |
| 20 | 31 | STO Building Group, New York, N.Y. | 2,088.00 | 385 | |
| 21 | 26 | Clark Group, McLean, Va. | 2,061.80 | 0 | |
| 22 | 27 | Skanska USA, New York, N.Y. | 1,901.40 | 0 | |
| 23 | 17 | Haskell, Jacksonville, Fla. | 1,823.00 | 272.1 | |
| 24 | 25 | Gilbane Building Co., Providence, R.I. | 1,752.50 | 93.2 | |
| 25 | 15 | Gray, Lexington, Ky. | 1,750.80 | 0 | |
| 26 | 30 | The Whiting-Turner Contracting Co., Baltimore, Md. | 1,591.40 | 0 | |
| 27 | 29 | Evans General Contractors, Alpharetta, Ga. | 1,588.00 | 0 | |
| 28 | 33 | Jacobs Solutions Inc., Dallas, Texas | 1,487.00 | 565.1 | |
| 29 | 28 | Ryan Cos. US Inc., Minneapolis, Minn. | 1,367.00 | 0 | |
| 30 | 42 | The Yates Cos. Inc., Philadelphia, Miss. | 1,261.10 | 0 | |
| 31 | 37 | JE Dunn Construction Co., Kansas City, Mo. | 1,254.00 | 0 | |
| 32 | 44 | Dennis Group, Springfield, Mass. | 1,144.90 | 115.6 | |
| 33 | 34 | DPR Construction, Santa Clara, Calif. | 995.4 | 60.9 | |
| 34 | 35 | Alston Construction Co. Inc., Atlanta, Ga. | 992 | 0 | |
| 35 | 39 | Balfour Beatty US, Dallas, Texas | 981.3 | 0 | |
| 36 | 16 | Walbridge, Detroit, Mich. | 954.1 | 62.4 | |
| 37 | 41 | Sundt Construction Inc., Tempe, Ariz. | 943.3 | 0 | |
| 38 | 54 | Electrical Consultants Inc., Billings, Mont. | 927 | 0 | |
| 39 | 48 | Swinerton Inc., Concord, Calif. | 923.7 | 0 | |
| 40 | ** | Fortis Construction, Portland, Ore. | 898.4 | 0 | |
| 41 | 45 | Lane Industries Inc., Charlotte, N.C. | 867.1 | 160.4 | |
| 42 | 53 | Matrix Service Co., Tulsa, Okla. | 838.9 | 51.9 | |
| 43 | 52 | Stellar Group Inc., Jacksonville, Fla. | 833.3 | 0 | |
| 44 | 50 | IPS-Integrated Project Services LLC, Blue Bell, Pa. | 830.5 | 68 | |
| 45 | 73 | Holder Construction Group, Atlanta, Ga. | 826 | 0 | |
| 46 | 38 | S&B, Houston, Texas | 825.8 | 0 | |
| 47 | 59 | Brasfield & Gorrie, Birmingham, Ala. | 793.5 | 0 | |
| 48 | 57 | Caddell Construction, Montgomery, Ala. | 781 | 368.4 | |
| 49 | 65 | H&M Co. Inc., Jackson, Tenn. | 740.3 | 0 | |
| 50 | 61 | Ferrovial Construction, Austin, Texas | 733 | 0 | |
| 51 | 63 | Gemma Power Systems, Glastonbury, Conn. | 726.5 | 69.3 | |
| 52 | 51 | BL Harbert International, Birmingham, Ala. | 722.9 | 388.9 | |
| 53 | 56 | Parsons, Chantilly, Va. | 704.1 | 251.4 | |
| 54 | 46 | FCL Builders, Itasca, Ill. | 703.4 | 0 | |
| 55 | 66 | Garney Holding Co., North Kansas City, Mo. | 656 | 0 | |
| 56 | 64 | BW Design Group, St. Louis, Mo. | 587 | 0 | |
| 57 | 18 | Barton Malow Holdings LLC, Southfield, Mich. | 579.9 | 65.7 | |
| 58 | 68 | OHLA USA Inc., East Elmhurst, N.Y. | 570.5 | 0 | |
| 59 | 60 | Kokosing Group of Cos., Westerville, Ohio | 563.6 | 0 | |
| 60 | 58 | Primus, Woodstock, Ga. | 560.1 | 23.9 | |
| 61 | 72 | The Korte Co., Highland, Ill. | 512.2 | 0 | |
| 62 | 69 | BBL Construction Services LLC, Albany, N.Y. | 494.1 | 0 | |
| 63 | 95 | S&B USA Construction, Pittsburgh, Pa. | 487 | 0 | |
| 64 | 94 | CDM Smith, Boston, Mass. | 466.8 | 0 | |
| 65 | 67 | Big-D Construction, Salt Lake City, Utah | 466 | 0 | |
| 66 | ** | Juneau Construction Co., Atlanta, Ga. | 436 | 0 | |
| 67 | ** | Okland Construction, Salt Lake City, Utah | 426.2 | 0 | |
| 68 | 80 | Traylor Construction Group Inc., Evansville, Ind. | 413.8 | 0 | |
| 69 | 40 | The Rudolph Libbe Cos. Inc., Walbridge, Ohio | 408 | 0 | |
| 70 | 76 | CRB Group, Kansas City, Mo. | 407.9 | 0 | |
| 71 | 87 | Choate Construction Co., Atlanta, Ga. | 388.6 | 0 | |
| 72 | 82 | Alberici-Flintco, St. Louis, Mo. | 380.7 | 23.7 | |
| 73 | 71 | The Weitz Co., Des Moines, Iowa | 362.3 | 11.8 | |
| 74 | ** | Acciona US, Atlanta, Ga. | 360 | 0 | |
| 75 | 83 | Level 10 Construction, Sunnyvale, Calif. | 353.5 | 0 | |
| 76 | ** | Crowder Constructors Inc., Charlotte, N.C. | 347.1 | 0 | |
| 77 | 91 | Carroll Daniel Construction Co., Gainesville, Ga. | 336.5 | 0 | |
| 78 | 92 | WSP, New York, N.Y. | 335 | 0 | |
| 79 | ** | Webcor, San Francisco, Calif. | 333.8 | 0 | |
| 80 | 85 | BNBuilders, Seattle, Wash. | 323 | 0 | |
| 81 | ** | Messer Construction Co., Cincinnati, Ohio | 310.6 | 0 | |
| 82 | ** | Miller Valentine Construction, Cincinnati, Ohio | 303 | 0 | |
| 83 | 36 | Herzog Enterprises Inc., St. Joseph, Mo. | 300.9 | 0 | |
| 84 | 79 | The Beck Group, Dallas, Texas | 297.8 | 0 | |
| 85 | 99 | Ames Construction, Burnsville, Minn. | 294.2 | 0 | |
| 86 | 77 | Iovino Enterprises, Great Neck, N.Y. | 288.8 | 0 | |
| 87 | ** | UES, Orlando, Fla. | 275.8 | 0 | |
| 88 | ** | Willdan, Anaheim, Calif. | 259.1 | 0 | |
| 89 | 98 | Fagen Inc., Granite Falls, Minn. | 253.5 | 0 | |
| 90 | ** | CMTA Inc., Prospect, Ky. | 251.4 | 0 | |
| 91 | ** | Bowen, Indianapolis, Ind. | 241 | 0 | |
| 92 | ** | O&G Industries Inc., Torrington, Conn. | 237.5 | 0 | |
| 93 | ** | Branch Group, Roanoke, Va. | 236 | 0 | |
| 94 | ** | Russell, Davenport, Iowa | 234.7 | 0 | |
| 95 | ** | Superior Construction Co. Inc., Jacksonville, Fla. | 232.8 | 0 | |
| 96 | 100 | PARIC Holdings Group, Creve Coeur, Mo. | 230.4 | 0 | |
| 97 | 86 | BHI, Vernal, Utah | 229.3 | 0 | |
| 98 | ** | Ulliman Schutte Construction LLC, Miamisburg, Ohio | 227.3 | 0 | |
| 99 | ** | Stacy Witbeck, Alameda, Calif. | 219 | 0 | |
| 100 | ** | Harper Construction Co. Inc., San Diego, Calif. | 216.6 | 0 | |
| COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2024 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2024 AMONG THE TOP DESIGN-BUILD FIRMS. | |||||
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing