June 2026
Pressure mounts for Top 100 Project Delivery firms as AI-related infrastructure projects propel demand for design-build and construction management-at-risk delivery methods—increasing revenue gains for this year’s listed firms. Yet behind the numbers, and inside delivery teams, firms say there is a disconnect between project scale and speed, and owners must right-size operations to ensure success.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data.
Related Article:
Top 100: Project Delivery Firms Face Stress Test
Click below for earlier editions:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| RANK 2026 | RANK 2025 | FIRM | TOTAL REV. ($ MIL.) |
INT’L REVENUE | |
|---|---|---|---|---|---|
| 1 | 1 | Turner Construction Co., New York, N.Y. | 22,567.40 | 712.1 | |
| 2 | 5 | HITT Contracting, Falls Church, Va. | 13,036.30 | 0 | |
| 3 | 3 | STO Building Group, New York, N.Y. | 13,026.00 | 151 | |
| 4 | 4 | DPR Construction, Santa Clara, Calif. | 12,632.30 | 85.6 | |
| 5 | 2 | The Whiting-Turner Contracting Co., Baltimore, Md. | 10,360.00 | 0 | |
| 6 | 6 | Holder Construction Group, Atlanta, Ga. | 9,408.00 | 0 | |
| 7 | 10 | Suffolk Construction Co. Inc., Boston, Mass. | 7,642.30 | 0 | |
| 8 | 7 | JE Dunn Construction Co., Kansas City, Mo. | 6,667.00 | 0 | |
| 9 | 16 | Mortenson, Minneapolis, Minn. | 6,533.20 | 0 | |
| 10 | 9 | Gilbane Building Co., Providence, R.I. | 6,322.50 | 149.7 | |
| 11 | 8 | AECOM, Dallas, Texas | 5,830.30 | 0 | |
| 12 | 14 | Hensel Phelps, Greeley, Colo. | 5,211.30 | 0 | |
| 13 | 12 | Skanska USA, New York, N.Y. | 5,115.30 | 0 | |
| 14 | 17 | Clark Group, McLean, Va. | 4,626.20 | 0 | |
| 15 | 18 | Balfour Beatty US, Dallas, Texas | 4,590.70 | 0 | |
| 16 | 15 | PCL Construction Enterprises Inc., Denver, Colo. | 3,802.80 | 1,792.00 | |
| 17 | 19 | Consigli Building Group Inc., Milford, Mass. | 3,762.00 | 34 | |
| 18 | 13 | Moss, Fort Lauderdale, Fla. | 3,758.00 | 0 | |
| 19 | 11 | McCarthy Holdings Inc., St. Louis, Mo. | 3,720.80 | 0 | |
| 20 | 31 | Gray, Lexington, Ky. | 3,408.10 | 0 | |
| 21 | 20 | Swinerton Inc., Concord, Calif. | 3,246.50 | 0 | |
| 22 | 21 | Big-D Construction, Salt Lake City, Utah | 3,153.00 | 0 | |
| 23 | 27 | Walbridge, Detroit, Mich. | 3,074.70 | 51 | |
| 24 | 74 | Hoffman Construction Co., Lake Oswego, Ore. | 2,820.00 | 0 | |
| 25 | 34 | Barton Malow Holdings LLC, Southfield, Mich. | 2,786.00 | 15.9 | |
| 26 | 26 | Fortis Construction, Portland, Ore. | 2,664.60 | 424.4 | |
| 27 | 22 | Kiewit Corp., Omaha, Neb. | 2,619.20 | 183 | |
| 28 | 28 | Clune Construction, Chicago, Ill. | 2,411.00 | 0 | |
| 29 | 25 | Shawmut Design and Construction, Boston, Mass. | 2,267.20 | 0 | |
| 30 | 24 | The Yates Cos. Inc., Philadelphia, Miss. | 2,155.20 | 0 | |
| 31 | 23 | Alberici-Flintco, St. Louis, Mo. | 2,129.40 | 440.9 | |
| 32 | 29 | CORE Construction Group, Frisco, Texas | 2,089.30 | 0 | |
| 33 | 47 | Adolfson & Peterson Construction, Minneapolis, Minn. | 2,056.40 | 0 | |
| 34 | 58 | McGough, Roseville, Minn. | 1,974.00 | 0 | |
| 35 | 36 | Coastal Construction Group, Miami, Fla. | 1,872.20 | 0 | |
| 36 | 30 | Okland Construction, Salt Lake City, Utah | 1,867.90 | 0 | |
| 37 | 44 | The PENTA Building Group, Henderson, Nev. | 1,803.80 | 0 | |
| 38 | 72 | The Weitz Co., Des Moines, Iowa | 1,560.20 | 4.2 | |
| 39 | 67 | Rogers-O’Brien Construction, Dallas, Texas | 1,557.40 | 0 | |
| 40 | 53 | Power Construction Co. LLC, Chicago, Ill. | 1,509.90 | 0 | |
| 41 | 35 | Pepper Construction, Chicago, Ill. | 1,486.30 | 0 | |
| 42 | 38 | J.T. Magen & Co. Inc., New York, N.Y. | 1,461.60 | 0 | |
| 43 | 42 | The Christman Co., Lansing, Mich. | 1,442.00 | 0 | |
| 44 | 56 | Pogue Construction, McKinney, Texas | 1,439.00 | 0 | |
| 45 | 45 | Manhattan Construction Group, Tulsa & Naples, Okla. | 1,421.40 | 0 | |
| 46 | 48 | Sundt Construction Inc., Tempe, Ariz. | 1,420.10 | 0 | |
| 47 | 62 | The Walsh Group, Chicago, Ill. | 1,411.20 | 0 | |
| 48 | 50 | Crossland Construction Co. Inc., Columbus, Kan. | 1,391.00 | 0 | |
| 49 | 37 | Hoar Construction, Birmingham, Ala. | 1,381.60 | 0 | |
| 50 | 46 | Messer Construction Co., Cincinnati, Ohio | 1,350.60 | 0 | |
| 51 | 43 | Bartlett Cocke General Contractors San Antonio, Texas | 1,281.30 | 0 | |
| 52 | 32 | Robins & Morton, Birmingham, Ala. | 1,278.30 | 0 | |
| 53 | 57 | Joeris General Contractors, San Antonio, Texas | 1,246.70 | 0 | |
| 54 | 61 | IPS-Integrated Project Services LLC, Blue Bell, Pa. | 1,167.40 | 40.4 | |
| 55 | 54 | F.A. Wilhelm Construction Co. Inc., Indianapolis, Ind. | 1,138.00 | 0 | |
| 56 | 73 | Wharton-Smith Inc., Sanford, Fla. | 1,092.80 | 0 | |
| 57 | 39 | Hathaway Dinwiddie Construction, San Francisco, Calif. | 1,089.20 | 0 | |
| 58 | ** | Haskell, Jacksonville, Fla. | 1,075.10 | 84 | |
| 59 | 41 | Hunter Roberts Construction Group, New York, N.Y. | 1,054.00 | 0 | |
| 60 | 65 | Garney Holding Co., North Kansas City, Mo. | 966 | 0 | |
| 61 | 51 | Jacobsen Construction Co. Inc., Salt Lake City, Utah | 913 | 0 | |
| 62 | 52 | Miron Construction Co. Inc., Neenah, Wis. | 868 | 0 | |
| 63 | ** | Ames Construction, Burnsville, Minn. | 839.7 | 0 | |
| 64 | 85 | Rodgers Builders Inc., Charlotte, N.C. | 835.4 | 0 | |
| 65 | 75 | SpawGlass Holding, Selma, Texas | 833.8 | 0 | |
| 66 | 98 | McCownGordon Construction, Kansas City, Mo. | 804.8 | 0 | |
| 67 | 77 | VCC LLC, The Colony, Texas | 795 | 0 | |
| 68 | 63 | Webcor, San Francisco, Calif. | 794.7 | 0 | |
| 69 | 71 | The Boldt Group, Appleton, Wis. | 784.3 | 0 | |
| 70 | 69 | James R. Vannoy & Sons Construction Co., Jefferson, N.C. | 784 | 0 | |
| 71 | ** | Evans General Contractors, Alpharetta, Ga. | 782 | 0 | |
| 72 | ** | Pike Construction Services, Rochester, N.Y. | 776.7 | 0 | |
| 73 | 83 | Chasse Building Team, Tempe, Ariz. | 763 | 0 | |
| 74 | 76 | Lee Lewis Construction Inc., Lubbock, Texas | 750 | 0 | |
| 75 | 70 | C.W. Driver Cos., Pasadena, Calif. | 744 | 0 | |
| 76 | ** | Satterfield & Pontikes Construction, Houston, Texas | 742 | 0 | |
| 77 | 86 | Landmark Construction LLC, Athens, Ga. | 735.1 | 0 | |
| 78 | 66 | Clancy & Theys Construction Co., Raleigh, N.C. | 728.2 | 0 | |
| 79 | 82 | Catamount Constructors Inc., Lakewood, Colo. | 707 | 0 | |
| 80 | 87 | KAST Construction, West Palm Beach, Fla. | 702.2 | 0 | |
| 81 | ** | Nexamp, Boston, Mass. | 698 | 0 | |
| 82 | ** | Bulley & Andrews, Chicago, Ill. | 697.6 | 0 | |
| 83 | 68 | Kraus-Anderson Construction Co., Minneapolis, Minn. | 696.8 | 0 | |
| 84 | 64 | J.P. Cullen & Sons Inc., Janesville, Wis. | 693 | 0 | |
| 85 | 90 | FCI Constructors Inc., Grand Junction, Colo. | 681.6 | 0 | |
| 86 | 60 | Kokosing Group of Cos., Westerville, Ohio | 671.3 | 0 | |
| 87 | 94 | MWH Constructors Inc., Broomfield, Colo. | 656.8 | 5.2 | |
| 88 | 78 | LeChase Construction Services LLC, Rochester, N.Y. | 648.5 | 0 | |
| 89 | 93 | Brasfield & Gorrie, Birmingham, Ala. | 638.9 | 0 | |
| 90 | ** | FlatironDragados, Atlanta, Ga. | 617.8 | 45.5 | |
| 91 | 91 | Elford Inc., Columbus, Ohio | 616.7 | 0 | |
| 92 | 97 | Juneau Construction Co., Atlanta, Ga. | 609 | 0 | |
| 93 | 33 | Bechtel, Reston, Va. | 605 | 605 | |
| 94 | ** | Independence Construction, Brecksville, Ohio | 588 | 0 | |
| 95 | 81 | The Beck Group, Dallas, Texas | 572 | 96.8 | |
| 96 | ** | Granger Construction Co., Lansing, Mich. | 569.9 | 0 | |
| 97 | ** | Lease Crutcher Lewis, Seattle, Wash. | 569.8 | 0 | |
| 98 | ** | Black & Veatch, Overland Park, Kan. | 568.9 | 48 | |
| 99 | 99 | Dimeo Construction Co., Johnston, R.I. | 563.9 | 0 | |
| 100 | ** | BOND Building Construction Inc., Medford, Mass. | 559 | 0 | |
| BASED ON 2025 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **NOT RANKED IN 2024 AMONG THE TOP 100 CM FIRMS-AT-RISK. | |||||
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing