June 2018
The Top 100 CM-at-Risk Firms had a combined revenue of $132.24 billion in 2017, up 10.0% from the $120.25 billion reported in 2016. But what is striking in the Top 100 CMR revenue numbers for domestic projects rose 15.9% to $121.58 billion in 2017 over 2016 figures. This more than makes up to the 30.4% drop in revenue from international CMR projects, falling from $15.31 billion in 2016 to $10.66 billion in 2017.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data
Related Article:
The Top 100: Outpacing a Rising Market
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Rank 2018 | Rank 2017 | Firm | Total Rev. ($ Mil.) |
|---|---|---|---|
| 1 | 2 | THE TURNER CORP., New York, N.Y. | 11766.1 |
| 2 | 3 | AECOM, Los Angeles, Calif. | 7821.3 |
| 3 | 1 | BECHTEL, San Francisco, Calif. | 5872.0 |
| 4 | 6 | GILBANE BUILDING CO., Providence, R.I. | 3816.6 |
| 5 | 9 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 3782.1 |
| 6 | 5 | DPR CONSTRUCTION, Redwood City, Calif. | 3771.5 |
| 7 | 4 | SKANSKA, New York, N.Y. | 3715.6 |
| 8 | 8 | BALFOUR BEATTY US, Dallas, Texas | 3397.4 |
| 9 | 13 | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 3336.0 |
| 10 | 15 | CLARK GROUP, Bethesda, Md. | 3101.8 |
| 11 | 7 | FLUOR CORP., Irving, Texas | 2970.2 |
| 12 | 16 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. | 2906.1 |
| 13 | 11 | SUFFOLK, Boston, Mass. | 2848.0 |
| 14 | 10 | STRUCTURE TONE, New York, N.Y. | 2824.0 |
| 15 | 18 | LENDLEASE, New York, N.Y. | 2591.1 |
| 16 | 14 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 2398.6 |
| 17 | 17 | MORTENSON, Minneapolis, Minn. | 2229.6 |
| 18 | 12 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 2180.0 |
| 19 | 20 | SWINERTON, San Francisco, Calif. | 2152.3 |
| 20 | 21 | WEBCOR, San Francisco, Calif. | 2062.1 |
| 21 | 23 | BARTON MALOW CO., Southfield, Mich. | 1746.8 |
| 22 | 22 | HITT CONTRACTING, Falls Church, Va. | 1613.0 |
| 23 | 19 | HENSEL PHELPS, Greeley, Colo. | 1542.3 |
| 24 | ** | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah | 1177.0 |
| 25 | 35 | POWER CONSTRUCTION CO. LLC, Chicago, Ill. | 1152.0 |
| 26 | 26 | MOSS, Fort Lauderdale, Fla. | 1103.9 |
| 27 | 28 | BURNS & MCDONNELL, Kansas City, Mo. | 1103.2 |
| 28 | 27 | LAYTON CONSTRUCTION CO. LLC, Sandy, Utah | 1100.3 |
| 29 | 33 | HOFFMAN CORP., Portland, Ore. | 1084.0 |
| 30 | ** | HATHAWAY DINWIDDIE CONSTRUCTION, San Francisco, Calif. | 1066.0 |
| 31 | 30 | AUSTIN INDUSTRIES, Dallas, Texas | 1061.4 |
| 32 | 24 | CHINA CONSTR. AMERICA/PLAZA CONSTR., Jersey City, N.J. | 1057.0 |
| 33 | 25 | HUNTER ROBERTS CONSTRUCTION GROUP LLC, New York, N.Y. | 1021.0 |
| 34 | 42 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah | 1007.5 |
| 35 | 50 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 1005.5 |
| 36 | 32 | ALBERICI-FLINTCO, St. Louis, Mo. | 991.5 |
| 37 | ** | J.T. MAGEN & CO. INC., New York, N.Y. | 968.9 |
| 38 | 43 | ROBINS & MORTON, Birmingham, Ala. | 956.7 |
| 39 | 40 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 939.7 |
| 40 | 37 | CLUNE CONSTRUCTION CO., Chicago, Ill. | 936.0 |
| 41 | 29 | DAVID E. HARVEY BUILDERS INC., Houston, Texas | 895.4 |
| 42 | 45 | VCC LLC, Irving, Texas | 857.0 |
| 43 | 36 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 854.8 |
| 44 | 31 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. | 845.7 |
| 45 | 59 | HOAR CONSTRUCTION LLC, Birmingham, Ala. | 835.3 |
| 46 | 55 | ADOLFSON & PETERSON INC., Minneapolis, Minn. | 793.0 |
| 47 | 56 | JACOBSEN CONSTRUCTION CO. INC., Salt Lake City, Utah | 768.0 |
| 48 | 87 | SUNDT CONSTRUCTION INC., Tucson, Ariz. | 744.1 |
| 49 | 38 | AVALONBAY COMMUNITIES INC., Arlington, Va. | 741.6 |
| 50 | 39 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 728.1 |
| 51 | 67 | CORE CONSTRUCTION GROUP, Phoenix, Ariz. | 723.4 |
| 52 | 54 | KRAUS-ANDERSON CONSTRUCTION CO., Minneapolis, Minn. | 716.1 |
| 53 | 48 | KIEWIT CORP., Omaha, Neb. | 707.4 |
| 54 | 34 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla. | 704.8 |
| 55 | 44 | THE BECK GROUP, Dallas, Texas | 693.1 |
| 56 | 58 | TRUEBECK CONSTRUCTION, Redwood City, Calif. | 681.0 |
| 57 | 62 | MCGOUGH, St. Paul, Minn. | 676.0 |
| 58 | ** | ANDERSEN CONSTRUCTION, Portland, Ore. | 657.0 |
| 59 | 57 | LEE LEWIS CONSTRUCTION INC., Lubbock, Texas | 654.0 |
| 60 | 51 | J.H. FINDORFF & SON INC., Madison, Wis. | 615.0 |
| 61 | ** | BUILD GROUP INC., San Francisco, Calif. | 613.0 |
| 62 | ** | THE WEITZ CO. & AFFILIATES, Des Moines, Iowa | 610.9 |
| 63 | 70 | THE CHRISTMAN CO., Lansing, Mich. | 609.9 |
| 64 | 52 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 604.1 |
| 65 | 61 | THE WALSH GROUP, Chicago, Ill. | 602.8 |
| 66 | 76 | GE JOHNSON, Colorado Springs, Colo. | 591.5 |
| 67 | ** | FORTIS CONSTRUCTION INC., Portland, Ore. | 588.3 |
| 68 | 66 | BARTLETT COCKE GENERAL CONTRACTORS, San Antonio, Texas | 584.6 |
| 69 | ** | PARIC HOLDINGS, St. Louis, Mo. | 557.4 |
| 70 | 49 | COASTAL CONSTRUCTION GROUP, Miami, Fla. | 555.1 |
| 71 | 77 | KITCHELL CORP., Phoenix, Ariz. | 552.0 |
| 72 | 68 | WALBRIDGE, Detroit, Mich. | 542.2 |
| 73 | 60 | THE BOLDT CO., Appleton, Wis. | 541.1 |
| 74 | 46 | TELLEPSEN, Houston, Texas | 535.1 |
| 75 | 65 | FCL BUILDERS LLC, Itasca, Ill. | 528.0 |
| 76 | 53 | C.W. DRIVER COS., Pasadena, Calif. | 514.6 |
| 77 | 64 | TORCON INC., Red Bank, N.J. | 511.0 |
| 78 | 69 | KAST CONSTRUCTION, West Palm Beach, Fla. | 510.0 |
| 79 | ** | SAUNDERS CONSTRUCTION INC., Englewood, Colo. | 507.7 |
| 80 | 47 | KBR INC., Houston, Texas | 484.0 |
| 81 | ** | BRASFIELD & GORRIE LLC, Birmingham, Ala. | 456.8 |
| 82 | 41 | M+W GROUP, Albany, N.Y. | 444.6 |
| 83 | 63 | GLY CONSTRUCTION, Bellevue, Wash. | 444.0 |
| 84 | 93 | MIRON CONSTRUCTION CO. INC., Neenah, Wis. | 433.9 |
| 85 | 91 | O’NEIL INDUSTRIES INC., Chicago, Ill. | 431.2 |
| 86 | 81 | KNUTSON CONSTRUCTION, Minneapolis, Minn. | 429.0 |
| 87 | 73 | DIMEO CONSTRUCTION CO., Providence, R.I. | 428.7 |
| 88 | ** | THE YATES COS. INC., Philadelphia, Miss. | 423.4 |
| 89 | 78 | RODGERS BUILDERS INC., Charlotte, N.C. | 421.1 |
| 90 | 92 | BOZZUTO CONSTRUCTION CO., Greenbelt, Md. | 408.5 |
| 91 | 95 | T.G. NICKEL & ASSOCIATES LLC, Ronkonkoma, N.Y. | 383.9 |
| 92 | ** | TRITON CONSTRUCTION CO. LLC, New York, N.Y. | 383.0 |
| 93 | ** | CLANCY & THEYS CONSTRUCTION CO., Raleigh, N.C. | 374.0 |
| 94 | 71 | LECHASE CONSTRUCTION SERVICES LLC, Rochester, N.Y. | 372.0 |
| 95 | 80 | CALLAHAN INC., Bridgewater, Mass. | 371.0 |
| 96 | 96 | JAMES R. VANNOY & SONS CONSTR. CO., Jefferson, N.C. | 370.0 |
| 97 | 72 | WEIS BUILDERS INC., Minneapolis, Minn. | 369.0 |
| 98 | 82 | HILL & WILKINSON GENERAL CONTRACTORS, Richardson, Texas | 367.1 |
| 99 | ** | MCCOWNGORDON CONSTRUCTION, Kansas City, Mo. | 363.0 |
| 100 | ** | PC CONSTRUCTION CO., South Burlington, Vt. | 355.4 |
| BASED ON 2017 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **=NOT RANKED IN 2017 AMONG THE TOP 100 CM FIRMS-AT-RISK. |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing