The construction industry is in the enviable position of not having to scramble for new work. Instead, firms can now decide how much work they should take on, with their primary concern finding the most efficient way to do it. For most specialty trade contractors, there seems to be no signs of the market running out of steam over the next 12 to 18 months.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
ENR 2018 Top 600 Specialty Contractors: Dealing With a Hot Market
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2017 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2016 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2017. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
RANK 2018 | RANK 2017 | FIRM | FIRM TYPE |
---|---|---|---|
101 | 100 | SACHS ELECTRIC CO., St. Louis, Mo. | E |
102 | 115 | PENHALL CO., Irving, Texas | D/O |
103 | 83 | SPRIG ELECTRIC, San Jose, Calif. | E/O |
104 | 98 | CALIFORNIA DRYWALL, San Jose, Calif. | W |
105 | 128 | AMERICAN TECHNOLOGIES INC., Orange, Calif. | O/A |
106 | 103 | IREX CONTRACTING GROUP, Lancaster, Pa. | O/A |
107 | 70 | PAN-PACIFIC MECHANICAL LLC, Fountain Valley, Calif. | M |
108 | 142 | J. DERENZO COS., Brockton, Mass. | X |
109 | 127 | BAKER ROOFING CO., Raleigh, N.C. | R |
110 | 158 | S&F CONCRETE CONTRACTORS INC., Hudson, Mass. | C |
111 | 378 | ROGERS, Alpharetta, Ga. | E |
112 | 107 | CSI ELECTRICAL CONTRACTORS INC., Santa Fe Springs, Calif. | E |
113 | 93 | WACHTER INC., Lenexa, Kan. | O/E |
114 | 102 | MANAFORT BROTHERS INC., Plainville, Conn. | X/D |
115 | 109 | ACOUSTI ENGINEERING CO. OF FLORIDA, Orlando, Fla. | W/O |
116 | 104 | INDEPENDENCE EXCAVATING INC., Independence, Ohio | X/D |
117 | 199 | YTG LLC, Philadelphia, Miss. | E/M |
118 | 123 | COCHRAN INC., Seattle, Wash. | E |
119 | 86 | J.C. CANNISTRARO LLC, Watertown, Mass. | M/SH/F |
120 | 160 | O’CONNELL ELECTRIC CO. INC., Victor, N.Y. | E |
121 | 143 | CLEVELAND ELECTRIC CO., Atlanta, Ga. | E/M |
122 | 110 | P1 GROUP INC., Lenexa, Kan. | M/E/SH |
123 | 219 | MCHUGH CONCRETE CONSTRUCTION, Chicago, Ill. | C |
124 | 114 | PRIME ELECTRIC, Bellevue, Wash. | E |
125 | 134 | PLATEAU EXCAVATION INC., Austell, Ga. | X |
126 | 122 | GATE PRECAST CO., Jacksonville, Fla. | C |
127 | 138 | TRI-CITY ELECTRICAL CONTRACTORS INC., Altamonte Springs, Fla. | E |
128 | 118 | WESTERN SPECIALTY CONTRACTORS, St. Louis, Mo. | C/MA/R |
129 | ** | J.F. ELECTRIC INC., Edwardsville, Ill. | U/E |
130 | 130 | CLEAN EARTH INC., Hatboro, Pa. | O |
131 | 133 | KSW MECHANICAL, Long Island City, N.Y. | M |
132 | 129 | BRANDENBURG INDUSTRIAL SERVICE CO., Chicago, Ill. | D |
133 | 177 | PRISM ELECTRIC INC., Garland, Texas | E |
134 | 124 | GAYLOR ELECTRIC, Indianapolis, Ind. | E |
135 | 145 | BEAVER EXCAVATING CO., Canton, Ohio | X |
136 | 200 | T E C INDUSTRIAL, Kingsport, Tenn. | M/E |
137 | 151 | TRI-CITY ELECTRIC CO. OF IOWA, Davenport, Iowa | E |
138 | 108 | CRITCHFIELD MECHANICAL INC., San Jose, Calif. | M |
139 | 139 | KENT COS. INC., Grand Rapids, Mich. | C |
140 | 132 | WESTERN PARTITIONS INC. (WPI), Wilsonville, Ore. | W |
141 | 99 | PRECISION WALLS INC., Cary, N.C. | W |
142 | 135 | BAKER ELECTRIC INC., Escondido, Calif. | E |
143 | 152 | NATIONS ROOF, Mobile, Ala. | R |
144 | ** | OSBURN CONTRACTORS INC., Garland, Texas | C |
145 | 153 | REMEDIAL CONSTRUCTION SERVICES LP, Houston, Texas | O |
146 | 150 | CONCRETE STRATEGIES LLC, St. Louis, Mo. | C |
147 | 144 | THE MORSE GROUP INC., Freeport, Ill. | E |
148 | 167 | BAKER TRIANGLE, Mesquite, Texas | W |
149 | 140 | IVEY MECHANICAL CO., Kosciusko, Miss. | M |
150 | 165 | BAKER GROUP, Ankeny, Iowa | M/SH/E |
151 | 234 | TOTAL FACILITY SOLUTIONS INC., Plano, Texas | M/E |
152 | 176 | INTERSTATES, Sioux Center, Iowa | E |
153 | 111 | VAUGHN INDUSTRIES LLC, Carey, Ohio | E/U/M |
154 | 181 | CONTINENTAL ELECTRICAL CONSTRUCTION CO., Oak Brook, Ill. | E |
155 | 171 | D.H. GRIFFIN WRECKING CO. INC., Greensboro, N.C. | D |
156 | 193 | PACIFIC STRUCTURES INC., San Francisco, Calif. | C |
157 | 224 | DRILL TECH DRILLING & SHORING, Antioch, Calif. | X |
158 | ** | CUMMINGS ELECTRICAL LP, Fort Worth, Texas | E |
159 | 141 | MB MECHANICALS HOLDINGS, Harrisburg, Pa. | M |
160 | 163 | E.M. DUGGAN INC., Canton, Mass. | M |
161 | ** | FREESTATE ELECTRICAL COS., Laurel, Md. | E/F |
162 | 137 | W&W GLASS LLC, Nanuet, N.Y. | G |
163 | 179 | L. KEELEY CONSTRUCTION, St. Louis, Mo. | C/O |
164 | 178 | SAUER HOLDINGS INC., Pittsburgh, Pa. | M |
165 | 147 | LAKE ERIE ELECTRIC COS., Westlake, Ohio | E |
166 | 217 | GRUNAU CO., Oak Creek, Wis. | M |
167 | 187 | CONCRETE VALUE CORP., Sacramento, Calif. | C |
168 | 170 | ENCORE ELECTRIC INC., Lakewood, Colo. | E |
169 | 174 | H.J. MARTIN AND SON, Green Bay, Wis. | O/W/G |
170 | 155 | THE RAYMOND GROUP, Orange, Calif. | W |
171 | 136 | INGLETT & STUBBS LLC, Mableton, Ga. | E |
172 | 184 | WEST VALLEY CONSTRUCTION CO. INC., Campbell, Calif. | X |
173 | 161 | GUARANTEE ELECTRICAL CO., St. Louis, Mo. | E |
174 | 168 | ALLISON SMITH CO., Smyrna, Ga. | E |
175 | 180 | CONDON-JOHNSON & ASSOCIATES INC., Oakland, Calif. | X |
176 | 182 | KELSO-BURNETT, Rolling Meadows, Ill. | E |
177 | 211 | MONA ELECTRIC GROUP INC., Clinton, Md. | E |
178 | 164 | JMEG LLC, Farmers Branch, Texas | E |
179 | 186 | HERMANSON CO., Kent, Wash. | M/SH |
180 | 185 | CHERRY COS., Houston, Texas | O/D |
181 | 169 | DORVIN D. LEIS CO. INC., Kahului, Hawaii | M |
182 | 228 | ERMCO INC., Indianapolis, Ind. | E |
183 | ** | BROADWAY ELECTRIC SERVICE CORP., Knoxville, Tenn. | E/U/M |
184 | 162 | MIDWEST STEEL, Detroit, Mich. | ST |
185 | 206 | NATIONAL CONSTRUCTION ENTERPRISES INC., Ypsilanti, Mich. | W |
186 | 159 | RYAN INC. CENTRAL, Janesville, Wis. | X |
187 | 205 | BEST CONTRACTING SERVICES INC., Gardena, Calif. | R/SH |
188 | 191 | A.O. REED & CO., San Diego, Calif. | M |
189 | 202 | MTECH MECHANICAL, Westminster, Colo. | M |
190 | 243 | NEVELL GROUP INC., Brea, Calif. | W |
191 | ** | PACIFIC RIM MECHANICAL CONTRACTORS INC., San Diego, Calif. | M |
192 | 198 | VALLEY ELECTRIC OF MT. VERNON, Everett, Wash. | E |
193 | 212 | ATLANTIC CONSTRUCTORS INC., Richmond, Va. | M/SH/O |
194 | 175 | K2 INDUSTRIAL SERVICES INC., Houston, Texas | O/P/A |
195 | 197 | SHAPIRO & DUNCAN INC., Rockville, Md. | M |
196 | 210 | AMPAM PARKS MECHANICAL INC., Carson, Calif. | M |
197 | 292 | DIVERSIFIED UTILITY SERVICES INC., Bakersfield, Calif. | U |
198 | 222 | NASHVILLE MACHINE CO. INC., Nashville, Tenn. | M/O/SH |
199 | 196 | NEWKIRK ELECTRIC ASSOCIATES INC., Muskegon, Mich. | E |
200 | 218 | SOUTHERN AIR INC., Lynchburg, Va. | M/E |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing