The construction industry is in the enviable position of not having to scramble for new work. Instead, firms can now decide how much work they should take on, with their primary concern finding the most efficient way to do it. For most specialty trade contractors, there seems to be no signs of the market running out of steam over the next 12 to 18 months.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
ENR 2018 Top 600 Specialty Contractors: Dealing With a Hot Market
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2017 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2016 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2017. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
RANK 2018 | RANK 2017 | FIRM | FIRM TYPE |
---|---|---|---|
401 | 336 | GREGORY ELECTRIC CO. INC., Columbia, S.C. | E/U |
402 | 402 | TRI-STATE DRILLING INC., Plymouth, Minn. | X |
403 | 438 | TRINITY DRYWALL AND PLASTERING SYSTEMS LP, Fort Worth, Texas | W |
404 | 400 | FLORENCE ELECTRIC LLC, Canton, Mass. | E |
405 | ** | OTTO BAUM CO. INC., Morton, Ill. | MA/X/C |
406 | 486 | GENERAL SHEET METAL, Clackamas, Ore. | SH/M |
407 | 471 | SUNWEST ELECTRIC INC., Anaheim, Calif. | E |
408 | 412 | CA LINDMAN COS., Jessup, Md. | MA/C |
409 | 407 | DUNN BUILDING CO. LLC, Birmingham, Ala. | ST/C/X |
410 | 392 | K.R. SWERDFEGER CONSTRUCTION INC., Pueblo West, Colo. | U |
411 | 420 | PRECISION DEMOLITION LP, Lewisville, Texas | D/A |
412 | 453 | A&R MECHANICAL CONTRACTORS INC., Urbana, Ill. | M/SH/O |
413 | 483 | UNITED CHESTER INDUS. INC., DBA UNITED MECHANICAL, Dallas, Texas | M |
414 | ** | THOMAS CO. INC., Egg Harbor Townshsip, N.Y. | R/SH |
415 | 455 | KOONTZ ELECTRIC CO. INC., Morrilton, Ark. | E |
416 | 419 | ORNDORFF & SPAID INC., Beltsville, Md. | R/S |
417 | 464 | INTERNATIONAL ASBESTOS REMOVAL INC., Woodside, N.Y. | O/A |
418 | ** | WASHINGTON IRON WORKS, Gardena, Calif. | ST |
419 | 414 | HALEY-GREER INC., Dallas, Texas | G |
420 | 422 | WD MANOR MECHANICAL, Phoenix, Ariz. | M |
421 | 430 | CULLUM MECHANICAL CONSTRUCTION INC., North Charleston, S.C. | M/E |
422 | 462 | ENVIRONMENTAL HOLDINGS GROUP LLC, Morrisville, N.C. | D/A |
423 | 477 | ELECTRIC SERVICES INC., Leesburg, Fla. | E |
424 | ** | MILLER BONDED INC., Albuquerque, N.M. | M/E |
425 | 376 | ACTION ELECTRIC CO. INC., Atlanta, Ga. | E/M/ST |
426 | 493 | BEI CONSTRUCTION INC., Alameda, Calif. | E/X |
427 | 401 | ASSOCIATED MECHANICAL CONTRACTORS INC., Shakopee, Minn. | M/SH |
428 | 342 | EDGERTON CONTRACTORS INC., Oak Creek, Wis. | X |
429 | 394 | FOUNTAIN CONSTRUCTION CO. INC., Jackson, Miss. | O/M/E |
430 | 425 | GEO-SOLUTIONS INC., New Kensington, Pa. | O |
431 | 482 | ASCHER BROTHERS CO. INC., Chicago, Ill. | P |
432 | 441 | INTEX ELECTRICAL CONTRACTORS INC., Forney, Texas | E |
433 | 432 | ACOUSTIC CEILING AND PARTITION CO., Ann Arbor, Mich. | W |
434 | ** | E LIGHT ELECTRIC, Englewood, Colo. | E |
435 | 404 | TERRY’S ELECTRIC INC., Kissimmee, Fla. | E |
436 | 459 | ASCHINGER ELECTRIC CO., Fenton, Mo. | E |
437 | 450 | ADRIAN L. MERTON INC., Capitol Heights, Md. | M |
438 | 481 | TILSON TECHNOLOGY MANAGEMENT INC., Portland, Maine | O |
439 | 442 | MID ATLANTIC MECHANICAL INC., Newtown Square, Pa. | M |
440 | 384 | DESERT MECHANICAL INC., Sylmar, Calif. | M/SH |
441 | 470 | H.R. ALLEN INC., North Charleston, S.C. | E |
442 | 382 | A.C. DELLOVADE INC., Canonsburg, Pa. | W/R |
443 | 554 | PERRECA ELECTRIC CO. INC., Newburgh, N.Y. | E |
444 | 433 | SPACECON SPECIALTY CONTRACTORS, Colorado Springs, Colo. | W |
445 | 417 | INTERSTATE MECHANICAL CORP. DBA IMCOR, Phoenix, Ariz. | M/SH |
446 | 468 | PHILIPS BROTHERS ELECTRICAL CONTRACTORS INC., Glenmoore, Pa. | E/U |
447 | 523 | H&H GROUP HOLDINGS INC., Madison, Wis. | E/O |
448 | 424 | BEARD CONSTRUCTION GROUP LLC, Port Allen, La. | X |
449 | 448 | ARC ABATEMENT, Waco, Texas | A |
450 | 516 | MKD ELECTRIC, Elgin, Ill. | E |
451 | 460 | ACME CONSTRUCTORS INC., St. Louis, Mo. | M/ST |
452 | 512 | BUESING CORP., Phoenix, Ariz. | X/O |
453 | 472 | JERRY THOMPSON & SONS, San Rafael, Calif. | P |
454 | 457 | NORTH AMERICAN DISMANTLING CORP., Lapeer, Mich. | D/A |
455 | 385 | DEE CRAMER INC., Holly, Mich. | SH |
456 | 469 | HELLER ELECTRIC CO. INC., Brandywine, Md. | E |
457 | 552 | TARLTON AND SON INC., Fresno, Calif. | W/P |
458 | 461 | IMS MASONRY INC., Lindon, Utah | MA |
459 | 467 | SIERRA PACIFIC WEST INC., Vista, Calif. | X/D |
460 | 405 | SLACK & CO. CONTRACTING INC., Houston, Texas | U/X |
461 | 413 | COMPREHENSIVE ENERGY SERVICES INC., Longwood, Fla. | M/SH |
462 | 514 | ARCHITECTURAL WALL SYSTEMS LLC, Clive, Iowa | G/0 |
463 | 426 | MEISNER ELECTRIC INC., Delray Beach, Fla. | E |
464 | 504 | HACI MECHANICAL CONTRACTORS INC., Phoenix, Ariz. | M |
465 | ** | PIPING & EQUIPMENT CO. INC., Wichita, Kan. | M |
466 | 473 | WAYNE’S ROOFING INC., Sumner, Wash. | R/SH/O |
467 | 415 | INTERNATIONAL CHIMNEY CORP., Buffalo, N.Y. | C/MA/D |
468 | 518 | CRAWFORD TRACEY CORP., Deerfield Beach, Fla. | G |
469 | 579 | PATRIOT ERECTORS INC., Dripping Springs, Texas | ST |
470 | 434 | PRECISION ENVIRONMENTAL CO., Independence, Ohio | A |
471 | 480 | THOMARIOS, Akron, Ohio | P/O |
472 | 491 | WALDROP INC., Greer, S.C. | M |
473 | 506 | CENTRAL CEILINGS INC., South Easton, Mass. | W |
474 | 436 | GRIFFIN DEWATERING, Houston, Texas | O |
475 | 494 | UNITED RIGGERS AND ERECTORS INC., Walnut, Calif. | M/ST/C |
476 | 563 | MKB CONSTRUCTION INC., Phoenix, Ariz. | W/P |
477 | 452 | CSE INC., Madison Heights, Va. | ST |
478 | 531 | MILLERCLAPPERTON, Austell, Ga. | W |
479 | 474 | PETERSON MECHANICAL INC., Sonoma, Calif. | SH/M |
480 | 558 | SHARLEN ELECTRIC CO., Chicago, Ill. | E |
481 | 440 | HARTMAN WALSH INDUSTRIAL SERVICES, St. Louis, Mo. | P |
482 | 451 | CLEARY CONSTRUCTION INC., Tompkinsville, Ky. | U |
483 | 536 | THE GEORGE D. ALAN CO., Grand Prairie, Texas | O |
484 | 592 | ERSI, East Syracuse, N.Y. | D |
485 | 533 | FENTON RIGGING & CONTRACTING INC., Cincinnati, Ohio | O/C/ST |
486 | 527 | GRAYDAZE CONTRACTING INC., Alpharetta, Ga. | P |
487 | ** | VENUS CONSTRUCTION, Mansfield, Texas | U |
488 | 488 | LONG PAINTING CO., Kent, Wash. | P |
489 | 499 | LELAND COLLIER ELECTRIC CO., Waco, Texas | E |
490 | 312 | NATIONAL STEEL CITY LLC, Plymouth, Mich. | ST |
491 | 547 | RHP MECHANICAL SYSTEMS, Reno, Nev. | M |
492 | 458 | OLSSON INDUSTRIAL ELECTRIC, Springfield, Ore. | E |
493 | ** | SHELLEY ELECTRIC INC., Wichita, Kan. | E |
494 | ** | ROOFING SOLUTIONS LLC, Prairieville, La. | R/S |
495 | 585 | ATLANTIC ELECTRIC LLC, North Charleston, S.C. | E |
496 | 565 | JOHN SMITH MASONRY, St. Louis, Mo. | MA |
497 | 496 | DORAL CORP., Milwaukee, Wis. | O |
498 | 479 | BELTLINE ELECTRIC CO. INC., Paducah, Ky. | E |
499 | 497 | O.C. MCDONALD CO. INC., San Jose, Calif. | M/SH |
500 | 489 | RKS PLUMBING & MECHANICAL, Glendale, Ariz. | M |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing