The market for green contracting can be seen in the results of ENR’s Top 100 Green Contractors list. As a group, the Top 100 generated $48.71 billion in contracting revenue in 2014 from projects registered with and actively seeking certification from third-party ratings groups under objective sustainable-design standards, such as the U.S. Green Building Council’s (USGBC) Leadership in Energy and Environmental Design (LEED) standards. This revenue fell 2.6% for the group, from $49.99 billion in 2013. However, the decline is partly because Tutor-Perini, which reported over $1.2 billion in green contracting revenue last year, did not participate in the survey this year.
More detailed information on the Top 100 Green Contractors:
The Top 100 Green Buildings Contractors
Current Top 100 Green Contractors Story:
ENR's Top 100 Green Contractors
Click below for earlier editions:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
| RANK 2015/2014 | FIRM |
|---|---|
| 1/1 | THE TURNER CORP., New York, N.Y. |
| 2/2 | CLARK GROUP, Bethesda, Md. |
| 3/5 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. |
| 4/4 | GILBANE BUILDING CO., Providence, R.I. |
| 5/7 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. |
| 6/8 | SKANSKA USA, New York, N.Y. |
| 7/11 | DAVID E. HARVEY BUILDERS INC., Houston, Texas |
| 8/6 | BALFOUR BEATTY US, Dallas, Texas |
| 9/13 | STRUCTURE TONE, New York, N.Y. |
| 10/9 | SWINERTON INC., San Francisco, Calif. |
| 11/10 | DPR CONSTRUCTION, Redwood City, Calif. |
| 12/** | AECOM, Los Angeles, Calif. |
| 13/15 | THE WALSH GROUP LTD., Chicago, Ill. |
| 14/14 | LEND LEASE, New York, N.Y. |
| 15/16 | MORTENSON CONSTRUCTION, Minneapolis, Minn. |
| 16/3 | HENSEL PHELPS, Greeley, Colo. |
| 17/17 | BRASFIELD & GORRIE LLC, Birmingham, Ala. |
| 18/23 | CLAYCO INC., Chicago, Ill. |
| 19/20 | HOLDER CONSTRUCTION CO., Atlanta, Ga. |
| 20/18 | SUFFOLK CONSTRUCTION CO., Boston, Mass. |
| 21/27 | AUSTIN INDUSTRIES, Dallas, Texas |
| 22/50 | POWER CONSTRUCTION CO., Chicago, Ill. |
| 23/25 | B.L. HARBERT INTERNATIONAL LLC, Birmingham, Ala. |
| 24/63 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. |
| 25/24 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. |
| 26/32 | KIEWIT CORP., Omaha, Neb. |
| 27/19 | MCCARTHY HOLDINGS INC., St. Louis, Mo. |
| 28/29 | CONSIGLI CONSTRUCTION CO. INC., Milford, Mass. |
| 29/39 | MESSER CONSTRUCTION CO., Cincinnati, Ohio |
| 30/46 | SUNDT CONSTRUCTION INC., Tempe, Ariz. |
| 31/33 | MANHATTAN CONSTRUCTION GROUP, Tulsa, Okla. |
| 32/26 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md. |
| 33/38 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala. |
| 34/36 | E.E. REED CONSTRUCTION LP, Sugar Land, Texas |
| 35/58 | HITT CONTRACTING INC., Falls Church, Va. |
| 36/31 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah |
| 37/28 | HATHAWAY DINWIDDIE CONSTRUCTION, San Francisco, Calif. |
| 38/57 | ADOLFSON & PETERSON CONSTRUCTION, Minneapolis, Minn. |
| 39/65 | HOLLAND CONSTRUCTION INC., Vancouver, Wash. |
| 40/53 | COASTAL CONSTRUCTION GROUP, Miami, Fla. |
| 41/** | SELLEN CONSTRUCTION CO. INC., Seattle, Wash. |
| 42/40 | C.W. DRIVER COS., Pasadena, Calif. |
| 43/42 | JAMES MCHUGH CONSTRUCTION CO., Chicago, Ill. |
| 44/49 | BERNARDS, San Fernando, Calif. |
| 45/60 | PJ DICK-TRUMBULL-LINDY PAVING, Pittsburgh, Pa. |
| 46/61 | THE YATES COS. INC., Philadelphia, Miss. |
| 47/56 | GRUNLEY CONSTRUCTION CO. INC., Rockville, Md. |
| 48/76 | LEASE CRUTCHER LEWIS, Seattle, Wash. |
| 49/62 | HARKINS BUILDERS INC., Marriottsville, Md. |
| 50/79 | HOFFMAN CORP., Portland, Ore. |
| 51/59 | SAUNDERS CONSTRUCTION INC., Centennial, Colo. |
| 52/** | VCC LLC, Irving, Texas |
| 53/35 | HASKELL, Jacksonville, Fla. |
| 54/** | GLY CONSTRUCTION INC., Bellevue, Wash. |
| 55/67 | KRAUS-ANDERSON CONSTRUCTION CO., Minneapolis, Minn. |
| 56/55 | NIBBI BROTHERS GENERAL CONTRACTORS, San Francisco, Calif. |
| 57/41 | FLINTCO LLC, Tulsa, Okla. |
| 58/** | E.W. HOWELL CO. LLC, Plainview, N.Y. |
| 59/43 | HARPER CONSTRUCTION CO. INC., San Diego, Calif. |
| 60/83 | THE WALSH GROUP, Portland, Ore. |
| 61/73 | JACOBSEN CONSTRUCTION CO. INC., Salt Lake City, Utah |
| 62/** | AVALONBAY COMMUNITIES INC., Arlington, Va. |
| 63/75 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah |
| 64/89 | O’NEIL INDUSTRIES INC., Chicago, Ill. |
| 65/34 | DIMEO CONSTRUCTION CO., Providence, R.I. |
| 66/** | BARTON MALOW CO., Southfield, Mich. |
| 67/64 | FUSCO CORP., New Haven, Conn. |
| 68/48 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. |
| 69/45 | THE BECK GROUP, Dallas, Texas |
| 70/** | O & G INDUSTRIES INC., Torrington, Conn. |
| 71/66 | F.A. WILHELM CONSTRUCTION CO. INC., Indianapolis, Ind. |
| 72/47 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. |
| 73/82 | CTA CONSTRUCTION CO. INC., Waltham, Mass. |
| 74/78 | FONTAINE BROS. INC., Springfield, Mass. |
| 75/91 | KINSLEY CONSTRUCTION INC., York, Pa. |
| 76/30 | LECHASE CONSTRUCTION SERVICES LLC, Rochester, N.Y. |
| 77/72 | FORTIS CONSTRUCTION INC., Portland, Ore. |
| 78/87 | COAKLEY & WILLIAMS CONSTRUCTION INC., Bethesda, Md. |
| 79/92 | THE PIKE COS. LTD., Rochester, N.Y. |
| 80/70 | MIRON CONSTRUCTION CO. INC., Neenah, Wis. |
| 81/85 | CHOATE CONSTRUCTION CO., Atlanta, Ga. |
| 82/** | ANSLOW BRYANT CONSTRUCTION LTD., Houston, Texas |
| 83/51 | PLANT CONSTRUCTION CO. LP, San Francisco, Calif. |
| 84/** | KOKOSING INC., Westerville, Ohio |
| 85/84 | BNBT BUILDERS, INC. DBA BNBUILDERS, Redwood City, Calif. |
| 86/** | PARIC CORP., St. Louis, Mo. |
| 87/99 | COLUMBIA CONSTRUCTION CO., North Reading, Mass. |
| 88/86 | ROBINS & MORTON, Birmingham, Ala. |
| 89/** | SPAWGLASS HOLDING LP, Selma, Texas |
| 90/81 | SAUER INC., Jacksonville, Fla. |
| 91/** | BRADBURY STAMM CONSTRUCTION INC., Albuquerque, N.M. |
| 92/** | T.N. WARD CO., Ardmore, Pa. |
| 93/** | KPRS CONSTRUCTION SERVICES INC., Brea, Calif. |
| 94/** | GRAY CONSTRUCTION, Lexington, Ky. |
| 95/** | PC CONSTRUCTION CO., S. Burlington, Vt. |
| 96/94 | MASCARO CONSTRUCTION CO. LP, Pittsburgh, Pa. |
| 97/** | LINBECK GROUP LLC, Houston, Texas |
| 98/** | BCCI CONSTRUCTION CO., San Francisco, Calif. |
| 99/** | GE JOHNSON CONSTRUCTION CO., Colorado Springs, Colo. |
| 100/** | ROCKFORD CONSTRUCTION, Grand Rapids, Mich. |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing