Firms delivering professional services to the industry have been affected by COVID-19 like the rest of the industry. But there is one major difference with this group when compared to designers and contractors. Clients increasingly are calling on professional services firms with the pressing question : “What do we do now?”
More detailed information on the Top 100 Professional Service Firms:
View complete list with revenue and market data
Related Article:
ENR 2020 Top 100 Professional Service Firms: Planning for a Post-Crisis Future
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Companies are ranked based on total 2019 revenue in $ millions for construction-management or project/ program-management services performed as a professional service for a fee.
**=Not ranked in 2019 among the Top 100 CMS.
Key to Type of Firm: A=Architect; C=Contractor; CM=Construction Management Firm; E=Engineer; EC=Engineer-Contractor; ENV=Environmental Firm. Other Combinations Are Possible.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2020 | RANK 2019 | FIRM | FIRM TYPE | TOTAL 2019 REV. ($ MIL.) |
---|---|---|---|---|
1 | 2 | AECOM, Los Angeles, Calif. | EA | 4118.1 |
2 | 1 | BECHTEL, Reston, Va. | EC | 3227.0 |
3 | 4 | JLL, Chicago, Ill. | CM | 3085.2 |
4 | 3 | JACOBS, Dallas, Texas | EA | 3061.0 |
5 | 5 | PARSONS, Centreville, Va. | EC | 2396.5 |
6 | 6 | CBRE, Los Angeles, Calif. | CM | 1747.7 |
7 | 9 | SNC-LAVALIN INC., Tampa, Fla. | EC | 378.9 |
8 | 8 | HILL INTERNATIONAL INC., Philadelphia, Pa. | CM | 376.4 |
9 | 10 | ARCADIS/CALLISON RTKL, Highlands Ranch, Colo. | EA | 302.0 |
10 | 38 | WOOD, Houston, Texas | EC | 293.9 |
11 | ** | COLLIERS INTERNATIONAL GROUP INC., Encino, Calif. | CM | 282.9 |
12 | 16 | HDR, Omaha, Neb. | EA | 270.5 |
13 | 12 | ATLAS TECHNICAL CONSULTANTS, Austin, Texas | CM | 246.6 |
14 | ** | GARDINER & THEOBALD INC., New York, N.Y. | CM | 243.7 |
15 | 7 | WSP USA, New York, N.Y. | E | 243.3 |
16 | 11 | THE LIRO GROUP, Syosset, N.Y. | EA | 230.1 |
17 | 13 | CUMMING, Los Angeles, Calif. | CM | 200.6 |
18 | 17 | TURNER & TOWNSEND, New York, N.Y. | CM | 155.3 |
19 | 28 | STANTEC INC., Irvine, Calif. | EA | 145.2 |
20 | 47 | ANSER ADVISORY, Orlando, Fla. | CM | 137.9 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing