The construction market has been growing steadily for the past six years and, for large specialty contractors, things are looking up. Here are some clouds on the horizon, such as the growing evidence of staff shortages in the field and in management, and uncertainties about the upcoming presidential election. But right now, specialty contractors have a lot to be pleased about.
Current Top 600 Specialty Contractors Story:
Top 600 Specialty Contractors had a good year
More detailed information on the Top 600 Specialty Contractors:
View complete list with revenue and market data
Click below for earlier editions:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
The table below shows only rankings and firm name. For complete data from the Top Specialty Contractors list see the following links.
001-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 |
Key To Type of Firm A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation. |
Rank 2016 | Rank 2015 | Firm | Firm Type |
---|---|---|---|
101 | 99 | WALKER ENGINEERING INC., Irving, Texas | E |
102 | 111 | J.C. CANNISTRARO LLC, Watertown, Mass. | M |
103 | ** | RK MECHANICAL INC., Denver, Colo. | M |
104 | 95 | MANAFORT BROTHERS INC., Plainville, Conn. | X/D |
105 | 110 | BAKER ROOFING CO., Raleigh, N.C. | R |
106 | 42 | HARDER MECHANICAL CONTRACTORS INC., Portland, Ore. | M |
107 | 109 | SUNTEC CONCRETE, Phoenix, Ariz. | C |
108 | 120 | SME STEEL CONTRACTORS, West Jordan, Utah | ST/O |
109 | 153 | VAUGHN INDUSTRIES LLC, Carey, Ohio | E/U |
110 | 114 | CAPFORM INC., Carrollton, Texas | C |
111 | 146 | CSI ELECTRICAL CONTRACTORS INC., Santa Fe Springs, Calif. | E |
112 | 102 | INDEPENDENCE EXCAVATING INC., Independence, Ohio | O/X/D |
113 | 134 | THE RAYMOND GROUP, Orange, Calif. | W |
114 | 104 | BEAVER EXCAVATING CO., Canton, Ohio | X |
115 | 117 | MECHANICAL INC., Freeport, Ill. | M/SH |
116 | 115 | THE COASTAL GROUP, Melbourne, Fla. | M |
117 | 118 | PRECISION WALLS INC., Cary, N.C. | W |
118 | 113 | CLEVELAND ELECTRIC CO., Atlanta, Ga. | E |
119 | 140 | AMERICAN TECHNOLOGIES INC., Orange, Calif. | O/A |
120 | 161 | GREAT LAKES ENVIRONMENTAL & INFRASTRUCTURE, Oak Brook, Ill. | X/O |
121 | 172 | LAKE ERIE ELECTRIC COS., Westlake, Ohio | E |
122 | 122 | WESTERN CONSTRUCTION GROUP, St. Louis, Mo. | C/M |
123 | 92 | BRANDENBURG INDUSTRIAL SERVICE CO., Chicago, Ill. | D |
124 | 133 | E.M. DUGGAN INC., Canton, Mass. | M |
125 | 121 | CLEAN EARTH INC., Hatboro, Pa. | O |
126 | 119 | S & F CONCRETE CONTRACTORS INC., Hudson, Mass. | C |
127 | 178 | CALIFORNIA DRYWALL, San Jose, Calif. | W |
128 | 116 | GAYLOR ELECTRIC, Indianapolis, Ind. | E |
129 | 130 | GATE PRECAST CO., Jacksonville, Fla. | C |
130 | 160 | STANDARD DRYWALL INC., Lakeside, Calif. | W |
131 | ** | LIBERTY CONSTRUCTION SERVICES LLC, Braintree, Mass. | O/C/W |
132 | 128 | ROGERS ELECTRIC, Alpharetta, Ga. | E |
133 | 126 | ACOUSTI ENGINEERING CO. OF FLORIDA, Orlando, Fla. | W |
134 | 129 | SAUER HOLDINGS INC., Pittsburgh, Pa. | M |
135 | 149 | THE MORSE GROUP INC., Freeport, Ill. | E |
136 | 124 | OSBURN, Garland, Texas | C |
137 | 297 | SUPERIOR AIR HANDLING, Clearfield, Utah | SH |
138 | 141 | TRI-CITY ELECTRIC CO. OF IOWA, Davenport, Iowa | E |
139 | 174 | J. DERENZO CO., Brockton, Mass. | X/D |
140 | 212 | KSW MECHANICAL, Long Island City, N.Y. | M |
141 | 142 | BAKER GROUP, Des Moines, Iowa | M/SH/O |
142 | 136 | IVEY MECHANICAL CO., Kosciusko, Miss. | M |
143 | 148 | KENT COS., Grand Rapids, Mich. | C |
144 | 156 | CASE FOUNDATION CO., A KELLER CO., Roselle, Ill. | X |
145 | 125 | D.H. GRIFFIN WRECKING CO. INC., Greensboro, N.C. | D |
146 | ** | GUARANTEE ELECTRICAL CO., St. Louis, Mo. | E |
147 | 137 | TRI-CITY ELECTRICAL CONTRACTORS INC., Altamonte Springs, Fla. | E |
148 | 154 | PLATEAU EXCAVATION INC., Austell, Ga. | X/U |
149 | 112 | MCCARL’S INC., Beaver Falls, Pa. | M |
150 | 231 | ALTERMAN INC., San Antonio, Texas | E |
151 | ** | L. KEELEY CONSTRUCTION, St. Louis, Mo. | O/C |
152 | 197 | W&W GLASS LLC, Nanuet, New York | G |
153 | 176 | CONCRETE STRATEGIES, St. Louis, Mo. | C |
154 | 164 | PAYNECREST ELECTRIC INC., St. Louis, Mo. | E |
155 | 150 | O’CONNELL ELECTRIC CO. INC., Victor, N.Y. | E |
156 | 138 | NICHOLSON CONSTRUCTION CO., Canonsburg, Pa. | X |
157 | 190 | PACIFIC STRUCTURES INC., San Francisco, Calif. | C |
158 | ** | REMEDIAL CONSTRUCTION SERVICES LP, Houston, Texas | X |
159 | 214 | DORVIN D. LEIS CO. INC., Kahului, Hawaii | M |
160 | 177 | PRISM ELECTRIC INC., Garland, Texas | E |
161 | 261 | UNIVERSITY MECHANICAL CONTRACTORS INC., Mukilteo, Wash. | M |
162 | 143 | WORTH AND CO. INC., Pipersville, Pa. | M |
163 | ** | BAKER ELECTRIC INC., Escondido, Calif. | E |
164 | 147 | BAKER TRIANGLE, Mesquite, Texas | W |
165 | 151 | CHERRY COS., Houston, Texas | O/D |
166 | 132 | JMEG LP, Farmers Branch, Texas | E |
167 | 181 | W.A. CHESTER LLC, Lanham, Md. | U |
168 | 213 | PANELIZED STRUCTURES INC., Modesto, Calif. | O |
169 | 135 | MIDWEST STEEL, Detroit, Mich. | ST |
170 | 162 | RYAN INC. CENTRAL, Janesville, Wis. | X |
171 | 165 | FRESH MEADOW MECHANICAL CORP., Fresh Meadows, N.Y. | M |
172 | 53 | ALLISON-SMITH CO. LLC, Smyrna, Ga. | E |
173 | 145 | A.O. REED & CO., San Diego, Calif. | M |
174 | 208 | CROWN CORR INC., Gary, Ind. | G/SH |
175 | 192 | VALLEY ELECTRIC OF MT. VERNON INC., Everett, Wash. | E |
176 | 258 | GREENBERRY INDUSTRIAL LLC, Vancouver, Wash. | M/E |
177 | 158 | MCKINNEY DRILLING CO., A KELLER CO., Hanover, Md. | X |
178 | 302 | NEVELL GROUP INC., Brea, Calif. | W |
179 | 175 | W.A. RASIC CONSTRUCTION CO. INC., Long Beach, Calif. | U |
180 | ** | WPI, Portland, Ore. | W |
181 | ** | KELLER FOUNDATIONS (CANADA), A KELLER CO., Hanover, Md. | X/D |
182 | ** | J.E. RICHARDS INC., Beltsville, Md. | E |
183 | ** | HJ FOUNDATION, A KELLER CO., Miami, Fla. | X |
184 | 202 | COMMONWEALTH ELECTRIC CO. OF THE MIDWEST, Lincoln, Neb. | E |
185 | 199 | CONDON-JOHNSON & ASSOCIATES, Oakland, Calif. | X |
186 | 183 | LETSOS CO., Houston, Texas | M |
187 | 224 | T E C INDUSTRIAL, Kingsport, Tenn. | M/E |
188 | 100 | YTG LLC, Philadelphia, Miss. | E/M |
189 | 180 | CUMMINGS ELECTRICAL LP, Fort Worth, Texas | E |
190 | 170 | INTERSTATES COS., Sioux Center, Iowa | E |
191 | 152 | ENVIROCON INC., Missoula, Mont. | O/D |
192 | 198 | PACIFIC RIM MECHANICAL CONTRACTORS INC., San Diego, Calif. | M |
193 | 193 | MONA ELECTRIC GROUP INC., Clinton, Md. | E |
194 | 182 | WEST VALLEY CONSTRUCTION CO. INC., Campbell, Calif. | U |
195 | ** | CONCRETE VALUE CORP., Sacramento, Calif. | C |
196 | 173 | CHAPEL ELECTRIC CO. LLC, Dayton, Ohio | E |
197 | 205 | GRUNAU CO., Oak Creek, Wis. | M |
198 | 217 | F.L. CRANE & SONS INC., Fulton, Miss. | W |
199 | 238 | NETWORK INFRASTRUCTURE INC., Hempstead, N.Y. | U |
200 | 219 | NEWKIRK ELECTRIC ASSOCIATES INC., Muskegon, Mich. | E |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing