September 2017

More detailed information on the Top Specialty Contractors List:
Southeast Top Specialty Contractors main rankings
Related Article:
Southeast Specialty Firms Report Increasing Activity
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LANDMARK CONSTRUCTION CO. | 127.23 |
| 2 | MASTEC INC. | 106.00 |
| 3 | EMCOR GROUP INC. | 103.51 |
| 4 | STEELFAB INC. | 85.30 |
| 5 | ELDECO INC. | 61.58 |
| 6 | CULLUM MECHANICAL CONSTRUCTION INC. | 45.00 |
| 7 | LITHKO CONTRACTING LLC | 42.22 |
| 8 | WAYNE BROTHERS INC. | 37.75 |
| 9 | WALDROP MECHANICAL SERVICES | 35.50 |
| 10 | PRECISION WALLS INC. | 34.31 |
| 11 | YTG LLC | 26.35 |
| 12 | PALMETTO AUTOMATIC SPRINKLER CO. | 22.37 |
| 13 | UNIVERSAL PLANT SERVICES INC. | 17.45 |
| 14 | FLY & FORM STRUCTURES INC. | 17.00 |
| 15 | CLEVELAND ELECTRIC CO. | 15.36 |
| 16 | BAKER ROOFING CO. | 13.72 |
| 17 | SERETTA CONSTRUCTION | 11.88 |
| 18 | WAYNE J. GRIFFIN ELECTRIC INC. | 10.01 |
| 19 | D. H. GRIFFIN WRECKING CO. | 8.51 |
| 20 | PRECISION CONCRETE CONSTRUCTION INC. | 6.77 |
| 21 | FAITH TECHNOLOGIES INC. | 6.58 |
| 22 | DONLEY'S CONCRETE GROUP | 6.50 |
| 23 | ATLANTIC ELECTRIC LLC | 5.93 |
| 24 | POWER DESIGN INC. | 5.79 |
| 25 | HEPACO LLC | 5.76 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 7600.00 |
| 2 | MASTEC INC. | 5134.70 |
| 3 | ROSENDIN ELECTRIC | 1959.29 |
| 4 | COMFORT SYSTEMS USA | 1634.34 |
| 5 | STEELFAB INC. | 575.47 |
| 6 | LITHKO CONTRACTING LLC | 542.21 |
| 7 | FAITH TECHNOLOGIES INC. | 484.26 |
| 8 | UNIVERSAL PLANT SERVICES INC. | 460.52 |
| 9 | TERRA MILLENNIUM CORP. | 416.39 |
| 10 | POWER DESIGN INC. | 397.00 |
| 11 | WAYNE J. GRIFFIN ELECTRIC INC. | 333.59 |
| 12 | KHS&S CONTRACTORS | 265.32 |
| 13 | MILLER ELECTRIC CO. | 249.14 |
| 14 | PRECISION WALLS INC. | 234.24 |
| 15 | ACOUSTI ENGINEERING CO. OF FLORIDA | 207.75 |
| 16 | GATE PRECAST CO. | 202.79 |
| 17 | BAKER ROOFING CO. | 202.43 |
| 18 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 178.28 |
| 19 | KENT COS. | 177.46 |
| 20 | IVEY MECHANICAL CO. | 176.08 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MILLER ELECTRIC CO. | 198.96 |
| 2 | POWER DESIGN INC. | 187.84 |
| 3 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 178.28 |
| 4 | CLEVELAND ELECTRIC CO. | 158.50 |
| 5 | MASTEC INC. | 149.00 |
| 6 | WAYNE J. GRIFFIN ELECTRIC INC. | 105.80 |
| 7 | BROOKS-BERRY-HAYNIE & ASSOCIATES INC. | 91.00 |
| 8 | ELDECO INC. | 82.65 |
| 9 | ROSENDIN ELECTRIC | 78.11 |
| 10 | FAITH TECHNOLOGIES INC. | 77.92 |
| 11 | APG ELECTRIC INC. | 68.38 |
| 12 | HYPOWER INC. | 67.90 |
| 13 | TERRY'S ELECTRIC INC. | 50.88 |
| 14 | ACE ELECTRIC INC. | 44.65 |
| 15 | YTG LLC | 43.04 |
| 16 | SEABREEZE ELECTRIC INC. | 38.00 |
| 16 | ELECTRIC SERVICES INC. | 38.00 |
| 18 | ACTION ELECTRIC CO. | 31.56 |
| 19 | COMFORT SYSTEMS USA | 29.66 |
| 20 | EMCOR GROUP INC. | 28.18 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | COMFORT SYSTEMS USA | 37.34 |
| 2 | COMPREHENSIVE ENERGY SERVICES INC. | 14.36 |
| 3 | CULLUM MECHANICAL CONSTRUCTION INC. | 7.20 |
| 4 | B & I CONTRACTORS INC. | 5.10 |
| 5 | WALDROP MECHANICAL SERVICES | 4.88 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ACOUSTI ENGINEERING CO. OF FLORIDA | 99.06 |
| 2 | THE CIRCLE GROUP | 56.80 |
| 3 | KHS&S CONTRACTORS | 43.55 |
| 4 | TITUS CONSTRUCTION GROUP | 35.14 |
| 5 | MILLERCLAPPERTON | 21.64 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 110.00 |
| 2 | JOHNSON-DAVIS INC. | 29.12 |
| 3 | CENTERLINE UTILITIES INC. | 24.70 |
| 4 | THE COMTRAN GROUP INC. | 20.82 |
| 5 | DAVCO ELECTRICAL CONTRACTORS CORP. | 8.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 674.09 |
| 2 | COMFORT SYSTEMS USA | 347.57 |
| 3 | IVEY MECHANICAL CO. | 88.93 |
| 4 | HARPER | 60.00 |
| 5 | B & I CONTRACTORS INC. | 47.00 |
| 6 | CULLUM MECHANICAL CONSTRUCTION INC. | 36.45 |
| 7 | WALDROP MECHANICAL SERVICES | 25.03 |
| 8 | CHEROKEE ENTERPRISES INC. | 18.50 |
| 9 | CLEVELAND ELECTRIC CO. | 15.65 |
| 10 | ACTION ELECTRIC CO. | 12.77 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | BAKER PAINT & CONTRACTING CO. | 27.95 |
| 2 | GRAYDAZE CONTRACTING INC. | 16.89 |
| 3 | SPECTRUM CONTRACTING INC. | 11.71 |
| 4 | HARRISON CONTRACTING | 6.37 |
| 5 | ACTION ELECTRIC CO. | 0.52 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | PRECISION WALLS INC. | 229.22 |
| 2 | ACOUSTI ENGINEERING CO. OF FLORIDA | 33.13 |
| 3 | SHIELDS INC. | 24.02 |
| 4 | LEE DRYWALL INC. | 10.60 |
| 5 | SPECTRUM CONTRACTING INC. | 5.86 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STEELFAB INC. | 448.64 |
| 2 | DUNN BUILDING CO. LLC | 36.49 |
| 3 | SUPERIOR RIGGING & ERECTING CO. | 32.00 |
| 4 | OGEECHEE STEEL INC. | 12.71 |
| 5 | SURE STEEL INC. | 2.83 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SPECTRUM CONTRACTING INC. | 11.71 |
| 2 | PRIMUS BUILDERS INC. | 6.09 |
| 3 | ACOUSTI ENGINEERING CO. OF FLORIDA | 5.96 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LANDMARK CONSTRUCTION CO. | 114.43 |
| 2 | WAYNE BROTHERS INC. | 21.01 |
| 3 | GRAHAM COUNTY LAND CO. LLC | 15.00 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing