WEST (Zone IV)
INSTITUTION/ PROGRAM/ WEBSITE |
TYPE OF SCHOOL/CALENDAR
ANNUAL TUITION - RES/NONRES |
TOTAL ENROLLMENT; % FRESHMEN APPLICANTS ACCEPTED
|
# OF CE UNDERGRS
% CHANGE SINCE 1997-98 % CE FRESHMEN ADVANCING TO SOPH. |
CREDIT HRS REQ. /
# BS GRADS |
#TOTAL F/T CIVIL ENG. FACULTY
#P/T CE FACULTY TEACHING UNDERGR. |
FACULTY EXPERTISE/TOP SUBDISCIPLINES
|
---|---|---|---|---|---|---|
Arizona State U., Tempe | Public/Sem | 50,000 | 346 | 128 | 20 | ENV, |
Dept. of Civil and Environmental Eng'g | $2,585R | 77% | +4% | 50 | 2 | STR, TRN, |
www.asu.edu | $11,105NR | 52% | WAT, GEO | |||
U. of Arizona, Tucson | Public/Sem | 35,000 | 205 | 128 | 14.5 | STR, |
Dept. of Civil Eng'g and Eng'g Mechanics | $2,594R | -21% | 42 | 7 | WAT | |
www.arizona.edu | $11,114NR | 17% | NA | |||
Boise State U., Boise, Idaho | Public/Sem | 17,200 | 129 | 130 | 7 | STR |
Dept. of Civil Engineering | $3,500R | 90% | +39% | 15 | 1 | |
www.boisestate.edu | $10,200NR | 90% | ||||
Brigham Young U., Provo, Utah | Private/Sem | 30,000 | 380 | 128 | 17 | STR, |
Civil & Environmental Engineering Dept. | $3,000R | 30% | 0% | 90 | 3 | GEO, WAT |
www.et.byu.edu/ce | $4,600NR | 80% | ||||
California State U., Chico | Public/Sem | 14,800 | 175 | 132 | 8 | STR, TRN |
Dept. of Civil Engineering | $2,114R | 84% | +9% | 32 | 1 | |
www.csuchico.edu | $10,574NR | 60% | ||||
California State U., Long Beach | Public/Sem | 37,400 | 203 | 134 | 8 | MAT |
Dept. of Civil Engineering | $1,723R | 85% | +47% | 48 | 20 | |
www.csulb.edu/ | $9,103NR | 80% | ||||
California State U., Los Angeles | Public/Qtr | 25,000 | 130 | 194 | 9 | STR |
Dept. of Civil Engineering | $1,430R | 70% | -28% | 32 | 3 | TRN |
www.calstatela.edu | $7,380NR | 67% | ||||
California State U., Northridge | Public/Sem | 31,600 | 113 | 135 | 5 | STR |
Dept. of Civil Eng'g & Applied Mechanics | $1,420R | 33% | +36% | 16 | 2 | |
www.csun.edu/ | $9,400NR | 65% | ||||
California State Polytech. U., Pomona | Public/Qtr | 19,000 | 490 | 202 | 21 | ENV, SVY |
Civil Engineering Dept. | $1,815R | 67% | -25% | NA | 8 | STR, TRN |
www.csupomona.edu/ | $9,152NR | 75% | NA | |||
U. of California, Berkeley | Public/Sem | 32,000 | 234 | 120 | 51 | STR, |
Dept. of Civil & Environmental Engineering | $4,090R | 18%1 | -40% | 71 | 2 | GEO, ENV, |
www.berkeley.edu | $15,164NR | 82% | TRN, CM | |||
U. of California, Davis | Public/Qtr | 27,300 | 380 | 180 | 26 | ENV, STR |
Dept. of Civil & Environmental Engineering | $4,595R | 63% | -40% | 65 | 0 | GEO, WAT |
www.ucdavis.edu/ | $15,669NR | 68% | TRN | |||
U. of California, Irvine | Public/Qtr | 21,500 | 191 | 188 | 22 | CIV, ENV |
Dept. of Structural Engineering | $4,551R | 17% | -15% | 85 | 5 | MAT, STR |
www.uci.edu/ | $16,057NR | 87% | TRN, WAT | |||
U. of California, San Diego | Public/Qtr | 17,5003 | 216 | 196 | 14 | STR |
Dept. of Structural Engineering | $4,354R | 43% | +82% | 78 | 1 | |
www.ucsd.edu/ | $15,428NR | 105% | ||||
Gonzaga U., Spokane, Wash. | Private/Sem | 4,800 | 97 | 133 | 5 | ENV, GEO |
Dept. of Civil Engineering | $19,000 | 80% | +33 | 20 | 3 | CIV, STR, |
www.gonzaga.edu | NA | WAT | ||||
U. of Hawaii-Manoa, Honolulu | Public/Sem | 18,700 | 175 | 124 | 20 | STR |
Dept. of Civil & Environmental Engineering | $3,349R | NA | -83% | 24 | 2 | ENV, GEO |
www.byuh.edu | $9,829NR | 91% | TRN | |||
Montana State U., Bozeman | Public/Sem | 11,000 | 360 | 128 | 21 | ENV, MAT |
Dept. of Civil Engineering | $3,500R | 100% | +3% | 50 | 3 | CM, STR |
www.montana.edu | $9,500NR | 80% | ||||
U. of the Pacific, Stockton, Calif. | Private/Sem | 5,600 | 81 | 133 | 4 | CM, ENV |
Dept. of Civil Engineering | $21,500 | 75% | -19% | 11 | 1 | STR, WAT |
www.uop.edu/ | 83% | |||||
U. of Portland, Portland, Ore. | Private/Sem | 2,700 | 77 | 127 | 5 | 8 |
Dept. of Civil Engineering | $20,600 | NA | -11% | 16 | 1 | fields |
www.up.edu | noted | |||||
U. of Southern California, Los Angeles | Private/Sem | 29,100 | 150 | 131 | 30 | STR |
Civil & Envir Eng'g, School of Eng'g | $29,000 | NA | -44% | 29 | 9 | ENV, GEO |
www.usc.edu | 94% | |||||
Stanford U. Stanford, Calif. | Private/Qtr | 14,000 | 38 | 110-116 | 28 | ENV |
Dept. of Civil & Environmental Engineering | $27,185 | 9% | -25% | 14 | 0 | STR, WAT |
www.stanford.edu | *7 | CM | ||||
U. of Utah, Salt Lake City | Public/Sem | 27,000 | 330 | 131 | 14 | ENV, STR |
Civil & Environmental Engineering | $3,324R | NA | +10% | 63 | 7 | GEO, TRN |
www.civil.utah.edu | $10,200NR | WAT | ||||
Walla Walla College, College Place, Wash. | Private/Qtr | 1,800 | 30 | 200 | 4 | ENV, STR |
School of Engineering | $15,222 | 95% | *8 | 5 | 0 | CIV |
www.wwc.edu | ||||||
Washington State U., Pullman | Public/Sem | 20,000 | 244 | 129 | 25 | ENV |
Dept. of Civil and Environmental Eng'g | $4,900R | 50% | -19% | 62 | 1 | STR, WAT |
www.wsu.edu | $12,600NR | 60% |
3Undergraduate total only.
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing