HOW ENR BUILDS THE INDEX: 200 hours of common labor at the 20-city average of common labor rates, plus 25 cwt of standard structural steel shapes at the mill price prior to 1996 and the fabricated 20-city price from 1996, plus 1.128 tons of portland cement at the 20-city price, plus 1,088 board ft of 2 x 4 lumber at the 20-city price.

ENR's Construction Cost Index History (1908-2011)
1913=100
* Revised
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL AVERAGE
1990 4680 4685 4691 4693 4707 4732 4734 4752 4774 4771 4787 4777 4732
1991 4777 4773 4772 4766 4801 4818 4854 4892 4891 4892 4896 4889 4835
1992 4888 4884 4927 4946 4965 4973 4992 5032 5042 5052 5058 5059 4985
1993 5071 5070 5106 5167 5262 5260 5252 5230 5255 5264 5278 5310 5210
1994 5336 5371 5381 5405 5405 5408 5409 5424 5437 5437 5439 5439 5408
1995 5443 5444 5435 5432 5433 5432 5484 5506 5491 5511 5519 5524 5471
1996 5523 5532 5537 5550 5572 5597 5617 5652 5683 5719 5740 5744 5620
1997 5765 5769 5759 5799 5837 5860 5863 5854 5851 5848 5838 5858 5826
1998 5852 5874 5875 5883 5881 5895 5921 5929 5963 5986 5995 5991 5920
1999 6000 5992 5986 6008 6006 6039 6076 6091 6128 6134 6127 6127 6059
1913=100 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL AVERAGE
2000 6130 6160 6202 6201 6233 6238 6225 6233 6224 6259 6266 6283 6221
2001 6281 6272 6279 6286 6288 6318 6404 6389 6391 6397 6410 6390 6343
2002 6462 6462 6502 6480 6512 6532 6605 6592 6589 6579 6578 6563 6538
2003 6581 6640 6627 6635 6642 6694 6695 6733 6741 6771 6794 6782 6694
2004 6825 6862 6957 7017 7065 7109 7126 7188 7298 7314 7312 7308 7115
2005 7297 7298 7309 7355 7398 7415 7422 7479 7540r 7563 7630 7647 7446
2006 7660 7689 7692 7695 7691 7700 7721 7722 7763 7883 7911 7888 7751
2007 7880 7880 7856 7865 7942 7939 7959 8007 8050 8045 8092 8089 7966
2008 8090 8094 8109 8112* 8141 8185 8293 8362 8557 8623 8602 8551 8310
2009 8549 8533 8534 8528 8574 8578 8566 8564 8586 8596 8592 8641 8570
2010 8660 8672 8671 8677 8761 8805 8865 8858 8836 8921 8951 8952 8802
2011 8938 8998                      
ANNUAL AVERAGE
1908 97 1931 181 1954 628 1977 2576
1909 91 1932 157 1955 660 1978 2776
1910 96 1933 170 1956 692 1979 3003
1911 93 1934 198 1957 724 1980 3237
1912 91 1935 196 1958 759 1981 3535
1913 100 1936 206 1959 797 1982 3825
1914 89 1937 235 1960 824 1983 4066
1915 93 1938 236 1961 847 1984 4146
1916 130 1939 236 1962 872 1985 4195
1917 181 1940 242 1963 901 1986 4295
1918 189 1941 258 1964 936 1987 4406
1919 198 1942 276 1965 971 1988 4519
1920 251 1943 290 1966 1019 1989 4615
1921 202 1944 299 1967 1074    
1922 174 1945 308 1968 1155    
1923 214 1946 346 1969 1269    
1924 215 1947 413 1970 1381    
1925 207 1948 461 1971 1581    
1926 208 1949 477 1972 1753    
1927 206 1950 510 1973 1895    
1928 207 1951 543 1974 2020    
1929 207 1952 569 1975 2212    
1930 203 1953 600 1976 2401