STOCK | COMPANY NAME | EXCHANGE | PRICE | EARNINGS PER SHARE | MARKET CAP |
BKR | Michael Baker Corp | NYSEAMEX | $24.88 | $0.86 | $239.82 Mil |
URS | URS Corp | NYSE | $40.14 | $3.59 | $3.09 Bil |
HIL | Hill International Inc. | NYSE | $3.68 | $-0.16 | $134.87 Mil |
ENG | ENGlobal Corp | NASDAQ | $0.53 | $-1.10 | $14.29 Mil |
INSU | Aegion Corp | NASDAQ | $14.00 | $1.33 | $549.91 Mil |
JEC | Jacobs Engineering Group Inc. | NYSE | $44.08 | $2.94 | $5.74 Bil |
VSR | Versar Inc. | NYSEAMEX | $4.04 | $0.45 | $39.67 Mil |
ACM | AECOM Technology Corp | NYSE | $24.34 | $-0.57 | $2.64 Bil |
STN | Stantec Inc. (USA) | NYSE | $42.12 | $0.52 | $1.93 Bil |
MYRG | MYR Group Inc | NASDAQ | $21.49 | $1.43 | $446.67 Mil |
STRL | Sterling Construction Co., Inc. | NASDAQ | $9.94 | $-3.00 | $164.79 Mil |
SOURCE: GOOGLE FINANCE, DATA AS OF JANUARY 8, 2013, All figures in USD |