September 2021
On his first day in the Oval Office, President Biden signed an executive order recommitting the U.S. to the Paris Agreement. With new targets set to curb carbon emissions and build a greener, more resilient future, design firms and contractors are now tasked with helping owners reshape what it means to be green in the age of COVID-19.
The Top 100 Green Buildings Contractors
Current Top 100 Green Building Contractors Story:ENR Top 100 Green Design Firms and Contractors: Green Market Growth Stunted
Click below for earlier editions:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Companies are ranked according to revenue for construction or design services generated in 2019 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
RANK 2021 | RANK 2020 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | The Turner Corp., New York, N.Y. | 756 | 6,797.08 |
2 | 2 | Clark Group, Bethesda, Md. | 436 | 4,568.78 |
3 | 3 | Swinerton, San Francisco, Calif. | 168 | 4,390.00 |
4 | 5 | Hensel Phelps, Greeley, Colo. | 556 | 3,502.63 |
5 | 4 | AECOM, Los Angeles, Calif. | NA | 2,859.48 |
6 | 8 | Clayco, Chicago, Ill. | 100 | 2,769.00 |
7 | 9 | Gilbane Building Co., Providence, R.I. | 343 | 2,740.80 |
8 | 10 | PCL Construction, Denver, Colo. | 265 | 2,167.56 |
9 | 14 | STO Building Group Inc., New York, N.Y. | 264 | 2,122.00 |
10 | 6 | Skanska USA, New York, N.Y. | 263 | 2,038.95 |
11 | 13 | Holder Construction, Atlanta, Ga. | 172 | 2,013.00 |
12 | 7 | The Whiting-Turner Contracting Co., Baltimore, Md. | 292 | 1,961.16 |
13 | 18 | DPR Construction, Redwood City, Calif. | 517 | 1,685.92 |
14 | 15 | Hathaway Dinwiddie Construction Co., San Francisco, Calif. | 138 | 1,530.08 |
15 | 12 | Lendlease, New York, N.Y. | 133 | 1,365.10 |
16 | 11 | Webcor, San Francisco, Calif. | 156 | 1,237.18 |
17 | 27 | Brasfield & Gorrie L.L.C., Birmingham, Ala. | NA | 1,080.12 |
18 | 33 | Consigli Construction Co. Inc., Milford, Mass. | 77 | 1,008.05 |
19 | 24 | Coastal Construction Group, Miami, Fla. | 14 | 908 |
20 | 43 | David E. Harvey Builders Inc., Houston, Texas | NA | 876.41 |
21 | 20 | Mortenson, Minneapolis, Minn. | 148 | 861.95 |
22 | 28 | The Walsh Group, Chicago, Ill. | 350 | 857.36 |
23 | 30 | Hanover Co., Houston, Texas | 42 | 801 |
24 | 22 | Austin Industries, Dallas, Texas | 41 | 782.13 |
25 | 19 | James G. Davis Construction Corp., Rockville, Md. | 41 | 746.24 |
26 | 39 | Adolfson & Peterson Construction, Minneapolis, Minn. | 183 | 743.58 |
27 | 17 | JE Dunn Construction Group, Kansas City, Mo. | 329 | 702.75 |
28 | 35 | BL Harbert International, Birmingham, Ala. | NA | 644.66 |
29 | 29 | McCarthy Holdings Inc., St. Louis, Mo. | 340 | 612.16 |
30 | 36 | Bernards, San Fernando, Calif. | 51 | 569.8 |
31 | 32 | Caddell Construction Co. (DE) LLC, Montgomery, Ala. | 20 | 560.51 |
32 | 59 | J.T. Magen & Co. Inc., New York, N.Y. | 10 | 557.71 |
33 | 44 | Cahill Contractors, San Francisco, Calif. | 35 | 552.5 |
34 | 31 | Level 10 Construction, Sunnyvale, Calif. | 53 | 550.7 |
35 | 16 | Hoffman Construction, Portland, Ore. | 105 | 546 |
36 | 45 | Haskell, Jacksonville, Fla. | 133 | 535.22 |
37 | 34 | HITT Contracting Inc., Falls Church, Va. | 76 | 491.94 |
38 | 37 | AvalonBay Communities Inc., Arlington, Va. | 16 | 481 |
39 | 61 | Shawmut Design and Construction, Boston, Mass. | NA | 421.55 |
40 | 54 | Nibbi Brothers General Contractors, San Francisco, Calif. | 20 | 413.86 |
41 | 23 | Fortis Construction Inc., Portland, Ore. | 60 | 412 |
42 | 53 | Big-D Construction, Salt Lake City, Utah | 164 | 407.9 |
43 | 57 | The Yates Cos. Inc., Philadelphia, Miss. | 73 | 399.3 |
44 | 40 | Pepper Construction, Chicago, Ill. | 118 | 378.65 |
45 | 41 | Okland Corp., Salt Lake City, Utah | NA | 347.9 |
46 | 79 | Duke Construction, Indianapolis, Ind. | 15 | 336 |
47 | 55 | Sundt Construction Inc., Tempe, Ariz. | 110 | 333.76 |
48 | ** | BNBuilders Inc., Seattle, Wash. | 51 | 329 |
49 | 52 | Balfour Beatty US, Dallas, Texas | 117 | 325.66 |
50 | 71 | Choate Construction Co., Atlanta, Ga. | 77 | 312.57 |
51 | 51 | Grunley Construction Co. Inc., Rockville, Md. | 22 | 302 |
52 | 60 | Sellen Construction, Seattle, Wash. | 34 | 272.86 |
53 | 69 | Fontaine Bros. Inc., Springfield, Mass. | 8 | 263.5 |
54 | 47 | China Constr. America/Plaza Constr., Jersey City, N.J. | NA | 241.09 |
55 | 50 | Dimeo Construction Co., Providence, R.I. | 98 | 239.8 |
56 | 56 | Manhattan Construction Group, Tulsa, Okla. | 45 | 230.18 |
57 | 63 | Harper Construction Co. Inc., San Diego, Calif. | 4 | 210.87 |
58 | 65 | Walsh Construction Co., Portland, Ore. | 72 | 210.28 |
59 | 77 | GE Johnson, Colorado Springs, Colo. | 22 | 196.26 |
60 | 26 | GLY Construction, Bellevue, Wash. | 27 | 189.7 |
61 | ** | Martin-Harris Construction LLC, Las Vegas, Nev. | 8 | 180.2 |
62 | 67 | PJ Dick - Trumbull - Lindy Paving, Pittsburgh, Pa. | 15 | 179.68 |
63 | ** | Columbia, North Reading, Mass. | 26 | 178.3 |
64 | 93 | IMC Construction, Malvern, Pa. | 29 | 178 |
65 | 74 | Walbridge, Detroit, Mich. | 59 | 174 |
66 | 83 | Plant Construction Co. LP, San Francisco, Calif. | 33 | 173.37 |
67 | 66 | W. M. Jordan Co., Newport News, Va. | 58 | 171.96 |
68 | 70 | Jacobsen Construction Co. Inc., West Valley City, Utah | 40 | 171.67 |
69 | 76 | C.W. Driver Cos., Pasadena, Calif. | 28 | 170.84 |
70 | 64 | Exxel Pacific Inc., Bellingham, Wash. | 38 | 148.23 |
71 | 72 | Mascaro Construction Co. LP, Pittsburgh, Pa. | 27 | 143.32 |
72 | 85 | Robins & Morton, Birmingham, Ala. | 84 | 135.52 |
73 | 80 | C. H. Nickerson & Co. Inc., Torrington, Conn. | 2 | 134.9 |
74 | 62 | O&G Industries Inc., Torrington, Conn. | 7 | 131.67 |
75 | ** | Clancy & Theys Construction, Raleigh, N.C. | 20 | 128.06 |
76 | ** | JRM Construction Management, New York, N.Y. | 16 | 120 |
77 | 58 | Saunders Construction Inc., Englewood, Colo. | 43 | 114.73 |
78 | 75 | Barton Malow Holdings LLC, Southfield, Mich. | 78 | 113.32 |
79 | ** | The Korte Co., Highland, Ill. | 8 | 112.18 |
80 | 89 | Coakley & Williams Construction, Bethesda, Md. | 14 | 110.6 |
81 | 86 | Commodore Builders, Waltham, Mass. | 29 | 90.33 |
82 | 68 | O’Neil Industries Inc., Chicago, Ill. | 30 | 86.37 |
83 | 73 | E.W. Howell Co. LLC, Plainview, N.Y. | 20 | 84.58 |
84 | 97 | Bradbury Stamm Construction Inc., Albuquerque, N.M. | 15 | 76.57 |
85 | ** | Burns & McDonnell, Kansas City, Mo. | 198 | 67.93 |
86 | 95 | C. Overaa & Co., Richmond, Calif. | 7 | 62.86 |
87 | 92 | Kraus-Anderson Construction Co., Minneapolis, Minn. | 59 | 62 |
88 | 98 | Haselden Construction, Centennial, Colo. | 142 | 50.91 |
89 | 84 | Rycon Construction Inc., Pittsburgh, Pa. | 21 | 49.4 |
90 | ** | T N Ward Co., Ardmore, Pa. | 8 | 37.37 |
91 | 88 | Gray Construction, Lexington, Ky. | 37 | 37.19 |
92 | ** | The Kokosing Group of Cos., Westerville, Ohio | 32 | 37.05 |
93 | 100 | Clark Construction Co., Lansing, Mich. | 15 | 35 |
94 | 90 | J.H. Findorff & Son Inc., Madison, Wis. | 26 | 34.2 |
95 | ** | J.M. Thompson, Raleigh, N.C. | 3 | 21.9 |
96 | 94 | Rockford Construction Co, Grand Rapids, Mich. | 19 | 17.4 |
97 | ** | Leopardo Cos., Hoffman Estates, Ill. | 25 | 16.52 |
98 | ** | Garmann/Miller & Associates Inc., Minster, Ohio | 8 | 7.4 |
99 | ** | Tarlton Corp., St. Louis, Mo. | 12 | 5.46 |
100 | ** | Black & Veatch, Overland Park, Kan. | NA | 5.09 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing