The COVID-19 pandemic has caused a major disruption in what had been a thriving construction market. And like most of the industry, firms providing alternative project delivery services have been hit. But like all market downturns, the current crisis will end. Many firms delivering design-build and construction management- at-risk services believe pent-up demand will benefit them first.
View complete list with revenue and market data.
Related Article:
ENR 2020 Top 100: Looking to a Post-Crisis Future
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2020 | RANK 2019 | FIRM | TOTAL REV. ($ MIL.) | ||
---|---|---|---|---|---|
1 | 1 | BECHTEL, Reston, Va. | 11110.0 | ||
2 | 4 | MCDERMOTT INTERNATIONAL, Houston, Texas | 8433.0 | ||
3 | 5 | KIEWIT CORP., Omaha, Neb. | 6127.9 | ||
4 | 10 | HENSEL PHELPS, Greeley, Colo. | 3008.5 | ||
5 | 7 | CLAYCO, Chicago, Ill. | 2945.0 | ||
6 | 6 | BURNS & MCDONNELL, Kansas City, Mo. | 2741.0 | ||
7 | 16 | ARCO CONSTRUCTION COS., St Louis, Mo. | 2253.6 | ||
8 | 11 | SKANSKA USA, New York, N.Y. | 2205.8 | ||
9 | 12 | BLACK & VEATCH, Overland Park, Kan. | 1980.9 | ||
10 | 15 | WOOD, Houston, Texas | 1878.5 | ||
11 | 19 | MORTENSON, Minneapolis, Minn. | 1825.5 | ||
12 | 9 | SWINERTON, San Francisco, Calif. | 1763.0 | ||
13 | 13 | THE WALSH GROUP, Chicago, Ill. | 1719.0 | ||
14 | 22 | THE TURNER CORP., New York, N.Y. | 1700.9 | ||
15 | 18 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 1582.2 | ||
16 | 14 | DRAGADOS, New York, N.Y. | 1561.0 | ||
17 | 21 | CLARK GROUP, Bethesda, Md. | 1512.6 | ||
18 | 24 | MATRIX SERVICE CO., Tulsa, Okla. | 1414.4 | ||
19 | 26 | PCL CONSTRUCTION, Denver, Colo. | 1278.0 | ||
20 | ** | THE CONLAN CO., Marietta, Ga. | 1263.6 | ||
COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2019 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS
UNDER ITS SUPERVISION. **NOT RANKED IN 2019 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing