List: New U.S Powerplants Over 50 MW
| A Special Report by Engineering News-Record and Power Magazines |
| NEW U.S. POWERPLANTS OVER 50 MW Recently Completed, Under Construction and Planned | ||||||
| LOCATION | PLANT NAME | RATING(MW) | PLANT OWNER | YEAR OF START-UP | TYPE | FUEL |
| ALABAMA | ||||||
| Smith | Goat Rock | 1,120 | Southern Power | 2003-2004 | CC | Gas |
| Not yet located | Tenaska Central Alabama | 885 | Tenaska Energy | 2003 | CC | Gas |
| Decatur | Morgan Energy | 790 | Calpine Corp. | 2002 | CC | Gas |
| Bynum | Calhoun Energy | 624 | FPL Energy | 2003 | GT | Gas |
| Gantt | Vann | 590 | Alabama Electric Co-op Inc. | 2001 | CC | Gas |
| Bucks | Barry | 525 | Alabama Power Co. | 2001 | CC | Gas |
| Billingsley | Tenaska Lindsay Hill | 510 | Tenaska Energy | 2002 | CC | Gas |
| Mobile | Hog Bayou+A246 | 240 | SkyGen Energy LLC | 2001 | CC | Gas |
| ARIZONA | ||||||
| Gila Bend | Gila River | 2,348 | Panda Energy International | 2003 | CC | Gas |
| Not yet located | Mesquite | 1,250 | Sempra Energy Resources | 2003 | CC | Gas |
| Not yet located | Redhawk | 1,120 | Pinnacle West Energy | 2002 | CC | Gas |
| Not yet located | La Paz County | 1,080 | Allegheny Energy Supply Co. | 2005 | CC | Gas |
| Harquahala | Harquahala Valley | 1,080 | PG&E National Energy Group | 2003 | CC | Gas |
| Gila Bend | Gila Bend | 845 | Gila Bend Power Partners | 2004 | CC | Gas |
| Phoenix | Santan | 825 | Salt River Project | 2005 | CC | Gas |
| Springerville | Springerville | 760 | Tucson Electric Power Co. | 2004-2005 | ST | Coal |
| Coolidge | PPL Sundance | 600 | PPL Global LLC | 2001 | GT | Gas |
| Casa Grande | Signal Peak | 580 | Reliant Energy | 2004 | CC | Gas |
| Arlington Valley | Arlington Valley | 570 | Duke Energy North America | 2003 | CC | Gas |
| Fort | South Point | 562 | Mohave Calpine Corp. | 2001 | CC | Gas |
| Casa Grande | Desert Basin | 550 | Reliant Energy | 2001 | CC | Gas |
| Phoenix | West Phoenix | 530 | Pinnacle West Energy | 2003 | CC | Gas |
| Wikieup | Big Sandy Energy | 520 | Caithness Energy LLC | 2003 | CC | Gas |
| Kingman | Griffith Energy | 520 | Primesouth Inc. | 2001 | CC | Gas |
| Phoenix | West Phoenix Calpine | 500 | Calpine Corp. | 2002 | CC | Gas |
| Phoenix | Kyrene | 250 | Salt River Project | 2002 | CC | Gas |
| Phoenix | West Phoenix | 120 | Arizona Public Service Co. | 2001 | CC | Gas |
| Tucson | De Moss Petrie | 75 | Tucson Electric Power Co. | 2001 | GT | Gas |
| ARKANSAS | ||||||
| El Dorado | Panda Union | 2,200 | Panda Energy International | 2002-2003 | CC | Gas |
| Russellville | River Mountain | 720 | AES Corp. | 2005 | H | Wat |
| Malvern | Hot Spring | 642 | Duke Energy North America | 2002 | CC | Gas |
| Dell | Dell | 600 | Teco Power Services Corp. | 2003 | CC | Gas |
| Wrightsville | Wrightsville | 550 | Mirant Corp. | 2002 | CC | Gas |
| Pine Bluff | Pine Bluff | 222 | SkyGen Energy LLC | 2001 | CC | Gas |
| Fulton | Fulton | 163 | Arkansas Electric Co-op Corp. | 2001 | GT | Gas |
| Ozark | Fitzhugh | 112 | Arkansas Electric Co-op Corp. | 2003 | GT | Gas |
| CALIFORNIA | ||||||
| San Bernardino | Mountain View | 1,132 | AES Corp. | 2003 | CC | Gas |
| Byron | East Altamont | 1,090 | Calpine Corp. | 2004 | CC | Gas |
| Moss Landing | Moss Landing | 1,060 | Duke Energy North America | 2002 | CC | Gas |
| McKittrick | La Paloma | 1,048 | PG&E National Energy Group | 2002 | CC | Gas |
| Pittsburg | Pittsburg Delta | 880 | Calpine Corp. | 2002 | CC | Gas |
| Victorville | High Desert | 750 | Constellation Power Inc. | 2003 | CC | Gas |
| Not yet located | Inland Empire | 600 | Calpine Corp. | 2004 | CC | Gas |
| Hayward | Russell City | 600 | Calpine Corp. | 2004 | CC | Gas |
| Burney | Three Mountain | 570 | Covanta Energy Corp. | 2004 | CC | Gas |
| Yuba City | Sutter | 540 | Calpine Corp. | 2001 | CC | Gas |
| San Francisco | Potrero | 540 | Mirant Corp. | 2003 | CC | Gas |
| Antioch | Contra Costa | 530 | Mirant Corp. | 2003 | CC | Gas |
| Blythe | Blythe Energy | 520 | FPL Energy | 2003 | CC | Gas |
| Bakersfield | Pastoria (Tejon) | 504 | Calpine Corp. | 2001 | CC | Gas |
| Pittsburg | Los Medanos | 500 | Calpine Corp. | 2001 | CC | Gas |
| Bakersfield | Western Midway | 500 | Edison Mission Energy | 2003 | CC | Gas |
| Otay Mesa | Otay Mesa | 500 | PG&E National Energy Group | 2003 | CC | Gas |
| Rio Linda | Rio Linda | 494 | FPL Energy | 2004 | CC | Gas |
| Tupman | Elk Hills Merchant | 479 | Occidental Oil & Gas Corp. | 2002-2003 | CC | Gas |
| Fellows | Sunrise | 320 | Edison Mission Energy | 2001 | GT | Gas |
| Burbank | Magnolia | 254 | Burbank Public Service Dept. | 2004 | CC | Gas |
| Lancaster | Lancaster | 240 | Electricity Provider Inc. | 2002 | GT | Gas |
| Wilmington | Harbor | 237 | Los Angeles Dept. of Water & Power | 2001 | GT | Gas |
| San Jose | Los Esteros | 180 | Calpine Corp. | 2002 | GT | Gas |
| Chino | Chino Pegasus | 180 | Delta Power Co. LLC | 2001-2002 | GT | Gas |
| Gilroy | Gilroy Energy | 135 | Calpine Corp. | 2001 | GT | Gas |
| Palm Springs | Indigo Energy | 135 | InterGen North America | 2001 | GT | Gas |
| Otay Mesa | Larkspur | 90 | InterGen North America | 2001 | GT | Gas |
| Vernon | Vernon | 86 | Vernon Municipal Light Dept. | 2002 | GT | Gas |
| Modesto | Woodland Ave | 84 | Modesto Irrigation District | 2003 | CC | Gas |
| Corona | Corona Golden Cheese | 65 | Dynegy Power Corp. | 2002 | CC | Gas |
| Benicia | Benicia Refinery | 51 | Valero Energy | 2001 | GTS | Gas |
| San Diego | Otay Mesa Peaker | 50 | Calpeak Power LLC | 2001 | GT | Gas |
| King City | King City | 50 | Calpine Corp. | 2001 | GT | Gas |
| Escondido | Escondido Ramco | 50 | Ramco Inc. | 2001 | GT | Gas |
| COLORADO | ||||||
| Hudson | Rocky Mountain | 600 | Calpine Corp. | 2004 | CC | Gas |
| Aurora | Colorado Energy | 336 | SkyGen Energy LLC | 2003 | GT | Gas |
| Fountain | Fountain Valley | 240 | Black Hills Energy Ventures | 2001 | GT | Gas |
| Colorado Springs | Enron Excel | 215 | Enron Power Corp. | 2001 | GT | Gas |
| Lamar | Lamar South | 162 | Enron Wind Corp. | 2002 | W | Wind |
| Platteville | Fort St. Vrain Repower | 140 | Public Service Co. of Colorado | 2001 | CC | Gas |
| Brighton | Brighton | 140 | Tri-State G&T Assn. | 2002 | GT | Gas |
| Limon | Limon | 140 | Tri-State G&T Assn. | 2001 | GT | Gas |
| Wellington | Rawhide | 78 | Platte River Power Authority | 2002-2003 | GT | Gas |
| CONNECTICUT | ||||||
| Killingly | Lake Road Killingly | 792 | PG&E National Energy Group | 2002 | CC | Gas |
| Milford | Milford Power | 544 | El Paso North America | 2002 | CC | Gas |
| Meriden | Meriden Power | 544 | NRG Energy Inc. | 2004 | CC | Gas |
| Oxford | Towantic | 540 | Calpine Corp. | 2003 | CC | Gas |
| Wallingford | PPL Wallingford | 230 | PPL Global LLC | 2001 | GT | Gas |
| DELAWARE | ||||||
| Wilmington | Hay Road | 490 | Conectiv Energy Supply Inc. | 2001-2002 | CC | Oil |
| Dover | NRG Energy Dover | 88 | NRG Energy Inc. | 2001 | GT | Gas |
| Type of technology: CC=combined cycle; GT=simple-cycle gas turbine; GTS=gas turbine with steam sendout (cogen); H=hydraulic turbine; ST=conventional steam turbine; STS=steam turbine with steam sendout (cogen); W=wind turbine; Fuel Source: Bmass=biomass; Cgas=coal gas; Coal=coal or lignite; Cog=coke-oven gas; Coke=petroleum coke; Gas=natural gas; LNG=liquefied natural gas; Oil=oil; Water=water; Wind=wind | ||||||
| A-D| E-J | K-M | N | O-P | R-U | V-Z |
×