Colorado-Wyoming 2014 Top Contractors Ranking
| Colorado/Wyoming Top Contractors | |||||
| Rank 2014 | Rank 2013 | Company Location/WebsiteTop Officer | Largest Project To Break Ground Its LocationProject Value ($ Mil.) | Market Sectors By Percent | Regional Rev. 2013 ($ Mil)** |
|---|---|---|---|---|---|
| 1 | 1 | Kiewit Corp.Littleton, Colo. | kiewit.comBruce Grewcock, CEO | Not Provided | 37 Transportation 25 Power 21 General Building | 717.97 |
| 2 | 2 | Mortenson ConstructionDenver | mortenson.comMaja Rosenquist, Vice President and General Manager | Charles Schwab Colorado Campus Phase ILone Tree, Colo.145 | 98 General Building 2 Telecommunications | 460.52 |
| 3 | 11 | Saunders Construction Inc.Centennial, Colo. | saundersci.comJohn Beeble, Chairman & CEO | University of Colorado Denver Academic Building 1Denver48 | 92 General Building 8 Transportation | 383.04 |
| 4 | 7 | Balfour Beatty USWest Covina, Calif. | balfourbeattyus.comRoger Wilson, VP, Rail Transit | Not Provided | 78 Transportation 22 General Building | 289.10 |
| 5 | 3 | Haselden Construction LLCCentennial, Colo. | haselden.comByron Haselden, President | Steele CreekDenver61 | 98 General Building 2 Interiors | 244.20 |
| 6 | 4 | GH Phipps Construction Cos.*Greenwood Village, Colo. | GHPhipps.comKurt Klanderud, President | Not Provided | 100 General Building | 237.72 |
| 7 | 6 | GE Johnson Construction Co.*Colorado Springs | gejohnson.comJames M. Johnson, President & CEO | St. Anthonhy North HospitalWestminster, Colo.118 | 100 General Building | 228.69 |
| 8 | 14 | Ames Construction Inc.*Aurora, Colo. | amesconstruction.netRobert Gillis, Vice President | Not Provided | 77 Transportation 23 Other | 214.05 |
| 9 | 5 | Adolfson & Peterson Construction*Aurora, Colo. | a-p.comTom Horsting, Senior Vice President | Lake County High School Addition and RenovationsLeadville, Colo.21 | 100 General Building | 203.56 |
| 10 | 13 | Shaw ConstructionDenver | shawconstruction.netSteve Meyer, CEO | Orchard Town Center IIWestminster, Colo.38 | 98 General Building 2 Transportation | 198.52 |
| 11 | 10 | FCI Constructors Inc.Grand Junction, Colo. | fciol.comEd Forsman, President | St. Mary's Hospital Infrastructure & Floor Build-OutGrand Junction, Colo.23 | 100 General Building | 186.90 |
| 12 | 9 | JE Dunn Construction GroupDenver | jedunn.comMark Reilly, Senior Vice President | HCA Sky Ridge Medical Center, Women's Center and Surgery AdditionLone Tree, Colo.60 | 88 General Building 11 Manufacturing 1 Telecommunications | 185.40 |
| 13 | 8 | PCL Construction Services Inc.*Denver | pcl.comShaun Yancey, President & COO, US Operations | 250 Columbine DevelopmentDenver67 | 62 General Building 30 Transportation 4 Water Supply | 178.92 |
| 14 | — | Swinerton BuildersArvada, Colo. | swinerton.comScott Conrad, Vice President/Division Manager | Not Provided | 72 General Building 28 Interiors | 141.50 |
| 15 | 12 | Catamount Constructors Inc.Lakewood, Colo. | catamountinc.comJeff Cochran, President | Legacy 22Denver31 | 100 General Building | 139.03 |
| 16 | 15 | Garney Cos.Littleton, Colo. | garney.comWayne O'Brien, COO | Southern Water Transmission Main Phase IICheyenne, Wyo.21 | 69 Water Supply 31 Sewerage/Solid Waste | 123.96 |
| 17 | 18 | Interstate Highway Construction Inc.Englewood, Colo. | IHCquality.comJ. Kenyon Schaeffer, CEO | Buckley ANG RunwayAurora, Colo.24 | 100 Transportation | 115.23 |
| 18 | 23 | Milender White Construction Co.Arvada, Colo. | milenderwhite.comBryon White, President & CEO | EnV Denver/1000 SpeerDenver54 | 83 General Building 16 Transportation 1 Telecommunications | 88.92 |
| 19 | — | Bryan Construction Inc.Colorado Springs | bryanconstruction.comScott A. Bryan, Chairman & CEO | Bal Seal EngineeringColorado Springs32 | 54 General Building 30 Manufacturing 16 Interiors | 74.06 |
| 20 | — | Colorado Structures Inc.*Colorado Springs | csigc.comGabriel Godwin, President | The Residences at Kent PlaceEnglewood, Colo.61 | 100 General Building | 73.28 |
| 21 | — | Big-D ConstructionSalt Lake City | big-d.comRob Moore, President & COO | Aurora Dairy Line 4Aurora, Colo.19 | 49 Industrial Process 40 Other 11 General Building | 69.17 |
| 22 | 25 | Mark Young Construction Inc.Frederick, Colo. | markyoungconstruction.comDavid Guida, President | King Soopers #136 NewBrighton, Colo.9 | 100 General Building | 62.68 |
| 23 | 16 | Turner Construction Co.Denver | turnerconstruction.comMark Huber, General Manager | Philip S. Miller Park and FieldhouseCastle Rock, Colo.21 | 93 General Building 7 Interiors | 61.72 |
| 24 | 27 | ValleyCrest Landscape Cos.Parker, Colo. | valleycrest.comJeff Hinners, Sr. Vice President, Branch Manager | Not Provided | 100 General Building | 51.80 |
| 25 | 17 | Alliance Construction Solutions LLCDenver | allianceconstruction.comWilliam H. Joyner, President & CEO | Renaissance Denver Downtown City CenterDenver27 | 100 General Building | 51.58 |
| 26 | 21 | JHL ConstructorsCentennial, Colo. | jhlconstructors.comBen Stellor, President | Rocky Mountain Classical AcademyColorado Springs17 | 100 General Building | 51.28 |
| 27 | 26 | Edward Kraemer & Sons Inc.Castle Rock, Colo. | edkraemer.comTim Maloney, Vice President, Mountain West Region | U.S. Hwy 6Denver97 | 99 Transportation 1 Industrial Process | 49.69 |
| 28 | — | The Whiting-Turner Contracting Co.Greenwood Village, Colo. | whiting-turner.comMark Faul, Vice President | 1601 WewattaDenverNot Provided | 99 General Building 1 Other | 47.75 |
| 29 | 28 | Waner Construction Co.*Highlands Ranch, Colo. | wanerconstruction.comCurtis Bozich, President & CEO | Serenity RidgeAurora, Colo.8 | 100 General Building | 46.28 |
| 30 | 22 | SEMA Construction Inc.*Centennial, Colo. | semaconstruction.comT. Brett Ames, District President | City and County of Denver, Peoria Crossing Design-BuildDenver22 | 100 Transportation | 45.21 |
| 31 | 32 | Brinkmann ConstructorsAurora, Colo. | AskBrinkmann.comDustin Graul, Vice President | Village Apartments at Oak StreetLakewood, Colo.28 | 75 General Building 25 Other | 45.00 |
| 32 | 29 | Hunt Construction Group Inc.Indianapolis | huntconstructiongroup.comKen Johnson, Executive Vice President & Division Manager | Not Provided | 100 Transportation | 39.10 |
| 33 | 31 | R.A. Nelson LLCAvon, Colo. | ranelson.comTravis Bossow, President | Frying Pan Canyon RanchSnowmass, Colo.9 | 100 General Building | 36.90 |
| 34 | 38 | Roche Constructors Inc.Greeley, Colo. | rocheconstructors.comThomas J. Roche, President & CEO | Conservatory Green ECE-8 SchoolDenver18 | 76 General Building 16 Master Plan/Site 8 Industrial Process | 31.67 |
| 35 | 46 | Okland Construction Co.*Durango, Colo. | okland.comChris Sill, Director of Regional Operations | Not Provided | 100 General Building | 29.37 |
| 36 | — | Layton Construction Co.Sandy, Utah | laytonconstruction.comDavid S. Layton, President & CEO | Not Provided | 100 General Building | 24.00 |
| 37 | 43 | RJM ConstructionDenver | rjmconstruction.comGary Meggison, Senior Vice President | Mini StorageThornton, Colo.4 | 58 General Building 40 Interiors 2 Manufacturing | 20.92 |
| 38 | 34 | O’Neil Industries Inc./W.E. O’Neil Construction Co.Denver | weoneil.comTodd Guthrie, President, W.E. O’Neil Construction Co. of Colorado | Platt Park North TownhomesDenver11 | 89 General Building 8 Manufacturing 2 Transportation | 20.76 |
| 39 | 37 | AP Wyoming*Cheyenne, Wyo. | apwyoming.comJohn Haass, Sr. General Manager | University of Wyoming, Michael B. Enzi STEM BuildingLaramie, Wyo.39 | 100 General Building | 19.45 |
| 40 | 39 | Earth Services & Abatement Inc.Commerce City, Colo. | esasite.comKory Mitchell, President | Union Pacific Rail Road Asbestos ManagementDenver5 | 100 Hazardous Waste | 15.10 |
| 41 | — | HITT Contracting Inc.Golden, Colo. | hitt-gc.comKevin Ott, Senior Vice President | CoreSiteDenver3 | 76 Interiors 18 General Building 6 Telecommunications | 14.40 |
| 42 | 40 | MW GOLDEN CONSTRUCTORSCastle Rock, Colo. | mwgolden.comMike Golden, President | Aspen Maintenance Facility RecommissioningAspen, Colo.6 | 81 General Building 18 Manufacturing 1 Interiors | 13.95 |
| 43 | — | Flatiron Construction Corp.Firestone, Colo. | flatironcorp.comJohn DiCiurcio, President & CEO | I-25 Managed Lanes U.S. 36 to 120thDenver42 | 83 Transportation 17 Water Supply | 13.64 |
| 44 | 42 | Sletten Construction of Wyoming Inc.Cody, Wyo. | slettencompanies.comShawn Warner, President | NWCC Yellowstone BuildingPowell, Wyo.10 | 98 General Building 2 Hazardous Waste | 12.75 |
| 45 | 41 | The Beck GroupDenver | beckgroup.comFrank Eppink, Regional Manager | University Station ApartmentsDenver9 | 100 General Building | 11.66 |
| 46 | — | Mendel and Co. ConstructionEnglewood, Colo. | mendelandcompany.comNathan Mendel, President & CEO | Honda R&DDenverNot Provided | 100 General Building | 5.17 |
| 47 | 47 | AMA Construction Inc.*Wheat Ridge, Colo. | amaconst.comEero Allison, President | FirstBank - Smoky and ArapahoeAurora, Colo.1 | 88 General Building 12 Interiors | 4.52 |
| 48 | — | VCC LLCLittle Rock | vccusa.comSam Alley, Chairman & CEO | Eastridge MallCasper, Wyo.2 | 100 General Building | 3.45 |
| 49 | — | R&O Construction*Ogden, Utah | randoco.comSlade Opheikens, President & CEO | Maverik Fuel CenterGillette, Wyo.1 | 100 General Building | 1.56 |
| * revenue was provided on a fiscal-year basis. all others provided calendar-year data, which is preferred. **includes revenue generated from general contracting, design-build and construction management at-risk as well as fees from program management and construction management for fee. |
×