Ranking of Top 2013 Project Starts in the Mountain States
| 2013 Top Starts in the Mountain States | ||||
| Rank | Project Location | Project Cost ($ Mil.) | Start Date/ End Date | Owner/ Prime Contractor |
|---|---|---|---|---|
| 1 | Cherokee Combined Cycle Project Denver | 530 | May 2013 Oct. 2015 | Xcel Energy Services Kiewit Power Constructors |
| 2 | I-225 Rail Line Aurora, Colo. | 350 | March 2013 Jan. 2015 | Regional Transportation District Kiewit Infrastructure |
| 3 | Charles Schwab’s Colorado Campus, Phase 1 Lone Tree, Colo. | 165 | April 2013 Aug. 2014 | Charles Schwab Mortenson Construction |
| 4 | St. Anthony North Health Campus Westminster, Colo. | 118 | May 2013 March 2015 | Catholic Health Initiatives/Centura Health GE Johnson Construction Co. |
| 5 | Utah Performing Arts Center Salt Lake City | 116 | Oct. 2013 May 2016 | Salt Lake City, Salt Lake County Layton Construction Co. |
| 6 | Xcel Pawnee CACJ Brush, Colo. | 114 | Jan. 2013 Aug. 2014 | Xcel Energy TIC-The Industrial Co. |
| 7 | Woodward Lincoln Avenue, Phase 1 Fort Collins, Colo. | 112 | Aug. 2013 Feb. 2016 | Woodward Mortenson Construction |
| 8 | I-70 Eastbound, Twin Tunnels and Highway Widening Near Idaho Springs, Colo. | 106 | March 2013 Oct. 2014 | CDOT Edward Kraemer & Sons/Obayashi JV |
| 9 | U.S. 6 Reconstruction, I-25 to Sheridan Boulevard Denver | 98.1 | Aug. 2013 Nov. 2015 | CDOT Edward Kraemer & Sons |
| 10 | Fort Carson CAB Barracks Fort Carson, Colo. | 94.8 | July 2013 Jan. 2014 | U.S. Army Corps of Engineers, Omaha District Mortenson Construction |
| 11 | 250 Columbine Denver | 67.1 | Aug. 2013 May 2015 | Western Development Group PCL Construction |
| 12 | I-25 Widening, Woodmen Road to Monument, Colo. | 66.6 | April 2013 Summer 2014 | CDOT Kiewit Infrastructure |
| 13 | Craig Hospital Renovation and Addition Englewood, Colo. | 65 | Jan. 2013 Feb. 2015 | Craig HospitalGE Johnson Construction Co. |
| 14 | Steele Creek Denver | 60.7 | Oct. 2013 March 2015 | BMC InvestmentsHaselden Construction |
| 15 | Sky Ridge Medical Center Women’s Center and Surgery Addition Lone Tree, Colo. | 59.9 | April 2013Jan. 2015 | Hospital Corp. of America JE Dunn Construction Co. |
| 16 | 1000 Speer Denver | 53.5 | Feb. 2013 Sept. 2015 | 1000 Speer LLC Milender White Construction Co. |
| 17 | Banner Fort Collins Medical Center Fort Collins, Colo. | 51 | Oct. 2013 Feb. 2015 | Banner Health Systems JE Dunn Construction Co. |
| 18 | I-76 Reconstruction Fort Morgan to Brush, Colo. | 47.8 | March 2013 Dec. 2014 | CDOT Castle Rock Construction Co. |
| 19 | University of Colorado Denver Academic Building 1 Denver | 47.7 | Jan. 2013 June 2014 | University of Colorado Denver Saunders Construction Inc. |
| 20 | Triangle Building Denver | 45.4 | Feb. 2013May 2015 | East West PartnersSaunders Construction Inc. |
| 21 | Broadmoor West Renovation Colorado Springs | 45 | Oct. 2013May 2014 | Broadmoor Hotel Inc.GE Johnson Construction Co. |
| 21 | Budge Clinic Expansion, Logan Regional Hospital Logan, Utah | 45 | Jan. 2013 Addition: Feb. 2015 Remodel: Aug. 2015 | Budge Clinic, Logan Regional Hospital Jacobsen Construction |
| 23 | Balfour at Riverfront Park Denver | 44.9 | March 2013 July 2014 | Balfour Senior Living JE Dunn Construction Co. |
| 24 | Denver Union Station Mixed-Use Redevelopment Denver | 44.1 | Jan. 2013 July 2014 | Union Station Alliance Milender White Construction Co. |
| 25 | I-25 Express Lanes U.S. 36 and 120th AvenueDenver | 42.1 | Oct. 2013 Oct. 2015 | CDOT Flatiron Constructors |
| 26 | I-25 Managed Lanes, U.S. 36 to 120th Avenue Thornton, Colo. | 42 | Oct. 2013 Feb. 2015 | CDOT Flatiron Construction |
| 27 | University of Utah George S. Eccles Student Life Center Salt Lake City | 41.7 | July 2013 Jan. 2014 | State of Utah, DFCM Okland Construction |
| 28 | Utah Valley University Classroom Building Orem, Utah | 41 | June 2013 Jan. 2014 | DFCM and Utah Valley University Big-D Construction |
| 29 | University of Wyoming Michael B. Enzi Science Technology Engineering and Mathematics (STEM) Building Laramie, Wyo. | 38.9 | Feb. 2013 June 2015 | State of Wyoming and University of Wyoming AP Wyoming (Adolfson & Peterson Construction) |
| 30 | S.H. 44 (104th Avenue) Reconstruction and WideningU.S. 85 to Lima St. Westminster, Colo. | 38 | Dec. 2013 Dec. 2015 | CDOT Zak Dirt |
| 31 | 16M Denver | 37.1 | Jan. 2013 June 2014 | 16M Milender White Construction Co. |
| 32 | Ogden 2nd District Juvenile Courthouse Ogden, Utah | 34 | Jan. 2013 March 2015 | DFCM, State of Utah Jacobsen Construction |
| 32 | Uintah High School Renovation/Addition Vernal, Utah | 34 | May 2013 Aug. 2015 | Uintah School District Westland Construction |
| 34 | Legacy 22nd Denver | 31 | March 2013 Jan. 2014 | Legacy Partners Residential Development Inc./Behringer Harvard Catamount Constructors |
| 35 | Denver Broncos Indoor Practice Facility and Headquarters Remodel Englewood, Colo. | 29 | Jan. 2013 Oct. 2014 | Denver Broncos Football Club Saunders Construction Inc. |
| 36 | Elm Street Residence and Dining Hall Golden, Colo. | 28.5 | April 2013 July 2014 | Colorado School of Mines Kiewit Building Group |
| 37 | Dugway Life Science Test Facility Addition Dugway Proving Ground, Utah | 27 | Aug. 2013 July 2015 | Dugway Proving Ground/U.S. Army Corps of Engineers Big-D Construction |
| 38 | Jefferson County Detention Center Expansion and Remodel Golden, Colo. | 26.2 | April 2013 Aug. 2014 | Jefferson County Haselden Construction |
| 39 | Stout Street Health Center & Stout Street Renaissance Lofts Denver | 25.6 | Jan. 2013 April 2014 | Colorado Coalition for the Homeless Kiewit Building Group |
| 40 | I-70 Reconstruction, Tower Road to Colfax Avenue Aurora, Colo. | 25.5 | Oct. 2013 July 2015 | CDOT Ames Construction |
| 41 | University of Wyoming Marian H. Rochelle Gateway Center Laramie, Wyo. | 23.5 | April 2013 Sept. 2014 | University of Wyoming Foundation Haselden Construction |
| 42 | S.R. 193 Extension Davis County, Utah | 22.4 | March 2013 May 2014 | UDOT Granite-Ames Joint Venture |
| 43 | S.H. 88 (Arapahoe Road) at Cherry Creek Bridge Reconstruction | 22 | Dec. 2013 May 2015 | CDOT SEMA Construction Inc. |
| 44 | Historic Capitol Theatre Renovation and Jessie Eccles Quinney Ballet Centre Salt Lake City | 21.9 | June 2013 Oct. 2014 | Salt Lake County Center for the Arts Okland Construction |
| 44 | I-15 Widening South Payson Interchange to Spanish Fork River, Utah | 21.9 | March 2013 Dec. 2013 | UDOT Ralph L. Wadsworth Construction |
| 46 | Southern Water Transmission Main, Phase 2 Cheyenne, Wyo. | 21.4 | June 2013 May 2014 | Cheyenne Board of Public Utilities Garney Wyoming Inc. |
| 47 | University of Colorado Colorado Springs Stanton Parking Structure & Athletic Field Colorado Springs | 21 | Feb. 2013 March 2014 | University of Colorado Colorado Springs Mortenson Construction |
| 48 | Avago Technologies Expansion Fort Collins, Colo. | 20.7 | July 2013 July 2014 | Avago Technologies JE Dunn Construction Co. |
| 49 | U.S. 16 Reconstruction Newcastle, Wyo., to South Dakota State Line | 20 | Oct. 2013Oct. 2015 | WYDOTFoothills Contracting |
| 50 | Rocky Mountain Classical Academy Colorado Springs | 17.1 | Oct. 2013 Feb. 2014 | Rocky Mountain Classical Academy JHL Constructors |
| Odyssey Elementary Woods Cross, Utah | 17 | May 2013 July 2014 | Davis School District Hughes General Contractors | |
| Nampa Library Square Nampa, Idaho | 16.7 | Aug. 2013 Feb. 2015 | Nampa Development Corp. Engineered Structures Inc. | |
| Southern Parkway ExtensionSt. George, Utah | 16.7 | Feb. 2013 Dec. 2013 | UDOT W.W. Clyde & Co | |
| Mile High United Way Headquarters Denver | 16.5 | March 2013 Aug. 2014 | Mile High United Way PCL Construction | |
| Carbon County Courts and Administration Building Price, Utah, Carbon County | 16.5 | Oct. 2013 Feb. 2015 | Carbon County Ascent Construction Inc. | |
| I-70 Fiber Optic Installation Vail to Glenwood Springs, Colo. | 15.5 | Nov. 2013 Nov. 2014 | CDOT ADB Cos. | |
| University of Utah Midvalley Health Center Murray, Utah | 15 | Jan. 2013 Spring 2015 | University of Utah Jacobsen Construction | |
| I- 76 Resurfacing Sedgwick to Colo.-Neb. State Line | 14.8 | April 2013 Nov. 2013 | CDOT Interstate Highway Constructors | |
| PK-12 School Siebert, Colo. | 14.5 | Aug. 2013 Aug. 2014 | High Plains School DistrictElbert School District FCI Constructors Inc. | |
| New West Lehi Elementary School Lehi, Utah | 14.2 | May 2013 July 2014 | Alpine School District Westland Construction |
×
