City Scoop: Colorado Springs
| Actual | Actual | Actual | Actual | Forecast | |
|---|---|---|---|---|---|
| Total Construction | 2008 | 2009 | 2010 | 2011 | 2012 |
| ($ Millions) | $1,116 | $1,118 | $1,226 | $1,283 | $1,237 |
| Non-residential | $504 | $468 | $406 | $449 | $432 |
| Commercial and Manufacturing | $275 | $376 | $166 | $143 | $226 |
| Stores and Shopping Centers | $63 | $79 | $72 | $61 | $69 |
| Office and Bank Buildings | $118 | $182 | $40 | $36 | $83 |
| Hotels and Motels | $23 | $14 | $22 | $2 | $14 |
| Other Commercial Buildings | $70 | $99 | $28 | $43 | $54 |
| Manufacturing Buildings | $0 | $2 | $4 | $1 | $6 |
| Institutional | $229 | $93 | $240 | $306 | $206 |
| Education Buildings | $38 | $46 | $25 | $32 | $24 |
| Health-Care Facilities | $88 | $24 | $26 | $67 | $78 |
| Other Institutional Buildings | $103 | $23 | $189 | $206 | $103 |
| Residential | $478 | $537 | $657 | $769 | $649 |
| Single Family | $380 | $522 | $642 | $684 | $548 |
| Multifamily | $99 | $14 | $15 | $85 | $101 |
| Total Non-building | $134 | $113 | $163 | $64 | $156 |
| Highways and Bridges | $78 | $47 | $71 | $29 | $65 |
| Other Public Works | $11 | $17 | $48 | $23 | $36 |
| Environmental Public Works | $36 | $38 | $34 | $11 | $55 |
| Electric Utilities | $10 | $10 | $10 | $1 | $0 |
×



