Helena, Mont., Is Poised for Construction Growth in 2012
Morrison-Maierle
Courtesy of McGraw-Hill Construction Analytics
Helena can expect a solid uptick in residential building and some improvement in the non-building sector.
Courtesy of McGraw-Hill Construction Analytics
Non-residential construction is projected to nearly double in Helena next year.
1 Engineering Pl., Helena, Mont.
President: Bob Morrison
Employees: 100
Founded: 1945
What's New: This full-service engineering firm is working on three interstate interchanges, improvements at six airports and major upgrades at several water and wastewater facilities.
| Actual | Actual | Actual | Actual | Forecast | |
|---|---|---|---|---|---|
| Total Construction | 2008 | 2009 | 2010 | 2011 | 2012 |
| ($ Millions) | $100 | $50 | $98 | $69 | $88 |
| Non-residential | $60 | $18 | $36 | $11 | $19 |
| Commercial and Manufacturing | $50 | $8 | $22 | $3 | $10 |
| Stores and Shopping Centers | $3 | — | $5 | $1 | $3 |
| Office and Bank Buildings | $40 | $1 | $1 | $1 | $3 |
| Hotels and Motels | — | $7 | $7 | $1 | $2 |
| Other Commercial Buildings | $7 | — | $8 | $1 | $2 |
| Manufacturing Buildings | — | — | — | — | — |
| Institutional | $10 | $10 | $14 | $8 | $9 |
| Education Buildings | $4 | $5 | $7 | $1 | $3 |
| Health-Care Facilities | $5 | $1 | $4 | $1 | $2 |
| Other Institutional Buildings | $1 | $5 | $4 | $6 | $4 |
| Residential | $16 | $19 | $32 | $23 | $32 |
| Single Family | $11 | $16 | $23 | $21 | $23 |
| Multifamily | $5 | $3 | $8 | $2 | $10 |
| Total Non-building | $24 | $13 | $29 | $34 | $36 |
| Highways and Bridges | $18 | $2 | $13 | $30 | $26 |
| Other Public Works | $3 | $4 | $10 | $3 | $10 |
| Environmental Public Works | $3 | $7 | $4 | $1 | — |
| Electric Utilities | — | — | $2 | — | — |
×



