The three index tables on this page each represent various components of ENR’s two primary indexes. The Materials Price Index is the materials component for both of ENR’s cost indexes. The Common Labor Index is the labor component of ENR’s Construction Cost Index and the Skilled Labor Index is the labor component of ENR’s Building Cost Index.

ENR only publishes cost index history tables in its First Quarterly Cost Report. However, ENR’s Website, www.enr.com, can keep you current with historical data and monthly updates. Historical tables for all five of ENR’s cost indexes are posted at our Historical Indices Page.

Also, all of ENR’s building material price tables for such items as asphalt, cement, pipe, lumber and steel, going back to March 2005, are posted in the magazine’s archive section of enr.com.

To find these material price tables, go to the home page of enr.com and, on the right-hand side of the screen, click on the link for “magazine archive.” Then, scroll down to the weekly issue containing the table you need, and click on the link that says “This week ENR (date) online index” or “View entire issue.” That will bring you to the table of contents page for that issue. Then, under the heading for Departments or “More from magazine...,” click on the Construction Economics link.

The most comprehensive data on construction labor costs appears in ENR’s Third Quarter Cost Report, published in September, which contains hourly union wage rates for 22 different construction trades, and open-shop wage rates for eight trades. Those tables can be found at the complete 2008 3Q Cost Report.

 

ENR’s Materials Price Index (1988-2009)
1913=100 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1988 1686 1686 1693 1701 1698 1699 1697 1708 1698 1688 1689 1685
1989 1689 1675 1676 1681 1683 1684 1691 1706 1710 1709 1708 1708
1990 1700 1707 1711 1714 1728 1743 1742 1729 1727 1723 1718 1700
1991 1701 1695 1693 1682 1686 1691 1708 1753 1735 1726 1724 1712
1992 1712 1704 1738 1751 1774 1787 1777 1771 1768 1784 1777 1788
1993 1807 1806 1846 1944 2098 2092 2010 1972 1946 1952 1970 1995
1994 2036 2093 2109 2120 2113 2083 2064 2055 2048 2039 2029 2029
1995 2031 2024 2009 1999 1989 1987 1996 1993 1965 1968 1979 1974
1996 1973 1977 1985 2000 2013 2028 2039 2062 2094 2139 2168 2072
1997 2206 2207 2189 2254 2262 2293 2269 2238 2225 2207 2166 2195
1998 2185 2186 2177 2189 2187 2178 2169 2172 2192 2177 2174 2165
1999 2173 2161 2151 2158 2156 2157 2184 2208 2230 2228 2211 2192
2000 2197 2224 2228 2225 2241 2219 2198 2191 2177 2163 2151 2127
2001 2122 2108 2116 2104 2105 2120 2189 2152 2097 2097 2088 2056
2002 2045 2045 2062 2039 2063 2070 2070 2049 2044 2029 2016 1992
2003 1987 1981 1961 1960 1970 1961 1954 1976 1974 2003 2031 2011
2004 2008 2056 2139 2219 2295 2345 2361 2376 2431 2452 2448 2420
2005 2402 2399 2417 2483 2489 2492 2486 2466 2460 2494 2548 2575
2006 2584 2584 2572 2578 2570 2585 2607 2610 2608 2608 2637 2596
2007 2584 2583 2546 2551 2578 2572 2601 2599 2597 2590 2581 2577
2008 2578 2577 2600 2606 2633 2698 2815 2823 2904 2891 2857 2775
2009 2747 2721 2723

ENR’s Common Labor Index (1995-2009)
1913=100 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1995 11010 11024 11024 11033 11052 11052 11177 11238 11243 11292 11294 11316
1996 11316 11332 11332 11341 11378 11420 11456 11509 11539 11563 11568 11572
1997 11572 11581 11582 11582 11670 11682 11727 11753 11766 11788 11830 11835
1998 11835 11889 11909 11909 11909 11960 12043 12058 12117 12201 12230 12233
1999 12243 12243 12243 12288 12288 12373 12426 12426 12489 12509 12516 12547
2000 12547 12582 12687 12687 12746 12795 12795 12827 12827 12941 12979 13063
2001 13066 13066 13073 13109 13113 13168 13282 13300 13397 13411 13461 13461
2002 13669 13669 13745 13727 13772 13812 14003 14003 14003 14003 14021 14021
2003 14075 14241 14241 14264 14264 14417 14432 14493 14518 14551 14566 14566
2004 14684 14702 14816 14845 14845 14884 14900 15038 15239 15247 15247 15284
2005 15284 15290 15290 15306 15408 15447 15474 15658 15829 15831 15921 15921
2006 15943 16018 16045 16045 16045 16045 16065 16065 16173 16489 16515 16521
2007 16521 16521 16521 16534 16694 16694 16702 16831 16946 16946 17084 17084
2008 17084 17097 17097 17097 17128 17137 17231 17399 17779 17976 17976 17976
2009 18016 18016 18016

ENR’s Skilled Labor Index (1995-2009)
1913=100 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1995 4881 4892 4894 4903 4909 4909 4945 4967 4982 4998 5017 5016
1996 5016 5020 5020 5028 5039 5060 5075 5123 5133 5160 5164 5177
1997 5177 5177 5179 5182 5203 5203 5231 5263 5267 5280 5288 5294
1998 5294 5314 5317 5317 5317 5345 5369 5387 5416 5463 5471 5473
1999 5474 5474 5474 5489 5495 5521 5548 5548 5589 5596 5605 5635
2000 5641 5650 5676 5676 5714 5735 5750 5764 5770 5812 5817 5873
2001 5874 5874 5874 5892 5906 5948 5978 5984 6052 6065 6065 6067
2002 6097 6097 6109 6109 6148 6166 6242 6264 6291 6306 6333 6338
2003 6366 6393 6411 6421 6426 6487 6515 6553 6569 6596 6604 6616
2004 6644 6660 6672 6672 6672 6698 6717 6728 6838 6874 6878 6912
2005 6912 6926 6926 6926 6972 6981 6997 7065 7157 7164 7199 7199
2006 7201 7207 7209 7213 7213 7213 7218 7225 7266 7416 7450 7459
2007 7459 7459 7464 7466 7579 7579 7591 7651 7701 7718 7793 7796
2008 7796 7796 7796 7796 7818 7818 7846 7861 7975 8103 8105 8107
2009 8112 8112 8112