ENR Top 400 Contractors List Celebrates Its 50th Anniversary

Noble J. Dick Inc. (No. 32) now dck Worldwide, built an additon to the huge Westinghouse Electric Coil Plant in Pittsburgh.
Photo Courtesy of dck Worldwide

Henry C. Beck Co. (No. 48 in 1964) now the Beck Group, pours the foundations for One Main Place, Dallas.
Photo Courtesy Beck Group

The Milwaukee Braves offered to relocate to Atlanta if a major-league ballpark could be built in one year: McDevitt & Street (No. 133) now owned by Lend Lease, built Atlanta's Fulton County Stadium in 51 weeks.
Photo Courtesy Lend Lease

M.M. Sundt Construction Co. (No. 112) reassembled the historic London Bridge in Lake Havasu City, Ariz.
Photo Courtesy of M.M. Sundt Construction Co.

Turner Construction Co. (No. 6 in 1964) built Madison Square Garden with Del E. Webb Construction Co. in 1964. Turner (now No. 4) just completed the $1.-billion Garden renovation.
Photo Courtesy of Turner Construction

Fluor Corp. (No. 50) built the Sauiba Refinery in Kuwait, the first all-hydrogen refinery.
Photo Courtesy of Fluor Corp.
| Rank | Rank | Company Name | New Contracts | Company Name | Revenue ($ mil) |
| 1964 | 2014 | 1964 | ($ mil) 1964 | 2014 | 2014 |
| 4 | 1 | Bechtel Corp. | 228.0 | Bechtel | 30,706.0 |
| 5 | 3 | Peter Kiewit Sons Co. | 221.5 | Kiewit Corp. | 10,787.6 |
| 6 | 4 | Turner Construction Co. | 205.5 | The Turner Corp. | 9,979.4 |
| 7 | 2 | Daniel Construction Co. | 175.0 | Fluor Corp. | 22,144.1 |
| 8 | 8 | Brown & Root Inc. | 171.7 | KBR | 5,515.9 |
| 10 | 14 | Gilbane Building Co. | 109.7 | Gilbane Building Co. | 4,080.0 |
| 13 | 13 | Perini Corp. | 101.9 | Tutor Perini Corp. | 4,175.7 |
| 22 | 45 | Huber, Hunt & Nichols Inc. | 71.5 | Hunt Construction Group Inc. | 1,200.0 |
| 31 | 8 | M.W. Kellogg Co. | 61.4 | KBR | 5,515.9 |
| 32 | 63 | Noble J. Dick Inc. | 60.7 | dck Worldwide LLC | 896.9 |
| 41 | 44 | The Lane Construction Corp. | 51.6 | Lane Industries Inc. | 1,253.9 |
| 48 | 106 | Henry C. Beck Co. | 47.3 | The Beck Group | 598.8 |
| 50 | 2 | The Fluor Corp | 46.6 | Fluor Corp. | 22,144.1 |
| 52 | 35 | Swinerton & Walberg Co. | 46.1 | Swinerton Inc. | 1,771.2 |
| 62 | 104 | U.S. Steel Corp. | 41.4 | American Bridge Co. Inc. | 601.3 |
| 63 | 42 | Walbridge-Aldinger Co. | 41.0 | Walbridge | 1,303.0 |
| 66 | 52 | Manhattan Construction Co. | 38.0 | Manhattan Construction Group | 1,043.2 |
| 70 | 84 | Dinwiddie Construction Co. | 35.8 | Hathaway Dinwiddie Construction | 711.1 |
| 75 | 98 | Great Lakes Dredge & Dock Co. | 33.3 | Great Lakes Dredge & Dock Corp. LLC | 636.6 |
| 81 | 190 | A. Teichert & Sons | 31.4 | Teichert Construction | 339.7 |
| 82 | 68 | Frank Messer & Sons Inc. | 30.8 | Messer Construction Co. | 831.7 |
| 85 | 177 | Boh Bros. Construction Co. Inc | 30.0 | Boh Bros. Construction Co. LLC | 360.9 |
| 98 | 32 | H.B. Zachry Co. | 28.0 | Zachry Holdings Inc. | 1,917.9 |
| 98 | 134 | H.B. Zachry Co. | 28.0 | Zachry Construction Corp. | 455.1 |
| 103 | 116 | F.A. Wilhelm Construction Co. Inc. | 26.7 | F.A. Wilhelm Construction Co. Inc. | 514.7 |
| 104 | 49 | Barton-Malow Co. | 26.7 | Barton Malow Co. | 1,133.2 |
| 106 | 33 | Hoffman Construction Co. | 26.2 | Hoffman Construction Co. | 1,815.0 |
| 112 | 62 | M.M. Sundt Construction Co. | 25.1 | Sundt Construction Inc. | 897.0 |
| 114 | 41 | Austin Bridge Co. | 24.9 | Austin Industries | 1,363.3 |
| 173 | 123 | Kitchell Contractors Inc. | 17.1 | Kitchell Corp. | 500.5 |
| 180 | 367 | Fred Berglund & Son Inc. | 16.5 | Berglund Construction | 146.0 |
| 184 | 137 | Spaw-Glass Inc. | 16.2 | SpawGlass Holding LP | 442.6 |
| 199 | 188 | Gotham Construction Corp. | 15.0 | Gotham Construction Co. LLc | 344.4 |
| 203 | 12 | George Hyman Construction Co. | 14.9 | Clark Group | 4,264.5 |
| 214 | 25 | Granite Construction Co. | 14.3 | Granite Construction Inc. | 2,266.9 |
| 225 | 240 | Campanella & Cardi Construction Co. | 13.7 | Cardi Corp. | 250.0 |
| 237 | 92 | Adolfson & Peterson Inc. | 13.0 | Adolfson & Peterson Construction | 660.4 |
| 242 | 211 | John H. Sellen Construction Co. | 12.9 | Sellen Construction Co. Inc. | 299.0 |
| 246 | 273 | Oneglia & Gervasini Inc. | 12.6 | O & G Industries Inc. | 219.3 |
| 257 | 370 | T.A. Loving & Co. | 12.2 | T.A. Loving Co. | 144.0 |
| 263 | 295 | John G. Ruhlin Construction Co. | 12.0 | The Ruhlin Co. | 199.5 |
| 265 | 250 | Fred Weber Contractor Inc. | 12.0 | Fred Weber Inc. | 243.0 |
| 266 | 17 | Foster-Wheeler Corp. | 11.9 | Foster Wheeler AG | 3,306.4 |
| 270 | 172 | Hubbard Construction Co. | 11.6 | The Hubbard Group Inc. | 365.0 |
| 277 | 9 | Whiting-Turner Contracting Co. | 11.3 | The Whiting-Turner Contracting Co. | 5,062.7 |
| 320 | 379 | Hunzinger Construction Co. | 9.5 | Hunzinger Construction Co. | 137.9 |
| 346 | 71 | Okland Construction Co. Inc. | 8.1 | Okland Construction Co. Inc. | 801.3 |
| 366 | 115 | Tellepsen Construction Co. | 6.4 | Tellepsen | 519.0 |
| 368 | 179 | Manson Construction & Engineering Co. | 6.3 | Manson Construction Co. | 359.0 |
| 369 | 279 | Terminal Construction Corp. | 6.3 | Terminal Construction Corp. | 215.0 |
| 377 | 236 | Fusco-Amatruda Co. | 5.7 | Fusco Corp. | 255.3 |
×





