The data for ENR Top Chinese Design Firms was compiled by Construction Times, a Shanghai-based industry newspaper, based on ENR-designed survey questionnaire. The list ranks the top 60 China-based design firms, both publicly and privately held, based on the revenue for design services performed in $ millions.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
2017 Rank | 2016 Rank | Company Name, City, Province | Total Design Revenue |
---|---|---|---|
1 | 1 | Sinopec Engineering Inc., Beijing | $1,609.42 |
2 | 3 | China Construction Engineering Design Group Corp. Ltd., Beijing | $1,058.13 |
3 | 4 | China Architecture Design & Research Group, Beijing | $991.21 |
4 | 2 | China Power Engineering Consulting Group Co. Ltd., Beijing | $986.04 |
5 | 5 | China Railway Eryuan Engineering Group Co. Ltd., Chengdu, Sichuan | $737.62 |
6 | 6 | The Third Railway Survey and Design Institute Group Corp. (China Railway Design Corp.), Tianjin | $634.12 |
7 | 7 | Arcplus Group PLC, Shanghai | $502.32 |
8 | 14 | JSTI GROUP, Nanjing, Jiangsu | $447.51 |
9 | 8 | China Tianchen Engineering Corp., Tianjin | $442.86 |
10 | 9 | Tongji Architectural Design (Group) Co. Ltd., Shanghai | $424.85 |
11 | 15 | Huadong Engineering Corp. Ltd., Hangzhou, Zhejiang | $390.91 |
12 | 12 | Shanghai Municipal Engineering Design Institute (Group) Co. Ltd., Shanghai | $367.13 |
13 | 10 | China United Engineering Corp., Hangzhou, Zhejiang | $365.54 |
14 | 13 | Changjiang Institute of Survey, Planning, Design and Research, Wuhan, Hubei | $356.72 |
15 | 11 | CCCC Highway Consultants Co. Ltd., Beijing | $317.94 |
16 | 17 | Power China Chengdu Engineering Corp. Ltd., Chengdu, Sichuan | $291.49 |
17 | 19 | China Railway Fifth Survey and Design Institute Group Co. Ltd., Beijing | $278.05 |
18 | * | China Chengda Engineering Co. Ltd., Chengdu, Sichuan | $276.32 |
19 | 18 | CCDI Group, Shanghai | $263.95 |
20 | 23 | China Nuclear Power Engineering Design Co. Ltd. (Shenzhen), Shenzhen, Guangdong | $247.12 |
21 | 22 | WISDRI Engineering & Research Inc. Ltd., Wuhan, Hubei | $228.00 |
22 | 21 | CCCC Second Highway Consultants Co. Ltd., Wuhan, Hubei | $226.44 |
23 | 27 | CCCC First Highway Consultants Co. Ltd., Xi'an, Shanxi | $224.13 |
24 | 30 | China IPPR International Engineering Co. Ltd., Beijing | $214.90 |
25 | 40 | Northwest Electric Power Design Institute Co. Ltd. of China Power Engineering Consulting Group, Xi'an, Shanxi | $214.54 |
26 | 26 | China Aviation Planning And Design Institute (Group) Co. Ltd., Beijing | $206.36 |
27 | 25 | China Energy Engineering Group Guangdong Electric Power Design Institute Co. Ltd., Guangzhou, Guangdong | $202.73 |
28 | 33 | East China Electric Power Design Institute Co. Ltd. of China Power Engineering Consulting Group, Shanghai | $200.72 |
29 | 28 | SIPPR Engineering Group Co. Ltd., Zhengzhou, Henan | $199.06 |
30 | 44 | China Haisum Engineering Co. Ltd., Shanghai | $198.78 |
31 | 50 | CSCEC AECOM Consultants Co. Ltd., Lanzhou, Gansu | $195.48 |
32 | 29 | The Architectural Design and Research Institute of Guangdong Province, Guangzhou, Guangdong | $193.27 |
33 | 32 | CCCC-FHDI Engineering Co. Ltd., Guangzhou, Guangdong | $193.12 |
34 | 24 | Suzhou Gold Mantis Building Decoration Co. Ltd., Suzhou, Zhejiang | $193.10 |
35 | 35 | The IT Electronics Eleventh Design & Research Institute Scientific and Technological Engineering Corp. Ltd., Chengdu, Sichuan | $190.01 |
36 | 38 | Beijing Engineering Corp. Ltd., Beijing | $188.88 |
37 | 39 | Power China Kunming Engineering Corp. Ltd., Kunming, Yunnan | $185.48 |
38 | 31 | CCCC Water Transportation Consultants Co. Ltd., Beijing | $183.56 |
39 | 36 | CCCC Third Harbor Consultants Co. Ltd., Shanghai | $175.36 |
40 | 37 | Central Southern China Electric Power Design Institute Co. Ltd. of China Power Engineering Consulting Group, Wuhan, Hubei | $167.83 |
41 | 34 | Power China Guiyang Engineering Corp. Ltd., Guiyang, Guizhou | $165.01 |
42 | 45 | Power China Zhongnan Engineering Corp. Ltd., Changsha, Hunan | $161.63 |
43 | 43 | Tianhua Architecture Planning & Engineering Co. Ltd., Shanghai | $160.27 |
44 | 49 | China Highway Engineering Consulting Corp., Beijing | $156.49 |
45 | 46 | Southwest Electric Power Design Institute Co. Ltd.of China Power Engineering Consulting Group, Chengdu, Sichuan | $154.47 |
46 | 42 | Shanghai Urban Construction Design & Research Institute (Group) Co. Ltd., Shanghai | $151.55 |
47 | 41 | North China Power Engineering Co. Ltd. of China Power Engineering Consulting Group, Beijing | $148.90 |
48 | 48 | DongFeng Design Institute Co. Ltd. (Group), Wuhan, Hubei | $133.39 |
49 | * | Power China Northwest Engineering Corp. Ltd., Xi'an, Shanxi | $128.59 |
50 | 52 | CCCC First Harbor Consultants Co. Ltd., Hexi, Tianjin | $118.01 |
51 | 47 | Northeast Electric Power Design Institute Co. Ltd.of China Power Engineering Consulting Group, Changchun, Jilin | $111.79 |
52 | 59 | Shandong Electric Power Engineering Consulting Institute CORP. Ltd., Jinan, Shandong | $109.30 |
53 | 56 | China Wuzhou Engineering Group Co. Ltd., Beijing | $105.06 |
54 | 60 | Hebei Electric Power Design & Research Institute, Shijiazhuang, Hebei | $97.63 |
55 | 53 | China Energy Engineering Group Jiangsu Power Design Institute Co. Ltd., Nanjing, Jiangsu | $96.28 |
56 | * | China Machinery International Engineering Design & Research Institute Co. Ltd, Changsha, Hunan | $95.78 |
57 | 51 | State Nuclear Electric Power Planning Design & Research Institute Co. Ltd., Beijing | $93.41 |
58 | 54 | CITIC General Institute of Architectural Design and Research Co. Ltd., Wuhan, Hubei | $92.93 |
59 | 55 | Southwest Municipal Engineering Design & Research Institute of China, Chengdu, Sichuan | $91.09 |
60 | 57 | Hualan Design & Consulting Group, Nanning, Guangxi | $89.07 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing