August 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Regional Builders Are Optimistic As 2018 Approaches
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GILBANE BUILDING CO. | 79.94 |
| 2 | HENSEL PHELPS | 71.55 |
| 3 | LEE LEWIS CONSTRUCTION INC. | 69.30 |
| 4 | GIBBS CONSTRUCTION | 53.00 |
| 5 | SEDALCO INC. (D.B.A.) SEDALCO CONSTRUCTION SERVICES | 49.00 |
| 6 | BYRNE CONSTRUCTION SERVICES | 41.70 |
| 7 | MANHATTAN CONSTRUCTION GROUP | 41.14 |
| 8 | CORE CONSTRUCTION | 30.94 |
| 9 | ALBERICI-FLINTCO | 30.76 |
| 10 | BRASFIELD & GORRIE LLC | 26.98 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM HUNT | 109.60 |
| 2 | MANHATTAN CONSTRUCTION GROUP | 108.01 |
| 3 | EMJ CORP. | 95.01 |
| 4 | BRASFIELD & GORRIE LLC | 73.02 |
| 5 | EBCO GENERAL CONTRACTOR LTD. | 71.40 |
| 6 | HILL & WILKINSON GENERAL CONTRACTOR | 59.22 |
| 7 | THE MCDONNEL GROUP LLC | 51.00 |
| 8 | BALFOUR BEATTY US | 48.21 |
| 9 | DPR CONSTRUCTION | 45.99 |
| 10 | D.E. HARVEY BUILDERS INC. | 37.09 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | TELLEPSEN | 50.32 |
| 2 | GILBANE BUILDING CO. | 39.46 |
| 3 | BROOKSTONE LP | 36.84 |
| 4 | LINBECK GROUP LLC | 32.22 |
| 5 | SPAWGLASS HOLDING LP | 24.69 |
| 6 | HILL & WILKINSON GENERAL CONTRACTOR | 22.29 |
| 7 | D.E. HARVEY BUILDERS INC. | 20.73 |
| 8 | MYCON GENERAL CONTRACTORS | 17.00 |
| 9 | MEDCO CONSTRUCTION LLC | 15.96 |
| 10 | DONAHUEFAVRET CONTRACTORS INC. | 14.20 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | D.E. HARVEY BUILDERS INC. | 88.13 |
| 2 | THE BECK GROUP | 17.98 |
| 3 | BYRNE CONSTRUCTION SERVICES | 15.11 |
| 4 | THE WHITING-TURNER CONTRACTING CO. | 7.62 |
| 5 | HENSEL PHELPS | 2.15 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ROBINS & MORTON | 357.35 |
| 2 | MCCARTHY BUILDING COS. | 281.90 |
| 3 | JE DUNN CONSTRUCTION GROUP | 258.97 |
| 4 | TELLEPSEN | 231.22 |
| 5 | LINBECK GROUP LLC | 159.25 |
| 6 | CLARK GROUP | 146.70 |
| 7 | AECOM HUNT | 139.38 |
| 8 | SKANSKA | 113.23 |
| 9 | AUSTIN INDUSTRIES | 104.21 |
| 10 | TURNER CONSTRUCTION CO. | 100.35 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ANDRES CONSTRUCTION SERVICES LLC | 266.42 |
| 2 | BALFOUR BEATTY US | 152.33 |
| 3 | GALAXY BUILDERS LTD. | 137.71 |
| 4 | JORDAN FOSTER CONSTRUCTION | 128.84 |
| 5 | THE FAVERGRAY CO. | 115.78 |
| 6 | CADENCE MCSHANE CONSTRUCTION CO. | 108.63 |
| 7 | D.E. HARVEY BUILDERS INC. | 102.31 |
| 8 | HOAR CONSTRUCTION LLC | 100.06 |
| 9 | JE DUNN CONSTRUCTION GROUP | 94.10 |
| 10 | AECOM HUNT | 72.08 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE BECK GROUP | 208.64 |
| 2 | VCC CONSTRUCTION | 177.33 |
| 3 | JOERIS GENERAL CONTRACTORS | 103.07 |
| 4 | MYCON GENERAL CONTRACTORS | 98.60 |
| 5 | EMJ CORP. | 97.04 |
| 6 | EMBREE GROUP OF COS. | 92.38 |
| 7 | RIDGEMONT COMMERCIAL CONSTRUCTION | 65.00 |
| 8 | WARWICK CONSTRUCTION | 63.61 |
| 9 | SATTERFIELD & PONTIKES CONSTRUCTION INC. | 52.00 |
| 10 | DPR CONSTRUCTION | 51.60 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MANHATTAN CONSTRUCTION GROUP | 199.54 |
| 2 | ALBERICI-FLINTCO | 154.44 |
| 3 | BYRNE CONSTRUCTION SERVICES | 38.34 |
| 4 | LEE LEWIS CONSTRUCTION INC. | 35.20 |
| 5 | SKANSKA | 34.66 |
| 6 | AECOM HUNT | 26.85 |
| 7 | AUSTIN INDUSTRIES | 20.75 |
| 8 | TRAHAN CONSTRUCTION | 19.00 |
| 9 | BROOKSTONE LP | 14.27 |
| 10 | JOERIS GENERAL CONTRACTORS | 13.43 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | PERFORMANCE CONTRACTORS INC. | 591.00 |
| 2 | D.E. HARVEY BUILDERS INC. | 225.46 |
| 3 | THE YATES COS. | 187.80 |
| 4 | CAJUN INDUSTRIES LLC | 173.21 |
| 5 | KIEWIT CORP. | 67.18 |
| 6 | CR MEYER | 57.00 |
| 7 | TURNER INDUSTRIES GROUP LLC | 33.06 |
| 8 | DPR CONSTRUCTION | 32.57 |
| 9 | BRAHMA GROUP INC. | 28.48 |
| 10 | STRUCTURE TONE SOUTHWEST, A STRUCTURE TONE ORGANIZATION | 25.41 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ZACHRY GROUP | 419.26 |
| 2 | KIEWIT CORP. | 172.71 |
| 3 | MCCARTHY BUILDING COS. | 93.47 |
| 4 | THE YATES COS. | 68.80 |
| 5 | PERFORMANCE CONTRACTORS INC. | 50.00 |
| 6 | PCL CONSTRUCTION ENTERPRISES INC. | 44.09 |
| 7 | ALBERICI-FLINTCO | 32.58 |
| 8 | TURNER INDUSTRIES GROUP LLC | 28.36 |
| 9 | TELLEPSEN | 18.40 |
| 10 | ARCHER WESTERN CONTRACTORS | 17.69 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WEBBER LLC | 557.65 |
| 2 | WILLIAMS BROTHERS CONSTRUCTION CO. | 536.00 |
| 3 | KIEWIT CORP. | 384.38 |
| 4 | MANHATTAN CONSTRUCTION GROUP | 361.01 |
| 5 | ARCHER WESTERN CONTRACTORS | 288.42 |
| 6 | AUSTIN INDUSTRIES | 285.78 |
| 7 | ORION GROUP HOLDINGS INC. | 284.63 |
| 8 | LANE INDUSTRIES INC. | 257.15 |
| 9 | FERROVIAL AGROMAN US CORP. | 249.30 |
| 10 | MCCARTHY BUILDING COS. | 224.84 |
| 11 | BALFOUR BEATTY US | 172.75 |
| 12 | J.D. ABRAMS LP | 145.07 |
| 13 | SUNDT CONSTRUCTION INC. | 127.33 |
| 14 | AECOM HUNT | 114.99 |
| 15 | THE YATES COS. | 111.90 |
| 16 | HENSEL PHELPS | 110.24 |
| 17 | SATTERFIELD & PONTIKES CONSTRUCTION INC. | 85.00 |
| 18 | OHL USA INC. | 83.05 |
| 19 | ZACHRY CONSTRUCTION CORP. | 82.16 |
| 20 | JORDAN FOSTER CONSTRUCTION | 66.26 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | BALFOUR BEATTY US | 220.42 |
| 2 | TURNER CONSTRUCTION CO. | 169.78 |
| 3 | EMJ CORP. | 90.70 |
| 4 | MAPP | 24.20 |
| 5 | SPAWGLASS HOLDING LP | 11.78 |
| 6 | DUKE CONSTRUCTION | 8.12 |
| 7 | ANSLOW BRYANT CONSTRUCTION LTD. | 6.92 |
| 8 | THE MCDONNEL GROUP LLC | 4.00 |
| 9 | HOAR CONSTRUCTION LLC | 3.06 |
| 10 | DONAHUEFAVRET CONTRACTORS INC. | 0.17 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ARCHER WESTERN CONTRACTORS | 80.60 |
| 2 | WHARTON-SMITH INC. | 24.94 |
| 3 | VENUS CONSTRUCTION | 16.61 |
| 4 | MCCARTHY BUILDING COS. | 14.96 |
| 5 | THE WHITING-TURNER CONTRACTING CO. | 12.99 |
| 6 | JORDAN FOSTER CONSTRUCTION | 11.03 |
| 7 | GARNEY HOLDING CO. | 9.11 |
| 8 | THE LEMOINE CO. | 5.07 |
| 9 | BEARD CONSTRUCTION GROUP LLC | 4.16 |
| 10 | BALFOUR BEATTY US | 4.13 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | DPR CONSTRUCTION | 266.90 |
| 2 | THE WHITING-TURNER CONTRACTING CO. | 113.97 |
| 3 | THE BECK GROUP | 90.85 |
| 4 | TURNER CONSTRUCTION CO. | 75.03 |
| 5 | STRUCTURE TONE SOUTHWEST, A STRUCTURE TONE ORGANIZATION | 40.12 |
| 6 | HOLDER CONSTRUCTION CO. | 15.00 |
| 7 | ZACHRY CONSTRUCTION CORP. | 10.38 |
| 8 | FLATIRON CONSTRUCTION CORP. | 2.13 |
| 9 | BRASFIELD & GORRIE LLC | 0.80 |
| 10 | LAYTON CONSTRUCTION CO. LLC | 0.30 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GARNEY HOLDING CO. | 124.29 |
| 2 | ARCHER WESTERN CONTRACTORS | 111.55 |
| 3 | KIEWIT CORP. | 77.99 |
| 4 | WEBBER LLC | 54.56 |
| 5 | ZACHRY CONSTRUCTION CORP. | 26.55 |
| 6 | VENUS CONSTRUCTION | 20.30 |
| 7 | CAJUN INDUSTRIES LLC | 11.47 |
| 8 | THE CONTI GROUP | 9.19 |
| 9 | THE LEMOINE CO. | 5.20 |
| 10 | WHARTON-SMITH INC. | 3.82 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing