September 2018

More detailed information on the Top Specialty Contractors List:
Southeast Top Specialty Contractors main rankings
Related Article:
Top Specialty Contractors: Southeast Construction Market Keeps Rolling
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | COMFORT SYSTEMS USA | 115.87 |
| 2 | BROADWAY ELECTRIC SERVICE CORP. | 95.77 |
| 3 | MASTEC INC. | 66.00 |
| 4 | LITHKO CONTRACTING LLC | 40.61 |
| 5 | EMCOR GROUP INC. | 40.52 |
| 6 | YTG LLC | 33.79 |
| 7 | FAITH TECHNOLOGIES INC. | 27.62 |
| 8 | STEELFAB INC. | 24.24 |
| 9 | THE CIRCLE GROUP | 22.20 |
| 10 | IVEY MECHANICAL CO. | 20.00 |
| 11 | BAKER ROOFING CO. | 15.71 |
| 12 | ACOUSTI ENGINEERING CO. OF FLORIDA | 12.47 |
| 13 | FLY & FORM STRUCTURES INC. | 12.00 |
| 14 | POWER DESIGN | 10.57 |
| 15 | DUNN BUILDING CO. LLC | 9.68 |
| 16 | HEPACO LLC | 6.01 |
| 17 | D.H. GRIFFIN WRECKING CO. | 5.97 |
| 18 | PRECISION CONCRETE CONSTRUCTION INC. | 5.14 |
| 19 | PRECISION WALLS INC. | 5.01 |
| 20 | MILLER ELECTRIC CO. | 5.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LITHKO CONTRACTING LLC | 230.67 |
| 2 | PRECISION CONCRETE CONSTRUCTION INC. | 91.00 |
| 3 | FLY & FORM STRUCTURES INC. | 80.00 |
| 4 | WAYNE BROTHERS INC. | 67.99 |
| 5 | DONLEY'S CONCRETE GROUP | 57.30 |
| 6 | UNITED FORMING INC. | 46.61 |
| 7 | CB STRUCTURES | 32.00 |
| 8 | LANDMARK CONSTRUCTION CO. | 17.07 |
| 9 | KENT COS. | 13.30 |
| 10 | DUNN BUILDING CO. LLC | 5.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 710.50 |
| 2 | COMFORT SYSTEMS USA | 426.86 |
| 3 | IVEY MECHANICAL CO. | 62.00 |
| 4 | B & I CONTRACTORS INC. | 50.26 |
| 5 | YTG LLC | 37.46 |
| 6 | CULLUM MECHANICAL CONSTRUCTION INC. | 36.40 |
| 7 | WALDROP INC. | 32.58 |
| 8 | CLEVELAND ELECTRIC CO. | 21.33 |
| 9 | BROADWAY ELECTRIC SERVICE CORP. | 14.84 |
| 10 | COMPREHENSIVE ENERGY SERVICES INC. | 10.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ISEC INC. | 17.17 |
| 2 | ADAMS GROUP | 15.00 |
| 3 | MILL-RITE WOODWORKING CO. | 11.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | B & I CONTRACTORS INC. | 20.00 |
| 2 | YTG LLC | 8.72 |
| 3 | COMPREHENSIVE ENERGY SERVICES INC. | 5.70 |
| 4 | ACTION ELECTRIC CO. | 5.65 |
| 5 | SUTTER ROOFING CO. OF FLORIDA | 4.02 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HARRISON CONTRACTING CO. | 20.56 |
| 2 | NATIONAL COATINGS | 4.86 |
| 3 | SUTTER ROOFING CO. OF FLORIDA | 1.63 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | PRECISION WALLS INC. | 180.69 |
| 2 | ACOUSTI ENGINEERING CO. OF FLORIDA | 39.69 |
| 3 | SHIELDS INC. | 17.44 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LANDMARK CONSTRUCTION CO. | 86.94 |
| 2 | MASTEC INC. | 34.00 |
| 3 | NOURY CONSTRUCTION CO. | 3.05 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STEELFAB INC. | 392.27 |
| 2 | SUPERIOR RIGGING & ERECTING CO. | 39.00 |
| 3 | OGEECHEE STEEL INC. | 12.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | DUNN BUILDING CO. LLC | 15.00 |
| 2 | SUTTER ROOFING CO. OF FLORIDA | 9.35 |
| 3 | PRIMUS BUILDERS INC. | 4.86 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 35.00 |
| 2 | CENTERLINE UTILITIES INC. | 28.11 |
| 3 | JOHNSON-DAVIS INC. | 27.84 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ACOUSTI ENGINEERING CO. OF FLORIDA | 126.71 |
| 2 | KHS&S CONTRACTORS | 99.89 |
| 3 | THE CIRCLE GROUP | 72.60 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 7687.00 |
| 2 | MASTEC INC. | 6606.98 |
| 3 | COMFORT SYSTEMS USA | 1787.92 |
| 4 | ROSENDIN ELECTRIC | 1449.88 |
| 5 | STEELFAB INC. | 681.70 |
| 6 | LITHKO CONTRACTING LLC | 593.78 |
| 7 | FAITH TECHNOLOGIES INC. | 519.22 |
| 8 | POWER DESIGN | 469.00 |
| 9 | UNIVERSAL PLANT SERVICES INC. | 453.17 |
| 10 | TERRA MILLENNIUM CORP. | 414.76 |
| 11 | WAYNE J. GRIFFIN ELECTRIC INC. | 355.46 |
| 12 | KHS&S CONTRACTORS | 343.31 |
| 13 | ISEC INC. | 321.07 |
| 14 | MILLER ELECTRIC CO. | 296.18 |
| 15 | AMERICAN TECHNOLOGIES INC. | 240.78 |
| 16 | ACOUSTI ENGINEERING CO. OF FLORIDA | 227.60 |
| 17 | YTG LLC | 224.03 |
| 18 | CLEVELAND ELECTRIC CO. | 220.75 |
| 19 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 210.00 |
| 20 | KENT COS. | 193.41 |
| 21 | BAKER ROOFING CO. | 192.65 |
| 22 | PRECISION WALLS INC. | 189.38 |
| 23 | BROADWAY ELECTRIC SERVICE CORP. | 177.22 |
| 24 | IVEY MECHANICAL CO. | 176.50 |
| 25 | D.H. GRIFFIN WRECKING CO. | 171.00 |
| 26 | COMNET COMMUNICATIONS LLC | 113.33 |
| 27 | DONLEY'S CONCRETE GROUP | 110.00 |
| 28 | LANDMARK CONSTRUCTION CO. | 104.01 |
| 29 | WAYNE BROTHERS INC. | 97.54 |
| 30 | B & I CONTRACTORS INC. | 94.48 |
| 31 | HYPOWER INC. | 91.00 |
| 31 | PRECISION CONCRETE CONSTRUCTION INC. | 91.00 |
| 33 | ACE ELECTRIC INC. | 88.96 |
| 34 | UNITED FORMING INC. | 85.18 |
| 35 | BROOKS-BERRY-HAYNIE & ASSOCIATES | 85.00 |
| 36 | FLY & FORM STRUCTURES INC. | 80.00 |
| 37 | HEPACO LLC | 75.40 |
| 38 | THE CIRCLE GROUP | 72.60 |
| 39 | ADAMS ELECTRIC CO. | 71.74 |
| 40 | APG ELECTRIC INC. | 67.56 |
| 41 | SURE STEEL INC. | 61.18 |
| 42 | CULLUM MECHANICAL CONSTRUCTION INC. | 48.00 |
| 43 | ELECTRIC SERVICES INC. | 47.00 |
| 44 | ACTION ELECTRIC CO. | 46.63 |
| 45 | SUPERIOR RIGGING & ERECTING CO. | 46.00 |
| 46 | DUNN BUILDING CO. LLC | 45.70 |
| 47 | TERRY'S ELECTRIC INC. | 44.54 |
| 48 | SUTTER ROOFING CO. OF FLORIDA | 44.23 |
| 49 | COMPREHENSIVE ENERGY SERVICES INC. | 41.16 |
| 50 | CRAWFORD TRACEY CORP. | 40.22 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing