September 2018

More detailed information on the Top Specialty Contractors List:
Southeast Top Specialty Contractors main rankings
Related Article:
Top Specialty Contractors: Southeast Construction Market Keeps Rolling
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 472.00 |
| 2 | EMCOR GROUP INC. | 239.18 |
| 3 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 210.00 |
| 4 | POWER DESIGN | 192.11 |
| 5 | COMFORT SYSTEMS USA | 186.26 |
| 6 | MILLER ELECTRIC CO. | 170.00 |
| 7 | ACOUSTI ENGINEERING CO. OF FLORIDA | 129.24 |
| 8 | KHS&S CONTRACTORS | 96.24 |
| 9 | B & I CONTRACTORS INC. | 94.48 |
| 10 | HYPOWER INC. | 82.17 |
| 11 | APG ELECTRIC INC. | 67.56 |
| 12 | ELECTRIC SERVICES INC. | 47.00 |
| 13 | TERRY'S ELECTRIC INC. | 44.54 |
| 14 | SUTTER ROOFING CO. OF FLORIDA | 41.74 |
| 15 | COMPREHENSIVE ENERGY SERVICES INC. | 41.16 |
| 16 | CRAWFORD TRACEY CORP. | 40.22 |
| 17 | SPRINKLERMATIC FIRE PROTECTION SYSTEMS INC. | 37.80 |
| 18 | CLEVELAND ELECTRIC CO. | 36.19 |
| 19 | CB STRUCTURES | 32.00 |
| 20 | J. CROMPTON ELECTRIC INC. | 30.13 |
| 21 | STEELFAB INC. | 29.79 |
| 22 | BUILDERS PLUS INC. | 29.00 |
| 23 | CENTERLINE UTILITIES INC. | 28.11 |
| 24 | JOHNSON-DAVIS INC. | 27.84 |
| 25 | VAN KIRK & SONS POOLS & SPAS | 23.74 |
| 26 | MASONRY BUILDERS INC. | 23.00 |
| 27 | SUPERIOR RIGGING & ERECTING CO. | 20.00 |
| 28 | CHEROKEE ENTERPRISES INC. | 19.29 |
| 29 | THE CIRCLE GROUP | 19.20 |
| 30 | UNITED FORMING INC. | 16.46 |
| 31 | FLY & FORM STRUCTURES INC. | 15.00 |
| 32 | FAITH TECHNOLOGIES INC. | 13.51 |
| 33 | ALPHA WRECKING | 12.67 |
| 34 | ISEC INC. | 12.07 |
| 35 | MILL-RITE WOODWORKING CO. | 11.00 |
| 36 | DILLON POOLS INC. | 10.00 |
| 37 | COMNET COMMUNICATIONS LLC | 9.78 |
| 38 | ADAMS GROUP | 9.00 |
| 39 | YTG LLC | 8.08 |
| 40 | ACE ELECTRIC INC. | 8.05 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 70.00 |
| 2 | COMFORT SYSTEMS USA | 55.50 |
| 3 | DUNN BUILDING CO. LLC | 34.02 |
| 4 | LITHKO CONTRACTING LLC | 20.66 |
| 5 | D.H. GRIFFIN WRECKING CO. | 19.50 |
| 6 | ACE ELECTRIC INC. | 19.26 |
| 7 | YTG LLC | 15.00 |
| 8 | WAYNE J. GRIFFIN ELECTRIC INC. | 13.59 |
| 9 | STEELFAB INC. | 10.71 |
| 10 | IVEY MECHANICAL CO. | 10.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLEVELAND ELECTRIC CO. | 170.34 |
| 2 | MASTEC INC. | 125.00 |
| 3 | BROOKS-BERRY-HAYNIE & ASSOCIATES | 70.00 |
| 4 | PRECISION CONCRETE CONSTRUCTION INC. | 62.38 |
| 5 | EMCOR GROUP INC. | 55.92 |
| 6 | ACE ELECTRIC INC. | 51.00 |
| 7 | STEELFAB INC. | 48.00 |
| 8 | ACTION ELECTRIC CO. | 43.25 |
| 9 | FAITH TECHNOLOGIES INC. | 39.68 |
| 10 | D.H. GRIFFIN WRECKING CO. | 38.64 |
| 11 | FLY & FORM STRUCTURES INC. | 37.00 |
| 12 | WAYNE J. GRIFFIN ELECTRIC INC. | 32.46 |
| 13 | THE CIRCLE GROUP | 29.40 |
| 14 | SUPERIOR RIGGING & ERECTING CO. | 26.00 |
| 15 | MILLER ELECTRIC CO. | 19.00 |
| 16 | ACOUSTI ENGINEERING CO. OF FLORIDA | 18.05 |
| 17 | FITZGERALD & SONS PLUMBING CO. | 17.65 |
| 18 | UNITED FORMING INC. | 16.56 |
| 19 | THE COMTRAN GROUP INC. | 15.49 |
| 20 | POWER DESIGN | 13.15 |
| 21 | HEPACO LLC | 10.36 |
| 22 | GENESIS ELEVATOR CO. | 10.01 |
| 23 | DONLEY'S CONCRETE GROUP | 9.10 |
| 24 | DEMOLITION & ASBESTOS REMOVAL INC. | 8.79 |
| 25 | HARRISON CONTRACTING CO. | 8.39 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 334.44 |
| 2 | MASTEC INC. | 273.00 |
| 3 | STEELFAB INC. | 181.74 |
| 4 | COMFORT SYSTEMS USA | 135.35 |
| 5 | PRECISION WALLS INC. | 132.55 |
| 6 | LITHKO CONTRACTING LLC | 122.57 |
| 7 | BAKER ROOFING CO. | 121.98 |
| 8 | ADAMS ELECTRIC CO. | 71.74 |
| 9 | WAYNE J. GRIFFIN ELECTRIC INC. | 63.69 |
| 10 | D.H. GRIFFIN WRECKING CO. | 50.12 |
| 11 | ROSENDIN ELECTRIC | 46.75 |
| 12 | WAYNE BROTHERS INC. | 42.92 |
| 13 | DONLEY'S CONCRETE GROUP | 29.70 |
| 14 | MILLER ELECTRIC CO. | 26.00 |
| 15 | IVEY MECHANICAL CO. | 25.00 |
| 16 | ACOUSTI ENGINEERING CO. OF FLORIDA | 22.26 |
| 17 | POWER DESIGN | 17.92 |
| 18 | DEMOLITION & ASBESTOS REMOVAL INC. | 17.87 |
| 19 | SHIELDS INC. | 17.44 |
| 20 | BROOKS-BERRY-HAYNIE & ASSOCIATES | 15.00 |
| 21 | ADVANCED EXTERIOR SYSTEMS | 12.83 |
| 22 | UNITED FORMING INC. | 11.87 |
| 23 | KENT COS. | 11.26 |
| 24 | FLY & FORM STRUCTURES INC. | 7.40 |
| 25 | PRECISION CONCRETE CONSTRUCTION INC. | 6.63 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 132.00 |
| 2 | YTG LLC | 117.89 |
| 3 | LANDMARK CONSTRUCTION CO. | 104.01 |
| 4 | STEELFAB INC. | 97.79 |
| 5 | EMCOR GROUP INC. | 75.39 |
| 6 | WAYNE BROTHERS INC. | 52.65 |
| 7 | CULLUM MECHANICAL CONSTRUCTION INC. | 48.00 |
| 8 | LITHKO CONTRACTING LLC | 46.83 |
| 9 | PRECISION WALLS INC. | 43.13 |
| 10 | WALDROP INC. | 39.84 |
| 11 | DONLEY'S CONCRETE GROUP | 18.50 |
| 12 | BAKER ROOFING CO. | 17.47 |
| 13 | PRECISION CONCRETE CONSTRUCTION INC. | 16.86 |
| 14 | FLY & FORM STRUCTURES INC. | 8.60 |
| 15 | FAITH TECHNOLOGIES INC. | 8.11 |
| 16 | D.H. GRIFFIN WRECKING CO. | 7.44 |
| 17 | POWER DESIGN | 5.35 |
| 18 | HEPACO LLC | 5.32 |
| 19 | UNIVERSAL PLANT SERVICES INC. | 5.03 |
| 20 | CLEVELAND ELECTRIC CO. | 4.91 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 283.00 |
| 2 | POWER DESIGN | 239.09 |
| 3 | MILLER ELECTRIC CO. | 226.00 |
| 4 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 210.00 |
| 5 | CLEVELAND ELECTRIC CO. | 190.83 |
| 6 | WAYNE J. GRIFFIN ELECTRIC INC. | 114.34 |
| 7 | YTG LLC | 109.23 |
| 8 | FAITH TECHNOLOGIES INC. | 93.59 |
| 9 | HYPOWER INC. | 91.00 |
| 10 | BROOKS-BERRY-HAYNIE & ASSOCIATES | 85.00 |
| 11 | BROADWAY ELECTRIC SERVICE CORP. | 83.93 |
| 12 | ACE ELECTRIC INC. | 82.20 |
| 13 | ADAMS ELECTRIC CO. | 71.74 |
| 14 | APG ELECTRIC INC. | 67.56 |
| 15 | ROSENDIN ELECTRIC | 58.75 |
| 16 | ELECTRIC SERVICES INC. | 47.00 |
| 17 | TERRY'S ELECTRIC INC. | 44.54 |
| 18 | EMCOR GROUP INC. | 34.96 |
| 19 | COMFORT SYSTEMS USA | 28.85 |
| 20 | ACTION ELECTRIC CO. | 24.77 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | COMFORT SYSTEMS USA | 37.27 |
| 2 | YTG LLC | 19.36 |
| 3 | FITZGERALD & SONS PLUMBING CO. | 17.65 |
| 4 | B & I CONTRACTORS INC. | 13.10 |
| 5 | COMPREHENSIVE ENERGY SERVICES INC. | 11.00 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing