July 2020
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Another Record, $42.5 Billion, For Midwest Contractors
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLAYCO | 1203.00 |
| 2 | TURNER CONSTRUCTION CO. | 347.00 |
| 3 | JE DUNN CONSTRUCTION | 251.16 |
| 4 | SKENDER | 243.24 |
| 5 | CLARK GROUP | 242.61 |
| 6 | PEPPER CONSTRUCTION | 201.27 |
| 7 | MORTENSON | 188.36 |
| 8 | POWER CONSTRUCTION CO. LLC | 182.00 |
| 9 | GILBANE BUILDING CO. | 123.46 |
| 10 | RYAN COS. US | 110.76 |
| 11 | THE KOKOSING GROUP OF COMPANIES | 110.23 |
| 12 | BARTON MALOW HOLDINGS LLC | 109.00 |
| 13 | SHIEL SEXTON CO. | 105.00 |
| 14 | MCCARTHY BUILDING COS. | 103.95 |
| 15 | MCCOWNGORDON CONSTRUCTION | 94.00 |
| 16 | MIRON CONSTRUCTION CO. | 75.33 |
| 17 | ARISTEO CONSTRUCTION CO. | 61.60 |
| 18 | SKANSKA USA | 53.78 |
| 19 | ROCKFORD CONSTRUCTION CO. | 53.57 |
| 20 | PARIC CORP. | 50.30 |
| 21 | RUSSELL CONSTRUCTION CO. | 48.90 |
| 22 | WALBRIDGE | 45.75 |
| 23 | THE HAGERMAN GROUP | 44.00 |
| 24 | MESSER CONSTRUCTION CO. | 43.23 |
| 25 | JAMES MCHUGH CONSTRUCTION CO. | 41.23 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WALBRIDGE | 122.74 |
| 2 | JE DUNN CONSTRUCTION | 95.39 |
| 3 | TURNER CONSTRUCTION CO. | 81.00 |
| 4 | ARISTEO CONSTRUCTION CO. | 69.10 |
| 5 | CRB | 23.27 |
| 6 | MCCOWNGORDON CONSTRUCTION | 12.00 |
| 7 | THE HAGERMAN GROUP | 10.00 |
| 8 | COMMERCIAL CONTRACTING CORP. | 7.25 |
| 9 | THE WHITING-TURNER CONTRACTING CO. | 7.23 |
| 10 | SHIEL SEXTON CO. | 4.00 |
| 10 | EXECUTIVE CONSTRUCTION INC. | 4.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ALBERICI-FLINTCO | 66.74 |
| 2 | THE KOKOSING GROUP OF COMPANIES | 55.54 |
| 3 | BOWEN ENGINEERING CORP. | 36.50 |
| 4 | GARNEY HOLDING CO. | 28.79 |
| 5 | CROSSLAND CONSTRUCTION CO. | 20.46 |
| 6 | F.H. PASCHEN | 13.08 |
| 7 | THE WALSH GROUP LTD | 11.53 |
| 8 | MIRON CONSTRUCTION CO. | 10.80 |
| 9 | GRANGER CONSTRUCTION CO. | 8.64 |
| 10 | OHL USA INC./JUDLAU CONTRACTING INC. | 4.46 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ALBERICI-FLINTCO | 359.17 |
| 2 | MIRON CONSTRUCTION CO. | 345.49 |
| 3 | BARTON MALOW HOLDINGS LLC | 258.00 |
| 4 | KLINGER COS. | 183.85 |
| 5 | RUDOLPH LIBBE INC. | 158.47 |
| 6 | THE BOLDT CO. | 120.18 |
| 7 | SKANSKA USA | 96.16 |
| 8 | MESSER CONSTRUCTION CO. | 85.48 |
| 9 | ROBINSON CONSTRUCTION CO. | 85.45 |
| 10 | ROCKFORD CONSTRUCTION CO. | 77.22 |
| 11 | CRB | 76.46 |
| 12 | THE WHITING-TURNER CONTRACTING CO. | 71.76 |
| 13 | GILBANE BUILDING CO. | 71.74 |
| 14 | WALBRIDGE | 69.32 |
| 15 | GRAY CONSTRUCTION | 63.68 |
| 16 | CLAYCO | 62.00 |
| 17 | DENNIS GROUP | 59.59 |
| 18 | TRAYLOR BROS. INC. | 50.24 |
| 19 | GRAYCOR | 39.63 |
| 20 | MCCARTHY BUILDING COS. | 39.62 |
| 21 | THE KOKOSING GROUP OF COMPANIES | 36.06 |
| 22 | RUSSELL CONSTRUCTION CO. | 17.10 |
| 23 | AECOM HUNT | 16.72 |
| 24 | JE DUNN CONSTRUCTION | 10.53 |
| 25 | THE CIANBRO COS. | 10.15 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WALBRIDGE | 652.80 |
| 2 | CLAYCO | 522.00 |
| 3 | BARTON MALOW HOLDINGS LLC | 180.50 |
| 4 | GILBANE BUILDING CO. | 180.07 |
| 5 | COMMERCIAL CONTRACTING CORP. | 172.92 |
| 6 | ARISTEO CONSTRUCTION CO. | 165.60 |
| 7 | MORTENSON | 130.72 |
| 8 | TURNER CONSTRUCTION CO. | 79.00 |
| 9 | ALBERICI-FLINTCO | 74.93 |
| 10 | RUDOLPH LIBBE INC. | 53.89 |
| 11 | GRAY CONSTRUCTION | 50.64 |
| 12 | THE BOLDT CO. | 34.65 |
| 13 | CROSSLAND CONSTRUCTION CO. | 31.56 |
| 14 | SKANSKA USA | 31.51 |
| 15 | RIVER CITY CONSTRUCTION LLC | 17.30 |
| 16 | MIRON CONSTRUCTION CO. | 13.94 |
| 17 | KAJIMA BUILDING & DESIGN GROUP INC. | 8.45 |
| 18 | AECOM HUNT | 7.86 |
| 19 | EDGERTON CONTRACTORS INC. | 6.65 |
| 20 | ROBINSON CONSTRUCTION CO. | 5.31 |
| 21 | RUSSELL CONSTRUCTION CO. | 3.60 |
| 22 | KLINGER COS. | 2.95 |
| 23 | THE KOKOSING GROUP OF COMPANIES | 1.92 |
| 24 | GRAYCOR | 1.71 |
| 25 | TONN AND BLANK CONSTRUCTION LLC | 0.70 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE KOKOSING GROUP OF COMPANIES | 876.68 |
| 2 | TURNER CONSTRUCTION CO. | 698.00 |
| 3 | PEPPER CONSTRUCTION | 635.48 |
| 4 | GILBANE BUILDING CO. | 577.07 |
| 5 | MESSER CONSTRUCTION CO. | 525.83 |
| 6 | ALBERICI-FLINTCO | 503.28 |
| 7 | CLUNE CONSTRUCTION | 447.40 |
| 8 | BARTON MALOW HOLDINGS LLC | 375.00 |
| 9 | SKENDER | 357.42 |
| 10 | EXECUTIVE CONSTRUCTION INC. | 326.83 |
| 11 | JE DUNN CONSTRUCTION | 285.37 |
| 12 | THE WHITING-TURNER CONTRACTING CO. | 279.01 |
| 13 | MORTENSON | 278.63 |
| 14 | F.H. PASCHEN | 267.82 |
| 15 | LEOPARDO COS. | 242.82 |
| 16 | THE WALSH GROUP LTD | 242.03 |
| 17 | ROCKFORD CONSTRUCTION CO. | 234.30 |
| 18 | RYAN COS. US | 230.11 |
| 19 | ARISTEO CONSTRUCTION CO. | 212.20 |
| 20 | MCCOWNGORDON CONSTRUCTION | 197.00 |
| 21 | KRAUS-ANDERSON CONSTRUCTION CO. | 196.00 |
| 22 | POWER CONSTRUCTION CO. LLC | 190.00 |
| 23 | MCCARTHY BUILDING COS. | 158.02 |
| 24 | COMMERCIAL CONTRACTING CORP. | 153.57 |
| 25 | O'SHEA BUILDERS | 150.55 |
| 26 | SKANSKA USA | 142.78 |
| 27 | GRANGER CONSTRUCTION CO. | 134.95 |
| 28 | IHC CONSTRUCTION COS. LLC | 126.00 |
| 29 | WALBRIDGE | 124.99 |
| 30 | THE BOLDT CO. | 122.42 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MORTENSON | 792.13 |
| 2 | KIEWIT CORP. | 615.04 |
| 3 | THE WHITING-TURNER CONTRACTING CO. | 102.76 |
| 4 | THE BOLDT CO. | 86.42 |
| 5 | BOWEN ENGINEERING CORP. | 84.70 |
| 6 | THE KOKOSING GROUP OF COMPANIES | 76.89 |
| 7 | TRAYLOR BROS. INC. | 75.36 |
| 8 | BARTON MALOW HOLDINGS LLC | 73.00 |
| 9 | ARISTEO CONSTRUCTION CO. | 56.40 |
| 10 | GRAYCOR | 55.99 |
| 11 | THE CIANBRO COS. | 44.22 |
| 12 | MCCARTHY BUILDING COS. | 39.15 |
| 13 | SKANSKA USA | 37.74 |
| 14 | ALBERICI-FLINTCO | 22.37 |
| 15 | POETTKER CONSTRUCTION CO. | 20.33 |
| 16 | EDGERTON CONTRACTORS INC. | 9.74 |
| 17 | PCL CONSTRUCTION SERVICES INC. | 8.89 |
| 18 | RUDOLPH LIBBE INC. | 7.87 |
| 19 | MIRON CONSTRUCTION CO. | 4.43 |
| 20 | KLINGER COS. | 2.33 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WALSH GROUP LTD | 830.68 |
| 2 | THE KOKOSING GROUP OF COMPANIES | 576.88 |
| 3 | F.H. PASCHEN | 504.91 |
| 4 | PCL CONSTRUCTION SERVICES INC. | 115.53 |
| 5 | KRAEMER NORTH AMERICA LLC | 111.06 |
| 6 | OHL USA INC./JUDLAU CONTRACTING INC. | 96.22 |
| 7 | AECOM HUNT | 95.40 |
| 8 | CLARK GROUP | 91.41 |
| 9 | KIEWIT CORP. | 83.63 |
| 10 | MESSER CONSTRUCTION CO. | 50.75 |
| 11 | THE WHITING-TURNER CONTRACTING CO. | 43.41 |
| 12 | TURNER CONSTRUCTION CO. | 42.00 |
| 13 | POWER CONSTRUCTION CO. LLC | 41.00 |
| 14 | THE BOLDT CO. | 25.52 |
| 15 | ALBERICI-FLINTCO | 19.32 |
| 16 | WALBRIDGE | 17.14 |
| 17 | MORTENSON | 16.81 |
| 18 | JAMES MCHUGH CONSTRUCTION CO. | 12.58 |
| 19 | VJS CONSTRUCTION SERVICES | 10.79 |
| 20 | CROSSLAND CONSTRUCTION CO. | 10.38 |
| 21 | IHC CONSTRUCTION COS. LLC | 8.48 |
| 22 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONSTRUCTION CO. | 7.81 |
| 23 | EDGERTON CONTRACTORS INC. | 7.42 |
| 24 | HOLDER CONSTRUCTION | 4.00 |
| 25 | JE DUNN CONSTRUCTION | 1.70 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MIRON CONSTRUCTION CO. | 109.03 |
| 2 | JE DUNN CONSTRUCTION | 108.36 |
| 3 | AECOM HUNT | 56.94 |
| 4 | KRAUS-ANDERSON CONSTRUCTION CO. | 47.00 |
| 5 | CLARK GROUP | 44.39 |
| 6 | IHC CONSTRUCTION COS. LLC | 43.07 |
| 7 | F.H. PASCHEN | 38.03 |
| 8 | MESSER CONSTRUCTION CO. | 34.18 |
| 9 | RYAN COS. US | 30.94 |
| 10 | KIEWIT CORP. | 24.20 |
| 11 | MCCOWNGORDON CONSTRUCTION | 23.00 |
| 12 | TURNER CONSTRUCTION CO. | 19.00 |
| 13 | THE WALSH GROUP LTD | 17.19 |
| 14 | LEOPARDO COS. | 15.70 |
| 15 | GRANGER CONSTRUCTION CO. | 10.31 |
| 16 | THE KOKOSING GROUP OF COMPANIES | 9.50 |
| 17 | POETTKER CONSTRUCTION CO. | 8.97 |
| 18 | GILBANE BUILDING CO. | 8.75 |
| 19 | SHIEL SEXTON CO. | 7.00 |
| 20 | H.J. MARTIN AND SON | 6.31 |
| 21 | BOWEN ENGINEERING CORP. | 5.60 |
| 22 | RUSSELL CONSTRUCTION CO. | 5.30 |
| 23 | ROCKFORD CONSTRUCTION CO. | 5.25 |
| 24 | THE KORTE CO. | 4.95 |
| 25 | BARTON MALOW HOLDINGS LLC | 4.03 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing