July 2019
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Top Contractors Invest in Expanding Markets, Merge to Grow
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
| Page 1 | Page 2 | Page 3 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | TURNER CONSTRUCTION CO. | 461.00 |
| 2 | KIEWIT CORP. | 265.19 |
| 3 | MORTENSON | 94.99 |
| 4 | JE DUNN CONSTRUCTION GROUP | 65.66 |
| 5 | THE WHITING-TURNER CONTRACTING CO. | 62.79 |
| 6 | BILFINGER NORTH AMERICA INC. | 37.98 |
| 7 | MCCARTHY BUILDING COS. | 34.25 |
| 8 | KLINGER COS. | 31.71 |
| 9 | CRB BUILDERS LLC | 9.58 |
| 10 | THE WALSH GROUP LTD. | 9.01 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | TURNER CONSTRUCTION CO. | 1254.00 |
| 2 | THE KOKOSING GROUP OF COMPANIES | 1010.45 |
| 3 | MESSER CONSTRUCTION CO. | 480.42 |
| 4 | THE WHITING-TURNER CONTRACTING CO. | 349.74 |
| 5 | ELFORD INC. | 337.77 |
| 6 | GILBANE BUILDING CO. | 295.60 |
| 7 | DANIS | 256.44 |
| 8 | DUKE CONSTRUCTION | 217.28 |
| 9 | SKANSKA USA | 131.30 |
| 10 | PEPPER CONSTRUCTION GROUP | 91.48 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MIRON CONSTRUCTION CO. | 722.29 |
| 2 | C.D. SMITH CONSTRUCTION | 558.00 |
| 3 | THE BOLDT CO. | 359.00 |
| 4 | CG SCHMIDT INC. | 339.00 |
| 5 | HUNZINGER CONSTRUCTION CO. | 306.64 |
| 6 | MORTENSON | 263.87 |
| 7 | RILEY CONSTRUCTION CO. | 184.48 |
| 8 | GILBANE BUILDING CO. | 183.00 |
| 9 | VJS CONSTRUCTION SERVICES | 129.54 |
| 10 | KRAUS-ANDERSON CONSTRUCTION CO. | 114.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | BARTON MALOW CO. | 361.50 |
| 2 | JE DUNN CONSTRUCTION GROUP | 355.04 |
| 3 | GILBANE BUILDING CO. | 347.01 |
| 4 | MESSER CONSTRUCTION CO. | 305.04 |
| 5 | MIRON CONSTRUCTION CO. | 242.02 |
| 6 | KRAUS-ANDERSON CONSTRUCTION CO. | 228.00 |
| 7 | POWER CONSTRUCTION CO. LLC | 227.00 |
| 8 | PEPPER CONSTRUCTION GROUP | 212.00 |
| 9 | TURNER CONSTRUCTION CO. | 190.00 |
| 9 | C.D. SMITH CONSTRUCTION | 190.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLAYCO | 1489.00 |
| 2 | TURNER CONSTRUCTION CO. | 351.00 |
| 3 | MORTENSON | 210.82 |
| 4 | LEOPARDO CONSTRUCTION | 208.76 |
| 5 | JE DUNN CONSTRUCTION GROUP | 189.64 |
| 6 | PEPPER CONSTRUCTION GROUP | 175.90 |
| 7 | HUNZINGER CONSTRUCTION CO. | 174.64 |
| 8 | BARTON MALOW CO. | 138.00 |
| 9 | POWER CONSTRUCTION CO. LLC | 137.00 |
| 10 | C.D. SMITH CONSTRUCTION | 130.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLAYCO | 2546.00 |
| 2 | ARCO CONSTRUCTION COS. | 604.56 |
| 3 | MORTENSON | 522.71 |
| 4 | BARTON MALOW CO. | 268.06 |
| 5 | KIEWIT CORP. | 261.21 |
| 6 | WALBRIDGE | 251.39 |
| 7 | THE WALSH GROUP LTD. | 247.54 |
| 8 | KLINGER COS. | 237.57 |
| 9 | DENNIS GROUP | 151.80 |
| 10 | TURNER CONSTRUCTION CO. | 139.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLAYCO | 795.00 |
| 2 | DUKE CONSTRUCTION | 422.37 |
| 3 | PEPPER CONSTRUCTION GROUP | 243.40 |
| 4 | MCSHANE CONSTRUCTION CO. | 152.43 |
| 5 | THE WHITING-TURNER CONTRACTING CO. | 138.95 |
| 6 | BRINKMANN CONSTRUCTORS | 128.00 |
| 7 | HUNZINGER CONSTRUCTION CO. | 65.00 |
| 8 | THE WALSH GROUP LTD. | 61.27 |
| 9 | AECOM HUNT | 61.11 |
| 10 | PEAK CONSTRUCTION CORP. | 54.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM HUNT | 109.76 |
| 2 | GILBANE BUILDING CO. | 54.23 |
| 3 | HUNZINGER CONSTRUCTION CO. | 50.00 |
| 4 | PARIC CORP. | 37.97 |
| 5 | GRAYCOR | 34.76 |
| 6 | PCL CONSTRUCTION SERVICES INC. | 31.00 |
| 7 | MCCARTHY BUILDING COS. | 28.81 |
| 8 | JE DUNN CONSTRUCTION GROUP | 25.36 |
| 9 | MIRON CONSTRUCTION CO. | 18.79 |
| 10 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONSTRUCTION CO. | 10.99 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | KLINGER COS. | 217.64 |
| 2 | DENNIS GROUP | 187.41 |
| 3 | MIRON CONSTRUCTION CO. | 174.46 |
| 4 | GILBANE BUILDING CO. | 126.51 |
| 5 | BILFINGER NORTH AMERICA INC. | 116.29 |
| 6 | THE WHITING-TURNER CONTRACTING CO. | 104.06 |
| 7 | SKANSKA USA | 92.49 |
| 8 | BMWC CONSTRUCTORS INC. | 66.50 |
| 9 | THE BOLDT CO. | 65.78 |
| 10 | MESSER CONSTRUCTION CO. | 60.98 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE KOKOSING GROUP OF COMPANIES | 901.86 |
| 2 | THE WALSH GROUP LTD. | 645.93 |
| 3 | C.D. SMITH CONSTRUCTION | 558.00 |
| 4 | MIRON CONSTRUCTION CO. | 469.12 |
| 5 | DUKE CONSTRUCTION | 451.47 |
| 6 | MORTENSON | 385.16 |
| 7 | MCSHANE CONSTRUCTION CO. | 371.19 |
| 8 | F.H. PASCHEN | 332.87 |
| 9 | BARTON MALOW CO. | 331.34 |
| 10 | EXECUTIVE CONSTRUCTION INC. | 310.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLARK GROUP | 59.76 |
| 2 | MIRON CONSTRUCTION CO. | 57.29 |
| 3 | F.H. PASCHEN | 47.81 |
| 4 | BERGLUND CONSTRUCTION CO. | 40.00 |
| 5 | MESSER CONSTRUCTION CO. | 37.30 |
| 6 | TURNER CONSTRUCTION CO. | 37.00 |
| 7 | GRANGER CONSTRUCTION CO. | 25.62 |
| 8 | AECOM HUNT | 23.48 |
| 9 | BRINKMANN CONSTRUCTORS | 22.00 |
| 10 | POETTKER CONSTRUCTION CO. | 21.41 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | TURNER CONSTRUCTION CO. | 511.00 |
| 2 | MCCARTHY BUILDING COS. | 411.15 |
| 3 | MESSER CONSTRUCTION CO. | 349.03 |
| 4 | MORTENSON | 295.27 |
| 5 | THE BOLDT CO. | 239.51 |
| 6 | ALBERICI-FLINTCO | 230.51 |
| 7 | JE DUNN CONSTRUCTION GROUP | 215.52 |
| 8 | TONN AND BLANK CONSTRUCTION | 201.06 |
| 9 | BARTON MALOW CO. | 197.70 |
| 10 | PEPPER CONSTRUCTION GROUP | 181.30 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing