July 2026
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
East Coast Revenue Remains Strong, but Firms See Risks Ahead
Click below for earlier editions:
2025 |
Click here for archived ENR New York and MidAtlantic top lists.
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Turner Construction Co. | 1,212.52 |
| 2 | STO Building Group | 970.00 |
| 3 | Consigli Building Group Inc. | 834.03 |
| 4 | The Whiting-Turner Contracting Co. | 752.56 |
| 5 | Gilbane Building Co. | 608.68 |
| 6 | Clark Group | 590.68 |
| 7 | DPR Construction | 482.83 |
| 8 | Suffolk Construction Co. | 459.90 |
| 9 | AECOM Tishman | AECOM Hunt | 335.54 |
| 10 | Skanska USA | 237.69 |
| 11 | Hunter Roberts Construction Group L.L.C. | 228.55 |
| 12 | P. J. Dick Inc. | 221.44 |
| 13 | EW Howell Co. | 159.02 |
| 14 | LeChase Construction Services LLC | 134.30 |
| 15 | Dimeo Construction Co. | 99.77 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LeChase Construction Services LLC | 85.10 |
| 2 | STO Building Group | 69.90 |
| 3 | ARCO Construction Cos. | 39.55 |
| 4 | The Whiting-Turner Contracting Co. | 39.32 |
| 5 | Turner Construction Co. | 29.08 |
| 6 | KBE Building Corp. | 19.81 |
| 7 | Gilbane Building Co. | 16.50 |
| 8 | HITT Contracting | 16.27 |
| 9 | W.M. Jordan Co. | 15.94 |
| 10 | Boyle Construction Inc. | 14.28 |
| 11 | Suffolk Construction Co. | 8.20 |
| 12 | Holt Construction | 7.52 |
| 13 | Landry/French Construction | 6.03 |
| 14 | ARC - Advancing Revolutionary Construction | 2.13 |
| 15 | Butz Enterprises Inc. | 1.63 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Shawmut Design and Construction | 134.73 |
| 2 | STO Building Group | 104.67 |
| 3 | Consigli Building Group Inc. | 82.21 |
| 4 | AECOM Tishman | AECOM Hunt | 61.73 |
| 5 | Turner Construction Co. | 58.58 |
| 6 | Schimenti Construction Co. | 40.30 |
| 7 | Hunter Roberts Construction Group L.L.C. | 35.68 |
| 8 | Benchmark Construction Co. | 35.30 |
| 9 | The Whiting-Turner Contracting Co. | 27.18 |
| 10 | PC Construction Co. | 26.59 |
| 11 | Columbia | 24.50 |
| 12 | Suffolk Construction Co. | 16.30 |
| 13 | DPR Construction | 16.12 |
| 14 | ARCO Construction Cos. | 13.74 |
| 15 | HITT Contracting | 13.22 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Balfour Beatty US | 599.04 |
| 2 | Clark Group | 504.05 |
| 3 | Grunley Construction Co. | 306.00 |
| 4 | Gilbane Building Co. | 285.10 |
| 5 | Turner Construction Co. | 177.34 |
| 6 | Hunter Roberts Construction Group L.L.C. | 162.48 |
| 7 | Suffolk Construction Co. | 130.00 |
| 8 | The Whiting-Turner Contracting Co. | 113.47 |
| 9 | Manhattan Construction Group | 111.94 |
| 10 | Consigli Building Group Inc. | 105.00 |
| 11 | DPR Construction | 89.55 |
| 12 | Dimeo Construction Co. | 80.03 |
| 13 | MEB | 72.48 |
| 14 | AECOM Tishman | AECOM Hunt | 71.24 |
| 15 | EW Howell Co. | 55.07 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Suffolk Construction Co. | 1,007.60 |
| 2 | Consigli Building Group Inc. | 548.86 |
| 3 | The Whiting-Turner Contracting Co. | 411.00 |
| 4 | Clark Group | 396.43 |
| 5 | AECOM Tishman | AECOM Hunt | 298.89 |
| 6 | LeChase Construction Services LLC | 268.50 |
| 7 | Hunter Roberts Construction Group L.L.C. | 247.76 |
| 8 | Landmark Construction LLC | 236.74 |
| 9 | Bozzuto Construction Co. | 178.60 |
| 10 | Dimeo Construction Co. | 167.05 |
| 11 | Gilbane Building Co. | 152.13 |
| 12 | HITT Contracting | 141.18 |
| 13 | KBE Building Corp. | 140.45 |
| 14 | Turner Construction Co. | 130.58 |
| 15 | Triton Construction Co. | 123.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Suffolk Construction Co. | 752.50 |
| 2 | Consigli Building Group Inc. | 508.00 |
| 3 | The Whiting-Turner Contracting Co. | 427.99 |
| 4 | Skanska USA | 348.40 |
| 5 | Turner Construction Co. | 247.60 |
| 6 | Hunter Roberts Construction Group L.L.C. | 93.50 |
| 7 | Gilbane Building Co. | 90.93 |
| 8 | Columbia | 40.10 |
| 9 | HITT Contracting | 35.90 |
| 10 | Timberline Construction Corp. | 35.00 |
| 11 | Shawmut Design and Construction | 33.75 |
| 12 | Barton Malow | 29.00 |
| 13 | Benchmark Construction Co. | 22.40 |
| 14 | Clark Group | 22.35 |
| 15 | LeChase Construction Services LLC | 18.81 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Gilbane Building Co. | 749.36 |
| 2 | Turner Construction Co. | 695.90 |
| 3 | AECOM Tishman | AECOM Hunt | 323.48 |
| 4 | Clark Group | 305.62 |
| 5 | Barton Malow | 285.25 |
| 6 | Consigli Building Group Inc. | 127.84 |
| 7 | The Whiting-Turner Contracting Co. | 109.79 |
| 8 | Suffolk Construction Co. | 36.00 |
| 9 | Shawmut Design and Construction | 35.17 |
| 10 | MEB | 33.86 |
| 11 | Skanska USA | 26.81 |
| 12 | P. J. Dick Inc. | 6.72 |
| 13 | Timberline Construction Corp. | 5.00 |
| 14 | Branch Group | 4.01 |
| 15 | Clancy & Theys Construction Co. | 3.06 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Consigli Building Group Inc. | 333.91 |
| 2 | Turner Construction Co. | 182.39 |
| 3 | The Whiting-Turner Contracting Co. | 163.09 |
| 4 | Gilbane Building Co. | 92.93 |
| 5 | Grunley Construction Co. | 87.00 |
| 6 | AECOM Tishman | AECOM Hunt | 73.80 |
| 7 | Skanska USA | 54.57 |
| 8 | Clark Group | 48.97 |
| 9 | EW Howell Co. | 46.60 |
| 10 | STO Building Group | 44.74 |
| 11 | Shawmut Design and Construction | 43.92 |
| 12 | Balfour Beatty US | 23.45 |
| 13 | Clancy & Theys Construction Co. | 20.30 |
| 14 | Hunter Roberts Construction Group L.L.C. | 18.31 |
| 15 | W.M. Jordan Co. | 13.34 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Harkins Builders Inc. | 501.91 |
| 2 | Holt Construction | 293.81 |
| 3 | Consigli Building Group Inc. | 176.88 |
| 4 | Tutor Perini Corp. | 126.95 |
| 5 | W.M. Jordan Co. | 57.82 |
| 6 | FlatironDragados | 57.12 |
| 7 | JRM Construction Management | 35.00 |
| 8 | KBE Building Corp. | 18.74 |
| 9 | Suffolk Construction Co. | 18.30 |
| 10 | PC Construction Co. | 17.52 |
| 11 | Triton Construction Co. | 15.03 |
| 12 | Benchmark Construction Co. | 12.00 |
| 13 | Wagman Inc. | 8.10 |
| 14 | ARCO Construction Cos. | 2.78 |
| 15 | Grunley Construction Co. | 2.50 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Schimenti Construction Co. | 328.00 |
| 2 | The Whiting-Turner Contracting Co. | 149.45 |
| 3 | STO Building Group | 135.51 |
| 4 | JRM Construction Management | 85.00 |
| 5 | Rycon Construction | 72.73 |
| 6 | W.M. Jordan Co. | 59.96 |
| 7 | Shawmut Design and Construction | 44.26 |
| 8 | Clune Construction | 36.11 |
| 9 | Turner Construction Co. | 19.22 |
| 10 | KBE Building Corp. | 13.28 |
| 11 | Consigli Building Group Inc. | 12.79 |
| 12 | P. J. Dick Inc. | 12.14 |
| 13 | Columbia | 8.80 |
| 14 | EW Howell Co. | 8.10 |
| 15 | Gilbane Building Co. | 7.20 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STO Building Group | 294.71 |
| 2 | DPR Construction | 281.62 |
| 3 | Haskell | 253.03 |
| 4 | The Whiting-Turner Contracting Co. | 189.15 |
| 5 | Turner Construction Co. | 181.49 |
| 6 | Burns & McDonnell | 55.63 |
| 7 | LeChase Construction Services LLC | 52.80 |
| 8 | Penntex Construction Co. | 28.00 |
| 9 | Kokosing Group of Cos. | 22.98 |
| 10 | Gilbane Building Co. | 17.38 |
| 11 | Gray | 16.73 |
| 12 | ARCO Construction Cos. | 3.07 |
| 13 | Traylor Construction Group Inc. | 2.33 |
| 14 | O&G Industries Inc. | 1.53 |
| 15 | Wagman Inc. | 1.46 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Consigli Building Group Inc. | 276.13 |
| 2 | Suffolk Construction Co. | 155.00 |
| 3 | The Whiting-Turner Contracting Co. | 101.37 |
| 4 | ARC - Advancing Revolutionary Construction | 87.75 |
| 5 | Michels | 85.96 |
| 6 | Bozzuto Construction Co. | 59.40 |
| 7 | Hunter Roberts Construction Group L.L.C. | 30.00 |
| 8 | PC Construction Co. | 24.77 |
| 9 | AECOM Tishman | AECOM Hunt | 15.46 |
| 10 | W.M. Jordan Co. | 5.62 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Skanska USA | 2,183.41 |
| 2 | Clark Group | 2,062.89 |
| 3 | Gilbane Building Co. | 1,796.50 |
| 4 | Turner Construction Co. | 1,463.46 |
| 5 | FlatironDragados | 1,439.82 |
| 6 | Consigli Building Group Inc. | 1,161.00 |
| 7 | The Whiting-Turner Contracting Co. | 1,063.34 |
| 8 | Allan Myers | 888.79 |
| 9 | Kiewit Corp. | 771.48 |
| 10 | Balfour Beatty US | 701.41 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Turner Construction Co. | 231.87 |
| 2 | Butz Enterprises Inc. | 78.90 |
| 3 | O&G Industries Inc. | 67.80 |
| 4 | DPR Construction | 50.36 |
| 5 | Sundt Construction Inc. | 22.23 |
| 6 | Gray | 21.86 |
| 7 | Barton Malow | 11.69 |
| 8 | The Whiting-Turner Contracting Co. | 5.70 |
| 9 | Skanska USA | 4.80 |
| 10 | KBE Building Corp. | 1.25 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HITT Contracting | 7,532.10 |
| 2 | Turner Construction Co. | 5,268.78 |
| 3 | STO Building Group | 5,183.75 |
| 4 | The Whiting-Turner Contracting Co. | 5,180.71 |
| 5 | AECOM Tishman | AECOM Hunt | 5,015.14 |
| 6 | Consigli Building Group Inc. | 3,099.25 |
| 7 | Holder Construction Group LLC | 2,863.00 |
| 8 | Clark Group | 2,704.24 |
| 9 | DPR Construction | 2,283.82 |
| 10 | Gilbane Building Co. | 1,809.90 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | DPR Construction | 2,041.72 |
| 2 | HITT Contracting | 1,716.04 |
| 3 | Clark Group | 1,676.56 |
| 4 | Allan Myers | 1,497.14 |
| 5 | JRM Construction Management | 1,460.00 |
| 6 | Skanska USA | 1,339.05 |
| 7 | The Whiting-Turner Contracting Co. | 1,082.55 |
| 8 | P. J. Dick Inc. | 944.50 |
| 9 | ARCO Construction Cos. | 927.54 |
| 10 | Hunter Roberts Construction Group L.L.C. | 920.78 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | JRM Construction Management | 40.00 |
| 2 | Schimenti Construction Co. | 34.00 |
| 3 | Barton Malow | 29.77 |
| 4 | Gilbane Building Co. | 23.72 |
| 5 | LeChase Construction Services LLC | 19.46 |
| 6 | P. J. Dick Inc. | 18.88 |
| 7 | Hunter Roberts Construction Group L.L.C. | 17.46 |
| 8 | Suffolk Construction Co. | 16.80 |
| 9 | The Whiting-Turner Contracting Co. | 15.92 |
| 10 | Triton Construction Co. | 12.66 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Turner Construction Co. | 5,912.85 |
| 2 | HITT Contracting | 5,868.38 |
| 3 | The Whiting-Turner Contracting Co. | 4,745.71 |
| 4 | STO Building Group | 4,604.53 |
| 5 | Suffolk Construction Co. | 4,286.30 |
| 6 | Consigli Building Group Inc. | 3,557.88 |
| 7 | Gilbane Building Co. | 2,983.89 |
| 8 | Holder Construction Group LLC | 2,863.00 |
| 9 | AECOM Tishman | AECOM Hunt | 2,746.36 |
| 10 | Clark Group | 2,325.44 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM Tishman | AECOM Hunt | 2,330.85 |
| 2 | Kiewit Corp. | 1,450.87 |
| 3 | Skanska USA | 930.15 |
| 4 | Clark Group | 765.13 |
| 5 | Turner Construction Co. | 553.00 |
| 6 | Gilbane Building Co. | 533.18 |
| 7 | OHLA USA Inc. | 498.62 |
| 8 | Shawmut Design and Construction | 405.29 |
| 9 | The Whiting-Turner Contracting Co. | 394.17 |
| 10 | DPR Construction | 330.23 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Gray | 339.32 |
| 2 | Gilbane Building Co. | 201.50 |
| 3 | Columbia | 148.50 |
| 4 | The Whiting-Turner Contracting Co. | 109.84 |
| 5 | W.M. Jordan Co. | 69.75 |
| 6 | ARCO Construction Cos. | 68.69 |
| 7 | PC Construction Co. | 41.84 |
| 8 | LeChase Construction Services LLC | 26.59 |
| 9 | O&G Industries Inc. | 22.93 |
| 10 | Timberline Construction Corp. | 22.00 |
| 11 | Turner Construction Co. | 21.80 |
| 12 | Boyle Construction Inc. | 14.46 |
| 13 | AECOM Tishman | AECOM Hunt | 9.71 |
| 14 | Burns & McDonnell | 8.62 |
| 15 | JE Dunn Construction Co. | 7.80 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HITT Contracting | 6,482.20 |
| 2 | Holder Construction Group LLC | 2,858.00 |
| 3 | The Whiting-Turner Contracting Co. | 1,533.42 |
| 4 | DPR Construction | 1,373.38 |
| 5 | Clark Group | 1,004.87 |
| 6 | Turner Construction Co. | 967.09 |
| 7 | Suffolk Construction Co. | 861.20 |
| 8 | Clune Construction | 482.10 |
| 9 | AECOM Tishman | AECOM Hunt | 377.44 |
| 10 | Barton Malow | 338.11 |
| 11 | STO Building Group | 324.23 |
| 12 | J.T. Magen & Co. | 144.60 |
| 13 | Skanska USA | 141.44 |
| 14 | Timberline Construction Corp. | 28.00 |
| 15 | Michels | 22.08 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kiewit Corp. | 1,201.38 |
| 2 | Michels | 450.89 |
| 3 | Ferreira Construction Co. | 429.11 |
| 4 | Burns & McDonnell | 202.19 |
| 5 | Clark Group | 28.60 |
| 6 | Traylor Construction Group Inc. | 22.37 |
| 7 | Sundt Construction Inc. | 21.43 |
| 8 | The Whiting-Turner Contracting Co. | 20.00 |
| 9 | Bette & Cring A Bette Co. | 13.88 |
| 10 | AECOM Tishman | AECOM Hunt | 8.62 |
| 11 | Balfour Beatty US | 8.32 |
| 12 | LeChase Construction Services LLC | 6.83 |
| 13 | The Middlesex Corp. | 2.77 |
| 14 | Kokosing Group of Cos. | 2.70 |
| 15 | PC Construction Co. | 2.54 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM Tishman | AECOM Hunt | 2,470.07 |
| 2 | Skanska USA | 2,010.12 |
| 3 | Allan Myers | 1,266.77 |
| 4 | FlatironDragados | 1,259.27 |
| 5 | Clark Group | 1,233.75 |
| 6 | Kiewit Corp. | 789.15 |
| 7 | P. J. Dick Inc. | 774.07 |
| 8 | OHLA USA Inc. | 626.09 |
| 9 | Tutor Perini Corp. | 608.33 |
| 10 | Iovino Enterprises LLC | 522.04 |
| 11 | Turner Construction Co. | 436.63 |
| 12 | Kokosing Group of Cos. | 380.38 |
| 13 | The Walsh Group | 364.74 |
| 14 | The Middlesex Corp. | 342.20 |
| 15 | Lane Industries Inc. | 331.63 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MEB | 254.01 |
| 2 | FlatironDragados | 241.22 |
| 3 | Clark Group | 176.15 |
| 4 | Allan Myers | 137.91 |
| 5 | American Contracting & Environmental Services Inc. | 132.87 |
| 6 | Kiewit Corp. | 131.22 |
| 7 | CAC Industries Inc. | 93.38 |
| 8 | Skanska USA | 85.19 |
| 9 | Kokosing Group of Cos. | 72.74 |
| 10 | Waterline Industries Corp. | 70.28 |
| 11 | Traylor Construction Group Inc. | 66.55 |
| 12 | The Walsh Group | 58.94 |
| 13 | Iovino Enterprises LLC | 29.42 |
| 14 | PC Construction Co. | 26.20 |
| 15 | Michels | 25.43 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Allan Myers | 92.46 |
| 2 | Kiewit Corp. | 79.53 |
| 3 | The Walsh Group | 61.22 |
| 4 | Skanska USA | 60.18 |
| 5 | Clark Group | 47.36 |
| 6 | PC Construction Co. | 32.01 |
| 7 | American Contracting & Environmental Services Inc. | 30.00 |
| 8 | CAC Industries Inc. | 24.64 |
| 9 | Ferreira Construction Co. | 22.20 |
| 10 | Michels | 16.42 |
| 11 | FlatironDragados | 16.04 |
| 12 | Kokosing Group of Cos. | 16.03 |
| 13 | The Whiting-Turner Contracting Co. | 14.85 |
| 14 | OHLA USA Inc. | 13.93 |
| 15 | MEB | 12.95 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing