July 2026
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
East Coast Revenue Remains Strong, but Firms See Risks Ahead
Click below for earlier editions:
2025 |
Click here for archived ENR New York and MidAtlantic top lists.
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Consigli Building Group Inc. | 2,280.82 |
| 2 | Suffolk Construction Co. | 2,163.60 |
| 3 | Turner Construction Co. | 2,097.51 |
| 4 | Shawmut Design and Construction | 1,401.23 |
| 5 | Gilbane Building Co. | 938.75 |
| 6 | The Whiting-Turner Contracting Co. | 651.28 |
| 7 | Dimeo Construction Co. | 646.82 |
| 8 | O&G Industries Inc. | 622.88 |
| 9 | Skanska USA | 597.24 |
| 10 | STO Building Group | 447.88 |
| 11 | Columbia | 434.50 |
| 12 | The Middlesex Corp. | 344.97 |
| 13 | KBE Building Corp. | 281.43 |
| 14 | DPR Construction | 280.21 |
| 15 | NEI General Contracting | 253.79 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | O&G Industries Inc. | 557.05 |
| 2 | The Whiting-Turner Contracting Co. | 458.65 |
| 3 | Turner Construction Co. | 445.79 |
| 4 | Gilbane Building Co. | 299.84 |
| 5 | KBE Building Corp. | 280.25 |
| 6 | The Middlesex Corp. | 171.38 |
| 7 | Consigli Building Group Inc. | 118.82 |
| 8 | Dimeo Construction Co. | 113.42 |
| 9 | STO Building Group | 106.68 |
| 10 | DPR Construction | 88.61 |
| 11 | Michels | 79.44 |
| 12 | Tutor Perini Corp. | 76.97 |
| 13 | Suffolk Construction Co. | 45.40 |
| 14 | Landmark Construction LLC | 43.41 |
| 15 | Shawmut Design and Construction | 41.37 |
| RANK | FIRM | $ MIL. | 1 | HITT Contracting | 7,304.56 |
|---|---|---|
| 2 | The Whiting-Turner Contracting Co. | 4,837.02 |
| 3 | Clark Group | 4,767.05 |
| 4 | Holder Construction Group LLC | 2,863.00 |
| 5 | Turner Construction Co. | 2,095.52 |
| 6 | DPR Construction | 1,981.54 |
| 7 | Gilbane Building Co. | 1,632.17 |
| 8 | Allan Myers | 1,457.46 |
| 9 | P. J. Dick Inc. | 1,387.53 |
| 10 | STO Building Group | 1,019.83 |
| 11 | Suffolk Construction Co. | 861.20 |
| 12 | Kiewit Corp. | 841.60 |
| 13 | Balfour Beatty US | 824.39 |
| 14 | Barton Malow | 770.34 |
| 15 | Skanska USA | 715.79 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 281.44 |
| 2 | Allan Myers | 92.17 |
| 3 | Turner Construction Co. | 78.92 |
| 4 | Wagman Inc. | 66.83 |
| 5 | STO Building Group | 33.66 |
| 6 | Kokosing Group of Cos. | 22.98 |
| 7 | Skanska USA | 5.36 |
| 8 | Rycon Construction | 5.04 |
| 9 | HITT Contracting | 3.16 |
| 10 | Vericon Construction Co. | 2.99 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM Tishman | AECOM Hunt | 4,625.73 |
| 2 | STO Building Group | 3,860.40 |
| 3 | Turner Construction Co. | 2,539.21 |
| 4 | Skanska USA | 2,392.08 |
| 5 | Consigli Building Group Inc. | 1,714.51 |
| 6 | JRM Construction Management | 1,600.00 |
| 7 | Tutor Perini Corp. | 1,381.72 |
| 8 | Suffolk Construction Co. | 1,278.30 |
| 9 | Kiewit Corp. | 1,255.93 |
| 10 | J.T. Magen & Co. | 1,225.72 |
| 11 | Gilbane Building Co. | 1,035.48 |
| 12 | LeChase Construction Services LLC | 908.89 |
| 13 | The Whiting-Turner Contracting Co. | 755.75 |
| 14 | FlatironDragados | 692.95 |
| 15 | Hunter Roberts Construction Group L.L.C. | 686.92 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Clark Group | 1,137.97 |
| 2 | Gilbane Building Co. | 383.15 |
| 3 | Balfour Beatty US | 333.15 |
| 4 | HITT Contracting | 328.62 |
| 5 | Grunley Construction Co. | 206.00 |
| 6 | The Whiting-Turner Contracting Co. | 205.97 |
| 7 | Bozzuto Construction Co. | 119.10 |
| 8 | Consigli Building Group Inc. | 73.97 |
| 9 | The Walsh Group | 73.57 |
| 10 | Turner Construction Co. | 54.39 |
| 11 | Kiewit Corp. | 50.89 |
| 12 | Skanska USA | 48.87 |
| 13 | DPR Construction | 30.97 |
| 14 | Clune Construction | 26.50 |
| 15 | Manhattan Construction Group | 20.31 |
| 16 | American Contracting & Environmental Services Inc. | 18.25 |
| 17 | Harvey Cleary | 16.95 |
| 18 | Wagman Inc. | 15.88 |
| 19 | Harkins Builders Inc. | 12.40 |
| 20 | Allan Myers | 11.82 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Consigli Building Group Inc. | 235.40 |
| 2 | Landry/French Construction | 207.91 |
| 3 | Kiewit Corp. | 118.83 |
| 4 | The Middlesex Corp. | 72.47 |
| 5 | PC Construction Co. | 50.91 |
| 6 | Turner Construction Co. | 31.07 |
| 7 | The Whiting-Turner Contracting Co. | 13.74 |
| 8 | Michels | 12.74 |
| 9 | NEI General Contracting | 11.34 |
| 10 | Timberline Construction Corp. | 4.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Suffolk Construction Co. | 1,990.30 |
| 2 | Consigli Building Group Inc. | 1,739.00 |
| 3 | Turner Construction Co. | 1,591.60 |
| 4 | Shawmut Design and Construction | 1,145.46 |
| 5 | Skanska USA | 440.62 |
| 6 | Gilbane Building Co. | 404.98 |
| 7 | STO Building Group | 333.62 |
| 8 | Columbia | 287.30 |
| 9 | Dimeo Construction Co. | 271.44 |
| 10 | NEI General Contracting | 242.45 |
| 11 | FlatironDragados | 178.69 |
| 12 | DPR Construction | 171.87 |
| 13 | The Walsh Group | 139.91 |
| 14 | Timberline Construction Corp. | 137.00 |
| 15 | AECOM Tishman | AECOM Hunt | 111.94 |
| 16 | The Middlesex Corp. | 101.12 |
| 17 | The Whiting-Turner Contracting Co. | 91.99 |
| 18 | Waterline Industries Corp. | 75.19 |
| 19 | ARCO Construction Cos. | 64.42 |
| 20 | Michels | 56.31 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 1,437.09 |
| 2 | Clark Group | 833.12 |
| 3 | HITT Contracting | 603.70 |
| 4 | FlatironDragados | 446.70 |
| 5 | Kiewit Corp. | 439.72 |
| 6 | Turner Construction Co. | 420.93 |
| 7 | Gilbane Building Co. | 380.56 |
| 8 | Allan Myers | 358.78 |
| 9 | Harkins Builders Inc. | 296.40 |
| 10 | OHLA USA Inc. | 288.16 |
| 11 | Balfour Beatty US | 263.63 |
| 12 | Consigli Building Group Inc. | 172.95 |
| 13 | Grunley Construction Co. | 136.00 |
| 14 | Skanska USA | 121.29 |
| 15 | DPR Construction | 117.47 |
| 16 | Suffolk Construction Co. | 90.60 |
| 17 | ARCO Construction Cos. | 74.79 |
| 18 | American Contracting & Environmental Services Inc. | 71.97 |
| 19 | Rycon Construction | 63.85 |
| 20 | Kokosing Group of Cos. | 54.79 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Columbia | 147.20 |
| 2 | Consigli Building Group Inc. | 100.69 |
| 3 | PC Construction Co. | 63.82 |
| 4 | Michels | 39.09 |
| 5 | Timberline Construction Corp. | 38.00 |
| 6 | Turner Construction Co. | 29.05 |
| 7 | South Cast Improvement Co. | 21.40 |
| 8 | Suffolk Construction Co. | 8.00 |
| 9 | Waterline Industries Corp. | 6.46 |
| 10 | STO Building Group | 6.28 |
| 11 | The Whiting-Turner Contracting Co. | 5.27 |
| 12 | ARCO Construction Cos. | 3.60 |
| 13 | Gilbane Building Co. | 2.40 |
| 14 | DPR Construction | 1.81 |
| 15 | Skanska USA | 1.07 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STO Building Group | 927.40 |
| 2 | The Whiting-Turner Contracting Co. | 554.96 |
| 3 | Ferreira Construction Co. | 530.18 |
| 4 | AECOM Tishman | AECOM Hunt | 373.73 |
| 5 | FlatironDragados | 363.46 |
| 6 | Skanska USA | 335.06 |
| 7 | Turner Construction Co. | 321.89 |
| 8 | Consigli Building Group Inc. | 280.51 |
| 9 | ARCO Construction Cos. | 276.36 |
| 10 | J.T. Magen & Co. | 208.56 |
| 11 | HITT Contracting | 176.48 |
| 12 | DPR Construction | 159.55 |
| 13 | Kiewit Corp. | 145.57 |
| 14 | Tutor Perini Corp. | 143.16 |
| 15 | Penntex Construction Co. | 116.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Dimeo Construction Co. | 261.96 |
| 2 | Gilbane Building Co. | 231.50 |
| 3 | Shawmut Design and Construction | 214.40 |
| 4 | Skanska USA | 154.50 |
| 5 | Suffolk Construction Co. | 118.30 |
| 6 | Consigli Building Group Inc. | 86.91 |
| 7 | O&G Industries Inc. | 32.88 |
| 8 | Ferreira Construction Co. | 28.78 |
| 9 | Michels | 28.56 |
| 10 | The Walsh Group | 25.75 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | P. J. Dick Inc. | 1,290.58 |
| 2 | STO Building Group | 909.40 |
| 3 | Turner Construction Co. | 641.50 |
| 4 | The Whiting-Turner Contracting Co. | 631.05 |
| 5 | Barton Malow | 609.80 |
| 6 | Rycon Construction | 473.66 |
| 7 | Gilbane Building Co. | 463.41 |
| 8 | Suffolk Construction Co. | 462.20 |
| 9 | Allan Myers | 311.79 |
| 10 | Hunter Roberts Construction Group L.L.C. | 298.48 |
| 11 | AECOM Tishman | AECOM Hunt | 256.71 |
| 12 | Benchmark Construction Co. | 226.80 |
| 13 | Butz Enterprises Inc. | 201.45 |
| 14 | INTECH Construction | 188.17 |
| 15 | ARCO Construction Cos. | 157.32 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | PC Construction Co. | 78.09 |
| 2 | The Whiting-Turner Contracting Co. | 75.26 |
| 3 | Michels | 14.38 |
| 4 | JE Dunn Construction Co. | 7.80 |
| 5 | Kiewit Corp. | 3.99 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HITT Contracting | 6,364.09 |
| 2 | Holder Construction Group LLC | 2,863.00 |
| 3 | Clark Group | 2,794.02 |
| 4 | The Whiting-Turner Contracting Co. | 2,281.20 |
| 5 | DPR Construction | 1,701.35 |
| 6 | Turner Construction Co. | 899.73 |
| 7 | Allan Myers | 682.90 |
| 8 | Branch Group | 681.31 |
| 9 | Gray | 528.93 |
| 10 | W.M. Jordan Co. | 523.65 |
| 11 | Clune Construction | 486.27 |
| 12 | Skanska USA | 448.97 |
| 13 | MEB | 422.08 |
| 14 | Gilbane Building Co. | 405.05 |
| 15 | Howard Shockey & Sons Inc. | 308.99 |
| 16 | Suffolk Construction Co. | 308.40 |
| 17 | Lane Industries Inc. | 283.28 |
| 18 | FlatironDragados | 241.12 |
| 19 | Kiewit Corp. | 221.82 |
| 20 | Balfour Beatty US | 220.98 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STO Building Group | 2,521.81 |
| 2 | Turner Construction Co. | 1,711.12 |
| 3 | JRM Construction Management | 1,315.00 |
| 4 | J.T. Magen & Co. | 1,142.80 |
| 5 | AECOM Tishman | AECOM Hunt | 995.98 |
| 6 | HITT Contracting | 740.98 |
| 7 | The Whiting-Turner Contracting Co. | 496.49 |
| 8 | Clune Construction | 342.77 |
| 9 | Shawmut Design and Construction | 331.05 |
| 10 | Skanska USA | 270.07 |
| 11 | Consigli Building Group Inc. | 205.20 |
| 12 | Gilbane Building Co. | 143.15 |
| 13 | Columbia | 141.30 |
| 14 | P. J. Dick Inc. | 110.58 |
| 15 | DPR Construction | 91.31 |
| 16 | Rycon Construction | 90.71 |
| 17 | Clark Group | 88.89 |
| 18 | Hunter Roberts Construction Group L.L.C. | 73.56 |
| 19 | Suffolk Construction Co. | 68.30 |
| 20 | LeChase Construction Services LLC | 60.17 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kokosing Group of Cos. | 80.32 |
| 2 | P. J. Dick Inc. | 75.91 |
| 3 | Michels | 75.01 |
| 4 | ARCO Construction Cos. | 39.09 |
| 5 | Harkins Builders Inc. | 15.00 |
| 6 | Barton Malow | 11.73 |
| 7 | Howard Shockey & Sons Inc. | 7.80 |
| 8 | Harvey Cleary | 2.80 |
| 9 | Rycon Construction | 1.73 |
| 10 | Skanska USA | 1.49 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ARCO Construction Cos. | 794.60 |
| 2 | STO Building Group | 506.10 |
| 3 | The Whiting-Turner Contracting Co. | 469.81 |
| 4 | Gray | 210.79 |
| 5 | Penntex Construction Co. | 208.00 |
| 6 | Clark Group | 156.31 |
| 7 | Dimeo Construction Co. | 133.69 |
| 8 | Gilbane Building Co. | 96.87 |
| 9 | Clancy & Theys Construction Co. | 88.32 |
| 10 | The Conlan Co. | 67.90 |
| 11 | Rycon Construction | 46.23 |
| 12 | AECOM Tishman | AECOM Hunt | 31.68 |
| 13 | Consigli Building Group Inc. | 29.40 |
| 14 | Hunter Roberts Construction Group L.L.C. | 26.58 |
| 15 | Howard Shockey & Sons Inc. | 18.74 |
| 16 | W.M. Jordan Co. | 16.07 |
| 17 | VCC LLC | 15.40 |
| 18 | HITT Contracting | 13.25 |
| 19 | The Walsh Group | 10.81 |
| 20 | Boyle Construction Inc. | 9.53 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Shawmut Design and Construction | 1,027.89 |
| 2 | Consigli Building Group Inc. | 1,020.00 |
| 3 | The Whiting-Turner Contracting Co. | 971.18 |
| 4 | Gilbane Building Co. | 959.51 |
| 5 | Turner Construction Co. | 660.30 |
| 6 | Suffolk Construction Co. | 526.70 |
| 7 | Skanska USA | 447.35 |
| 8 | O&G Industries Inc. | 288.82 |
| 9 | LeChase Construction Services LLC | 279.25 |
| 10 | STO Building Group | 251.31 |
| 11 | Howard Shockey & Sons Inc. | 239.14 |
| 12 | Branch Group | 228.39 |
| 13 | P. J. Dick Inc. | 200.35 |
| 14 | Rycon Construction | 181.20 |
| 15 | Dimeo Construction Co. | 166.28 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing