Speed Bumps Along the Billion-Dollar Highway
| Project | Project Value | Stage | Target Start Date | Target End Date | Highlights |
|---|---|---|---|---|---|
| Cornell University-Technion Israel Institute of Technology’s applied sciences campus | $2 billion | Design development | Jan. 2015 | 2037 | The team is in the process of selecting an architect to design CornellNYC Tech’s first core academic building. |
| Domino Sugar plant redevelopment | $1.5 billion | Pre-development | 2013 | 2023 | Plans call for the site to include four waterfront towers, 373,000 sq ft of retail, office and community space, and a four-acre park and esplanade. |
| Hudson Yards redevelopment | $12 billion | Pre-construction of first tower | Fall 2012 | 2022 | 26-acre development to include office and residential towers, 750,000 sq ft of retail space, a school, cultural center and 12 acres of open space. |
| New York Public Library main branch renovation | $1 billion | Schematic design | 2013 | 2017-2018 | Renovation of Stephen A. Schwarzman Building at Fifth Avenue and 42nd Street |
| Bridges | |||||
| Bayonne | $1 billion | Pre-design | Mid-2013 | N/A | Raising roadway to 215 ft from 151 ft. Environmental review process completed. |
| George Washington | $1 billion- $1.2 billion | Planning | 2013 | 2021 | Suspension cable replacement, steel repair and replacement of two sidewalks |
| Goethals | $1 billion | Planning | 2013 | 2017 | Bridge replacement RFPs issued for developers |
| Kosciuszko | $800 million | Development | 2014 | 2019 | Bridge replacement. Four designs are being considered. |
| Tappan Zee | $5.2 billion | Pre-design | N/A | N/A | Bridge replacement. Four of five design-build teams have been shortlisted for the job. |
| *Select mega-projects planned to start this year or beyond. Source: Company reports and interviews. N/A (not available) |
×

