June 2026
The ENR Mountain States & Southwest Top Design Firms list ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Population Growth, Climate Demands Drive Mountain States & Southwest Projects in 2026
Click below for earlier editions:
2025 |
Click here for archived ENR Mountain States, Intermountain and Southwest top lists.
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kimley-Horn | 173.16 |
| 2 | WSP USA | 139.07 |
| 3 | Stantec | 102.95 |
| 4 | Jacobs Solutions | 97.98 |
| 5 | Harris | 93.57 |
| 6 | AECOM | 88.78 |
| 7 | HDR | 87.93 |
| 8 | Burns & McDonnell | 81.43 |
| 9 | SmithGroup | 50.94 |
| 10 | Colliers Engineering & Design | 47.21 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WSP USA | 133.89 |
| 2 | HDR | 116.58 |
| 3 | AECOM | 114.84 |
| 4 | Jacobs Solutions | 107.26 |
| 5 | Burns & McDonnell | 98.88 |
| 6 | Harris | 98.40 |
| 7 | Kimley-Horn | 93.52 |
| 8 | Stantec | 83.18 |
| 9 | AtkinsRéalis | 53.93 |
| 10 | Arcadis North America | 53.29 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WSP USA | 168.56 |
| 2 | Jacobs Solutions | 150.77 |
| 3 | HDR | 54.27 |
| 4 | David Evans Enterprises Inc. | 28.60 |
| 5 | Kimley-Horn | 16.88 |
| 6 | Parametrix | 15.25 |
| 7 | CSHQA Inc. | 14.25 |
| 8 | Cushing Terrell | 14.05 |
| 9 | Stantec | 10.95 |
| 10 | Arcadis North America | 10.65 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Electrical Consultants Inc. | 52.60 |
| 2 | Cushing Terrell | 35.33 |
| 3 | HDR | 33.73 |
| 4 | WSP USA | 23.01 |
| 5 | IMEG Corp | 20.50 |
| 6 | Woodard & Curran | 15.58 |
| 7 | Stantec | 6.38 |
| 8 | AECOM | 6.00 |
| 9 | SWCA Environmental Consultants | 5.93 |
| 10 | Terracon | 5.70 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Merrick & Co. | 106.00 |
| 2 | Burns & McDonnell | 69.31 |
| 3 | Bohannan Huston Inc. | 62.80 |
| 4 | WSP USA | 62.62 |
| 5 | Wilson & Co., Engineers & Architects | 49.33 |
| 6 | AECOM | 48.30 |
| 7 | Stantec | 26.62 |
| 8 | Terracon | 25.00 |
| 9 | HDR | 19.95 |
| 9 | SWCA Environmental Consultants | 19.95 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WSP USA | 60.78 |
| 2 | Sunrise Engineering | 47.55 |
| 3 | Kimley-Horn | 45.99 |
| 4 | FFKR Architects | 44.25 |
| 5 | AECOM | 38.66 |
| 6 | HNTB Corp. | 36.12 |
| 7 | HDR | 27.83 |
| 8 | Stantec | 25.96 |
| 9 | Terracon | 25.70 |
| 10 | Michael Baker International | 22.49 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HDR | 28.04 |
| 2 | SWCA Environmental Consultants | 16.77 |
| 3 | Burns & McDonnell | 13.16 |
| 4 | WSP USA | 11.56 |
| 5 | Corgan | 9.95 |
| 6 | Terracon | 8.70 |
| 7 | Arcadis North America | 8.48 |
| 8 | Stantec | 7.49 |
| 9 | AECOM | 7.14 |
| 10 | Woolpert | 5.95 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HNTB Corp. | 89.93 |
| 2 | WSP USA | 62.20 |
| 3 | Harris | 58.72 |
| 4 | Kimley-Horn | 57.49 |
| 5 | Jacobs Solutions | 50.08 |
| 6 | Westwood Professional Services | 41.31 |
| 7 | AECOM | 33.04 |
| 8 | Stantec | 32.78 |
| 9 | Wood Rodgers Inc. | 31.13 |
| 10 | HDR | 27.37 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | DLR Group | 12.83 |
| 2 | WSP USA | 11.94 |
| 3 | SmithGroup | 10.23 |
| 4 | CSHQA Inc. | 8.20 |
| 5 | FFKR Architects | 7.54 |
| 6 | Ninyo & Moore, A SOCOTEC Company | 7.50 |
| 7 | IMEG Corp. | 7.20 |
| 8 | Stantec | 6.42 |
| 9 | Harris | 6.16 |
| 10 | Terracon | 5.50 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kimley-Horn | 40.01 |
| 2 | CTL Thompson Inc. | 27.78 |
| 3 | FFKR Architects | 11.78 |
| 4 | Bowman Consulting Group Ltd. (Bowman) | 11.22 |
| 5 | Davis Partnership Architects | 8.70 |
| 6 | Martin/Martin Inc. | 8.03 |
| 7 | IMEG Corp. | 4.70 |
| 8 | Cushing Terrell | 3.52 |
| 9 | Terracon | 3.50 |
| 10 | Atwell LLC | 3.48 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | DLR Group | 36.70 |
| 2 | SmithGroup | 21.55 |
| 3 | Treanor | 10.53 |
| 4 | Bridgers & Paxton Consulting Engineers Inc. | 8.59 |
| 5 | ZGF | 7.82 |
| 6 | IMEG Corp. | 6.20 |
| 7 | Martin/Martin Inc. | 5.65 |
| 8 | Cushing Terrell | 5.52 |
| 9 | Bowman Consulting Group Ltd. (Bowman) | 5.31 |
| 10 | Westwood Professional Services | 3.70 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LJA Engineering Inc. | 27.60 |
| 2 | Sunrise Engineering | 24.19 |
| 3 | Colliers Engineering & Design | 19.82 |
| 4 | Woolpert | 11.77 |
| 5 | Cushing Terrell | 8.33 |
| 6 | Harris | 5.63 |
| 7 | Kleinfelder Inc. | 5.22 |
| 8 | David Evans Enterprises Inc. | 4.20 |
| 9 | Atwell LLC | 4.04 |
| 10 | Terracon | 3.10 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Merrick & Co. | 121.80 |
| 2 | HDR | 18.59 |
| 3 | IMEG Corp. | 16.10 |
| 4 | Michael Baker International | 13.99 |
| 5 | Burns & McDonnell | 13.71 |
| 6 | AECOM | 11.23 |
| 7 | DLR Group | 10.47 |
| 8 | Bridgers & Paxton Consulting Engineers Inc. | 8.39 |
| 9 | WSP USA | 8.10 |
| 10 | RS&H Inc. | 7.38 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kimley-Horn | 24.84 |
| 2 | Terracon | 5.20 |
| 3 | Cushing Terrell | 3.14 |
| 4 | Langan | 2.40 |
| 5 | Ninyo & Moore, A SOCOTEC Company | 1.90 |
| 6 | Bowman Consulting Group Ltd. (Bowman) | 1.75 |
| 7 | Westwood Professional Services | 1.55 |
| 8 | Michael Baker International | 1.13 |
| 9 | Stantec | 0.90 |
| 10 | Davis Partnership Architects | 0.88 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Harris | 92.94 |
| 2 | SmithGroup | 39.78 |
| 3 | Davis Partnership Architects | 20.25 |
| 4 | HDR | 16.83 |
| 5 | Cushing Terrell | 13.90 |
| 6 | Kimley-Horn | 13.31 |
| 7 | WSP USA | 9.33 |
| 8 | IMEG Corp. | 8.10 |
| 9 | Stantec | 5.74 |
| 10 | Salas O'Brien | 4.70 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kimley-Horn | 20.75 |
| 2 | Stantec | 13.16 |
| 3 | Arcadis North America | 5.97 |
| 4 | IMEG Corp. | 4.40 |
| 5 | AtkinsRéalis | 4.23 |
| 6 | The Beck Group | 3.85 |
| 7 | AECOM | 3.48 |
| 8 | Martin/Martin Inc. | 3.19 |
| 9 | Westwood Professional Services | 2.31 |
| 10 | WSP USA | 1.97 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing