July 2018
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Outlook Remains Sunny for Builders
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SUNDT CONSTRUCTION INC. | 537.27 |
| 2 | KITCHELL CORP. | 378.29 |
| 3 | CORE CONSTRUCTION GROUP | 328.55 |
| 4 | MCCARTHY BUILDING COS. | 324.22 |
| 5 | CHANEN CONSTRUCTION CO. | 270.53 |
| 6 | HOLDER CONSTRUCTION CO. | 223.00 |
| 7 | OKLAND CONSTRUCTION CO. | 222.61 |
| 8 | BRADBURY STAMM CONSTRUCTION INC. | 166.54 |
| 9 | HAYDON BUILDING CORP. | 162.42 |
| 10 | AECOM HUNT | 152.13 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CORE CONSTRUCTION GROUP | 305.13 |
| 2 | MCCARTHY BUILDING COS. | 261.94 |
| 3 | SUNDT CONSTRUCTION INC. | 245.00 |
| 4 | KIEWIT CORP. | 224.48 |
| 5 | BRADBURY STAMM CONSTRUCTION INC. | 203.63 |
| 6 | AECOM HUNT | 156.30 |
| 7 | FNF CONSTRUCTION INC. | 118.59 |
| 8 | KITCHELL CORP. | 94.63 |
| 9 | OKLAND CONSTRUCTION CO. | 81.83 |
| 10 | HENSEL PHELPS | 68.48 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SUNDT CONSTRUCTION INC. | 475.07 |
| 2 | DPR CONSTRUCTION | 374.93 |
| 3 | MCCARTHY BUILDING COS.. | 307.00 |
| 4 | KITCHELL CORP. | 284.06 |
| 5 | CHANEN CONSTRUCTION CO. | 270.53 |
| 6 | HOLDER CONSTRUCTION CO. | 220.00 |
| 7 | LAYTON CONSTRUCTION CO. | 210.23 |
| 8 | THE WHITING-TURNER CONTRACTING CO. | 163.23 |
| 9 | OKLAND CONSTRUCTION CO. | 159.43 |
| 10 | THE PENTA BUILDING GROUP | 144.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MCCARTHY BUILDING COS. | 45.28 |
| 2 | LAYTON CONSTRUCTION CO. | 41.88 |
| 3 | THE WHITING-TURNER CONTRACTING CO. | 41.88 |
| 4 | KITCHELL CORP. | 26.42 |
| 5 | MORTENSON | 23.53 |
| 6 | HARDISON/DOWNEY CONSTRUCTION | 19.67 |
| 7 | BALFOUR BEATTY US | 18.44 |
| 8 | LLOYD CONSTRUCTION CO. | 15.66 |
| 9 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONST. CO. OF ARIZONA | 12.45 |
| 10 | THE PENTA BUILDING GROUP | 11.79 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | KITCHELL CORP. | 92.65 |
| 2 | HARDISON/DOWNEY CONSTRUCTION | 76.34 |
| 3 | THE WHITING-TURNER CONTRACTING CO. | 56.52 |
| 4 | SUNDT CONSTRUCTION INC. | 53.57 |
| 5 | BRADBURY STAMM CONSTRUCTION INC. | 47.23 |
| 6 | CORE CONSTRUCTION GROUP | 42.92 |
| 7 | BALFOUR BEATTY US | 38.88 |
| 8 | THE KORTE CO. | 36.09 |
| 9 | R&O CONSTRUCTION | 21.54 |
| 10 | RYAN COS. US | 12.71 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LAS VEGAS PAVING CORP. | 437.00 |
| 2 | GRANITE CONSTRUCTION INC. | 295.71 |
| 3 | KIEWIT CORP. | 220.93 |
| 4 | FNF CONSTRUCTION INC. | 128.47 |
| 5 | AECOM HUNT | 102.95 |
| 6 | HAYDON BUILDING CORP. | 97.60 |
| 7 | BRADBURY STAMM CONSTRUCTION INC. | 71.60 |
| 8 | SUNDT CONSTRUCTION INC. | 57.79 |
| 9 | AUSTIN COMMERCIAL | 56.67 |
| 10 | HENSEL PHELPS | 33.13 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MCCARTHY BUILDING COS. | 243.86 |
| 2 | CORE CONSTRUCTION GROUP | 234.56 |
| 3 | BRADBURY STAMM CONSTRUCTION INC. | 127.29 |
| 4 | KITCHELL CORP. | 106.91 |
| 5 | OKLAND CONSTRUCTION CO. | 99.75 |
| 6 | DPR CONSTRUCTION | 61.84 |
| 7 | SUNDT CONSTRUCTION INC. | 60.26 |
| 8 | CHANEN CONSTRUCTION CO. | 27.27 |
| 9 | ROCHE CONSTRUCTORS INC. | 23.00 |
| 10 | JE DUNN CONSTRUCTION GROUP | 17.79 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | DPR CONSTRUCTION | 225.33 |
| 2 | MCCARTHY BUILDING COS. | 104.55 |
| 3 | KITCHELL CORP. | 91.60 |
| 4 | SUNDT CONSTRUCTION INC. | 78.71 |
| 5 | CHANEN CONSTRUCTION CO. | 73.26 |
| 6 | LAYTON CONSTRUCTION CO. | 58.76 |
| 7 | OKLAND CONSTRUCTION CO. | 49.28 |
| 8 | HENSEL PHELPS | 43.82 |
| 9 | RYAN COS. US | 40.31 |
| 10 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONST. CO. OF ARIZONA | 30.59 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | R&O CONSTRUCTION | 49.15 |
| 2 | THE PENTA BUILDING GROUP | 43.95 |
| 3 | KLINGER CONSTRUCTORS LLC | 16.89 |
| 4 | WHITE SANDS CONSTRUCTION INC. | 15.75 |
| 5 | RYAN COS. US | 13.13 |
| 6 | ALBERICI-FLINTCO | 11.03 |
| 7 | SLETTEN COS. (ARIZONA) | 10.05 |
| 8 | CALIENTE CONSTRUCTION INC. | 8.46 |
| 9 | SKANSKA USA | 8.42 |
| 10 | MC CONSTRUCTION MANAGEMENT INC. | 7.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE PENTA BUILDING GROUP | 78.48 |
| 2 | SUNDT CONSTRUCTION INC. | 63.86 |
| 3 | KITCHELL CORP. | 22.15 |
| 4 | MCCARTHY BUILDING COS. | 18.26 |
| 5 | AECOM HUNT | 14.50 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CORE CONSTRUCTION GROUP | 70.57 |
| 2 | GRANITE CONSTRUCTION INC. | 28.08 |
| 3 | SUNDT CONSTRUCTION INC. | 27.04 |
| 4 | HAYDON BUILDING CORP. | 19.60 |
| 5 | OKLAND CONSTRUCTION CO. | 18.33 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing