April 2019

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Southeast Design Firms Saw More Momentum in 2018
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
| Page 1 | Page 2 |
ENR Southeast Top Design Firms By Market Sector 2019
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | BURNS & MCDONNELL | 59.73 |
| 2 | TLC ENGINEERING SOLUTIONS INC. | 50.44 |
| 3 | AECOM | 43.78 |
| 4 | ZACHRY GROUP | 41.99 |
| 5 | POND | 36.10 |
| 6 | VANDERWEIL ENGINEERS | 28.48 |
| 7 | EXP | 27.07 |
| 8 | AFFILIATED ENGINEERS INC. | 23.32 |
| 9 | NEWCOMB & BOYD | 19.83 |
| 10 | MERRICK & CO. | 19.10 |
| 11 | SMITH SECKMAN REID INC. | 18.14 |
| 12 | HDR | 16.18 |
| 13 | KCI TECHNOLOGIES INC. | 15.30 |
| 14 | DEWBERRY | 14.41 |
| 15 | ATKINS, MEMBER OF THE SNC-LAVALIN GROUP | 13.28 |
| 16 | STANTEC | 13.00 |
| 17 | CRB | 12.78 |
| 18 | SYSKA HENNESSY GROUP | 10.13 |
| 19 | CLARK NEXSEN | 9.19 |
| 20 | EDMONDS ENGINEERING INC. | 8.68 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | PERKINS+WILL | 67.18 |
| 2 | MCMILLAN PAZDAN SMITH | 52.55 |
| 3 | GENSLER | 51.00 |
| 4 | COOPER CARRY | 36.29 |
| 5 | GOODWYN, MILLS AND CAWOOD INC. | 30.70 |
| 6 | STANTEC | 30.33 |
| 7 | PGAL | 25.53 |
| 8 | HDR | 24.42 |
| 9 | CLARK NEXSEN | 24.25 |
| 10 | HARVARD JOLLY INC. | 23.65 |
| 11 | RS&H INC. | 22.80 |
| 12 | BERMELLO AJAMIL & PARTNERS INC. | 21.90 |
| 13 | ZYSCOVICH ARCHITECTS | 18.16 |
| 14 | AECOM | 17.97 |
| 15 | MOSELEY ARCHITECTS | 16.84 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | KIMLEY-HORN | 67.34 |
| 2 | GENSLER | 55.76 |
| 3 | POND | 48.89 |
| 4 | AECOM | 17.81 |
| 5 | RS&H INC. | 14.90 |
| 6 | PERKINS+WILL | 14.33 |
| 7 | COOPER CARRY | 9.08 |
| 8 | NOVA ENGINEERING & ENVIRONMENTAL LLC | 8.69 |
| 9 | WGI | 8.00 |
| 10 | CLARK NEXSEN | 7.90 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLARK NEXSEN | 19.40 |
| 2 | HARVARD JOLLY INC. | 17.23 |
| 3 | COOPER CARRY | 16.00 |
| 4 | GOODWYN, MILLS AND CAWOOD INC. | 15.25 |
| 5 | SCHENKEL & SHULTZ INC. | 15.12 |
| 6 | PERKINS+WILL | 11.90 |
| 7 | POND | 11.28 |
| 8 | MCMILLAN PAZDAN SMITH | 10.90 |
| 9 | TERRACON CONSULTANTS INC. | 9.48 |
| 10 | MOSELEY ARCHITECTS | 8.77 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 24.83 |
| 2 | RS&H INC. | 23.10 |
| 3 | KIMLEY-HORN | 16.19 |
| 4 | ATKINS, MEMBER OF THE SNC-LAVALIN GROUP | 11.87 |
| 5 | DEWBERRY | 9.25 |
| 6 | MERRICK & CO. | 8.60 |
| 7 | BURNS & MCDONNELL | 7.34 |
| 8 | VOLKERT INC. | 7.28 |
| 9 | STANTEC | 6.81 |
| 10 | NOVA ENGINEERING & ENVIRONMENTAL LLC | 5.55 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | PERKINS+WILL | 40.70 |
| 2 | HASKELL | 15.21 |
| 3 | HDR | 12.90 |
| 4 | KIMLEY-HORN | 12.33 |
| 5 | MCMILLAN PAZDAN SMITH | 11.49 |
| 6 | SMITH SECKMAN REID INC. | 10.83 |
| 7 | AFFILIATED ENGINEERS INC. | 8.66 |
| 8 | DEWBERRY | 8.51 |
| 9 | STANTEC | 7.87 |
| 10 | NEWCOMB & BOYD | 7.14 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | KIMLEY-HORN | 30.46 |
| 2 | HDR | 24.44 |
| 3 | AECOM | 23.49 |
| 4 | WOOLPERT INC. | 16.57 |
| 5 | GANNETT FLEMING | 14.12 |
| 6 | MCKIM & CREED INC. | 12.07 |
| 7 | STANTEC | 11.80 |
| 8 | CAROLLO ENGINEERS INC. | 11.32 |
| 9 | JONES EDMUNDS & ASSOCIATES INC. | 10.58 |
| 10 | WK DICKSON & CO. | 10.55 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing