May 2017

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Designers See Southeast Markets Staying Active
| Page 1 | Page 2 | Page 3 |
| Rank | Firm | $ Mil. |
| 1 | AECOM | 258.17 |
| 2 | HNTB CORP. | 157.00 |
| 3 | KIMLEY-HORN | 144.04 |
| 4 | STANTEC | 135.63 |
| 5 | ATKINS NORTH AMERICA | 117.13 |
| 6 | RS&H INC. | 103.60 |
| 7 | WSP | PARSONS BRINCKERHOFF | 66.03 |
| 8 | CARDNO | 59.43 |
| 9 | WANTMAN GROUP INC. (DBA WGI) | 55.90 |
| 10 | HKS ARCHITECTS INC. - FLORIDA/HKS INC. - GEORGIA | 55.82 |
| 11 | ARCADIS NORTH AMERICA | 49.26 |
| 12 | TLC ENGINEERING FOR ARCHITECTURE INC. | 48.98 |
| 13 | DRMP INC. | 42.33 |
| 14 | TERRACON CONSULTANTS INC. | 40.16 |
| 15 | CPH INC. | 37.00 |
| 16 | GAI CONSULTANTS | 36.18 |
| 17 | KISINGER CAMPO & ASSOCIATES CORP. | 30.74 |
| 18 | GENSLER | 30.69 |
| 19 | DEWBERRY | 27.95 |
| 20 | JONES EDMUNDS & ASSOCIATES INC. | 26.80 |
| Rank | Firm | $ Mil. |
| 1 | AECOM | 79.24 |
| 2 | S&ME INC. | 38.60 |
| 3 | LS3P | 28.32 |
| 4 | TERRACON CONSULTANTS INC. | 24.22 |
| 5 | MEAD & HUNT INC. | 16.46 |
| 6 | MICHAEL BAKER INTERNATIONAL | 14.02 |
| 7 | STANTEC | 13.03 |
| 8 | SEAMONWHITESIDE | 12.90 |
| 9 | PERKINS+WILL | 12.40 |
| 10 | TRANSYSTEMS | 11.50 |
| 11 | ALLIANCE CONSULTING ENGINEERS INC. | 10.80 |
| 12 | ESP ASSOCIATES, P.A. | 10.69 |
| 13 | ADC ENGINEERING | 10.40 |
| 14 | GOODWYN, MILLS AND CAWOOD INC. | 8.97 |
| 15 | SFL+A ARCHITECTS | 8.39 |
| 16 | KIMLEY-HORN | 7.69 |
| 17 | KCI TECHNOLOGIES INC. | 7.50 |
| 18 | ARCADIS NORTH AMERICA | 7.30 |
| 19 | WOOLPERT INC. | 6.17 |
| 20 | STV | 6.03 |
| Rank | Firm | $ Mil. |
| 1 | MERRICK & CO. | 21.80 |
| 2 | RS&H INC. | 19.30 |
| 3 | POND | 19.00 |
| 4 | KIMLEY-HORN | 13.56 |
| 5 | BURNS & MCDONNELL | 11.34 |
| Rank | Firm | $ Mil. |
| 1 | AECOM | 82.11 |
| 2 | ARCADIS NORTH AMERICA | 60.57 |
| 3 | KIMLEY-HORN | 43.38 |
| 4 | HNTB CORP. | 35.10 |
| 5 | GEOSYNTEC CONSULTANTS INC. | 29.50 |
| 6 | S&ME INC. | 27.80 |
| 7 | COOPER CARRY INC. | 24.65 |
| 8 | TERRACON CONSULTANTS INC. | 24.23 |
| 9 | HKS ARCHITECTS INC. - FLORIDA/HKS INC. - GEORGIA | 23.02 |
| 10 | POND | 22.43 |
| 11 | ATKINS NORTH AMERICA | 21.38 |
| 12 | NOVA ENGINEERING AND ENVIRONMENTAL LLC | 20.74 |
| 13 | GENSLER | 19.48 |
| 14 | WSP | PARSONS BRINCKERHOFF | 18.18 |
| 15 | WOLVERTON & ASSOCIATES INC. | 14.74 |
| 16 | PERKINS+WILL | 14.70 |
| 17 | STANTEC | 14.45 |
| 18 | MERRICK & CO. | 14.20 |
| 19 | LORD AECK SARGENT | 12.52 |
| 20 | SMALLWOOD, REYNOLDS, STEWART, STEWART & ASSOCIATES INC. | 11.64 |
| Rank | Firm | $ Mil. |
| 1 | AECOM | 90.35 |
| 2 | KIMLEY-HORN | 48.51 |
| 3 | S&ME INC. | 40.40 |
| 4 | LS3P | 33.62 |
| 5 | ARCADIS NORTH AMERICA | 31.90 |
| 6 | HNTB CORP. | 30.51 |
| 7 | ESP ASSOCIATES, P.A. | 30.47 |
| 8 | MCKIM & CREED INC. | 28.75 |
| 9 | PERKINS+WILL | 26.00 |
| 10 | TERRACON CONSULTANTS INC. | 25.67 |
| 11 | KCI TECHNOLOGIES INC. | 23.30 |
| 12 | WITHERSRAVENEL INC. | 22.69 |
| 13 | BURNS & MCDONNELL | 22.54 |
| 14 | STANTEC | 20.49 |
| 15 | DEWBERRY | 19.81 |
| 16 | CLARK NEXSEN | 18.51 |
| 17 | RS&H INC. | 17.20 |
| 18 | KLEINFELDER | 16.46 |
| 19 | STV | 16.15 |
| 20 | GENSLER | 15.99 |
| Rank | Firm | $ Mil. |
| 1 | HKS ARCHITECTS INC. - FLORIDA/HKS INC. - GEORGIA | 12.91 |
| 2 | COOPER CARRY INC. | 11.05 |
| 3 | GENSLER | 8.90 |
| 4 | RULE JOY TRAMMELL RUBIO | 6.02 |
| 5 | STANTEC | 4.21 |
| Page 1 | Page 2 | Page 3 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing