September 2016

More detailed information on the Top List:
Southeast Top Specialty Contractors main rankings
Related Article:
Labor Shortage Continues to Challenge Regional Specialty Firms
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 7,200.00 |
| 2 | MASTEC INC. | 4,208.33 |
| 3 | COMFORT SYSTEMS USA INC. | 1,580.52 |
| 4 | TEAM INDUSTRIAL SERVICES INC. | 842.05 |
| 5 | MEISNER ELECTRIC INC. | 530.42 |
| 6 | STEELFAB INC. | 509.65 |
| 7 | FAITH TECHNOLOGIES INC. | 425.92 |
| 8 | LITHKO CONTRACTING LLC | 378.43 |
| 9 | WAYNE J. GRIFFIN ELECTRIC INC. | 303.80 |
| 10 | KHS&S CONTRACTORS | 294.54 |
| 11 | POWER DESIGN INC. | 266.00 |
| 12 | MILLER ELECTRIC CO. | 260.59 |
| 13 | METROMONT CORP. | 249.64 |
| 14 | HARMON INC. | 245.94 |
| 15 | ISEC INC. | 235.68 |
| 16 | INGLETT & STUBBS LLC | 229.37 |
| 17 | PRECISION WALLS INC. | 184.87 |
| 18 | THE COASTAL GROUP | 184.30 |
| 19 | CLEVELAND ELECTRIC CO. | 182.65 |
| 20 | BAKER ROOFING CO. | 152.40 |
| 21 | D.H. GRIFFIN WRECKING CO. | 148.90 |
| 22 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 147.59 |
| 23 | IVEY MECHANICAL CO. | 129.59 |
| 24 | YTG LLC | 116.30 |
| 25 | BCH MECHANICAL INC | 98.60 |
| 26 | COMNET COMMUNICATIONS LLC | 91.80 |
| 27 | WAYNE BROTHERS INC. | 88.70 |
| 28 | DONLEY'S CONCRETE GROUP | 87.00 |
| 29 | PRECISION CONCRETE CONSTRUCTION INC. | 85.23 |
| 30 | ELDECO INC. | 78.70 |
| 31 | FLY & FORM INC. | 77.82 |
| 32 | HYPOWER INC. | 71.60 |
| 33 | B & I CONTRACTORS INC. | 69.70 |
| 34 | THE CIRCLE GROUP | 62.30 |
| 35 | HEPACO LLC | 60.36 |
| 36 | HEMMA CONCRETE INC. | 57.13 |
| 37 | WHITE ELECTRICAL | 55.00 |
| 38 | GREGORY ELECTRIC CO. | 54.69 |
| 39 | BROOKS-BERRY-HAYNIE & ASSOCIATES INC. | 54.04 |
| 40 | SUPERIOR RIGGING & ERECTING CO. | 52.00 |
| 41 | LATITE ROOFING AND SHEET METAL LLC | 51.60 |
| 42 | APG ELECTRIC INC. | 50.85 |
| 43 | TERRY'S ELECTRIC INC. | 44.70 |
| 44 | THERMAL CONCEPTS INC. | 42.00 |
| 45 | FINFROCK INDUSTRIES INC. | 40.80 |
| 46 | ACTION ELECTRIC CO. | 39.95 |
| 47 | SUTTER ROOFING CO. OF FLORIDA | 36.59 |
| 48 | ACE ELECTRIC INC. | 35.81 |
| 49 | CULLUM MECHANICAL CONSTRUCTION INC. | 35.02 |
| 50 | BUILDERS PLUS INC. | 35.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | MASTEC INC. | 397.00 |
| 2 | EMCOR GROUP INC. | 173.13 |
| 3 | TRI-CITY ELECTRICAL CONTRACTORS INC. | 147.59 |
| 4 | MILLER ELECTRIC CO. | 139.00 |
| 5 | THE COASTAL GROUP | 116.50 |
| 6 | ACOUSTI ENGINEERING CO. OF FLORIDA | 116.00 |
| 7 | POWER DESIGN INC. | 111.58 |
| 8 | BCH MECHANICAL INC. | 85.65 |
| 9 | COMFORT SYSTEMS USA INC. | 83.70 |
| 10 | B & I CONTRACTORS INC. | 69.70 |
| 11 | HYPOWER INC. | 62.00 |
| 12 | KHS&S CONTRACTORS | 60.63 |
| 13 | LATITE ROOFING AND SHEET METAL LLC | 51.60 |
| 14 | APG ELECTRIC INC. | 50.85 |
| 15 | MEISNER ELECTRIC INC. | 48.24 |
| 16 | TERRY'S ELECTRIC INC. | 44.70 |
| 17 | THERMAL CONCEPTS INC. | 42.00 |
| 18 | FINFROCK INDUSTRIES INC. | 40.80 |
| 19 | SUTTER ROOFING CO. OF FLORIDA | 36.59 |
| 20 | BUILDERS PLUS INC. | 35.00 |
| 21 | METROMONT CORP. | 32.96 |
| 22 | SPECTRUM CONTRACTING INC. | 30.01 |
| 23 | JOHNSON-DAVIS INC. | 29.05 |
| 24 | THE CIRCLE GROUP | 28.20 |
| 25 | ELECTRIC SERVICES INC. | 27.30 |
| 26 | SUPERIOR RIGGING & ERECTING CO. | 21.00 |
| 27 | CRAWFORD TRACEY CORP. | 20.73 |
| 28 | CHEROKEE ENTERPRISES INC. | 20.37 |
| 29 | J. CROMPTON ELECTRIC INC. | 20.25 |
| 30 | DAVCO ELECTRICAL CONTRACTORS CORP. | 19.58 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 235.75 |
| 2 | MASTEC INC. | 211.00 |
| 3 | COMFORT SYSTEMS USA INC. | 194.79 |
| 4 | PRECISION WALLS INC. | 127.60 |
| 5 | BAKER ROOFING CO. | 112.78 |
| 6 | STEELFAB INC. | 108.47 |
| 7 | D.H. GRIFFIN WRECKING CO. | 79.88 |
| 8 | LITHKO CONTRACTING LLC | 60.07 |
| 9 | WAYNE J. GRIFFIN ELECTRIC INC. | 46.31 |
| 10 | METROMONT CORP. | 36.08 |
| 11 | WAYNE BROTHERS INC. | 35.80 |
| 12 | DONLEY'S CONCRETE GROUP | 32.00 |
| 13 | THE COASTAL GROUP | 22.60 |
| 14 | PRECISION CONCRETE CONSTRUCTION INC. | 22.05 |
| 15 | FAITH TECHNOLOGIES INC. | 20.82 |
| 16 | IVEY MECHANICAL CO. | 19.27 |
| 17 | ACOUSTI ENGINEERING CO. OF FLORIDA | 19.00 |
| 18 | TEAM INDUSTRIAL SERVICES INC. | 18.16 |
| 19 | BROOKS-BERRY-HAYNIE & ASSOCIATES INC. | 16.21 |
| 20 | MILLER ELECTRIC CO. | 15.70 |
| Page 1 | Page 2 | Page 3 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing