The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
Rank | Firm | ($ Mil) |
---|---|---|
1 | Skanska | 16900.00 |
2 | Kiewit Corp. | 8205.92 |
3 | Lend Lease | 7861.63 |
4 | Turner Construction Co. | 7800.00 |
5 | Gilbane Building Co. | 4423.81 |
6 | The Whiting-Turner Contracting Co. | 3232.00 |
7 | Tutor Perini Corp. | 3199.21 |
8 | Structure Tone Organization | 2240.58 |
9 | Hunt Construction Group | 1750.00 |
10 | Flatiron Construction Corp. | 1154.77 |
11 | Tishman Construction Corp., an AECOM company | 661.24 |
12 | Shawmut Design and Construction | 558.00 |
13 | Greenstar Services Corp. | 557.19 |
14 | Hunter Roberts Construction Group | 536.52 |
15 | Traylor Bros. Inc. | 527.94 |
16 | LeChase Construction Services LLC | 523.00 |
17 | Hill International Inc. | 451.80 |
18 | Plaza Construction Corp. | 435.00 |
19 | The Judlau Cos. | 432.13 |
20 | Jingoli -DCO | 430.60 |
21 | The Cianbro Cos. | 378.67 |
22 | Torcon Inc. | 368.00 |
23 | LPCiminelli Inc. | 294.08 |
24 | Parsons Brinckerhoff | 280.90 |
25 | E.W. Howell Co. LLC | 253.37 |
26 | Barr & Barr Inc | 202.00 |
27 | Terminal Construction Corp. | 200.00 |
28 | Panattoni Construction Inc. | 177.90 |
29 | KBE Building Corp. | 167.00 |
30 | Monadnock Construction Inc. | 166.53 |
31 | Gotham Construction Co. LLC | 164.59 |
32 | E.E. Cruz & Co. Inc. | 115.00 |
33 | Holt Construction Corp. | 108.38 |
34 | TDX Construction Corp. | 95.54 |
35 | Irwin & Leighton Inc. | 95.00 |
36 | Malkin Construction Corp. | 91.50 |
37 | March Associates Construction Inc. | 89.96 |
38 | STV | 87.67 |
39 | The Bergman Cos. | 80.00 |
40 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 72.00 |
41 | Schimenti Construction Co. | 72.00 |
42 | Wm. Blanchard Co. | 71.50 |
43 | Jersen Construction Group | 71.00 |
44 | B.R. Fries & Associates LLC | 70.00 |
45 | Volmar Construction Inc. | 68.03 |
46 | Stalco Construction Inc. | 65.47 |
47 | Kirchhoff-Consigli Construction Management LLC | 62.57 |
48 | Iannelli Construction Co. Inc. | 53.10 |
49 | CNY Builders | 51.01 |
50 | Tectonic Engineering & Surveying Consultants PC | 47.95 |
51 | MBI Group | 45.48 |
52 | Triton Construction | 37.65 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 1517.00 |
2 | Turner Construction Co. | 1129.18 |
3 | Structure Tone Organization | 849.49 |
4 | Lend Lease | 735.81 |
5 | Greenstar Services Corp. | 520.31 |
6 | Hunter Roberts Construction Group | 485.64 |
7 | Tutor Perini Corp. | 468.45 |
8 | LeChase Construction Services LLC | 467.18 |
9 | The Judlau Cos. | 429.63 |
10 | Tishman Construction Corp., an AECOM company | 388.20 |
11 | Plaza Construction Corp. | 362.40 |
12 | Kiewit Corp. | 322.07 |
13 | LPCiminelli Inc. | 292.61 |
14 | Gilbane Building Co. | 277.39 |
15 | E.W. Howell Co. LLC | 253.37 |
16 | The Pike Co. Inc. | 205.00 |
17 | The Whiting-Turner Contracting Co. | 168.06 |
18 | Monadnock Construction Inc. | 164.59 |
19 | Gotham Construction Co. LLC | 164.59 |
20 | Posillico Inc. | 148.35 |
21 | Shawmut Design and Construction | 125.80 |
22 | E.E. Cruz & Co. Inc. | 114.00 |
23 | TDX Construction Corp. | 95.54 |
24 | Parsons Brinckerhoff | 80.80 |
25 | Torcon Inc. | 78.00 |
26 | Holt Construction Corp. | 75.61 |
27 | Barr & Barr Inc. | 72.84 |
28 | Flatiron Construction Corp. | 71.65 |
29 | Jersen Construction Group | 71.00 |
30 | STV | 70.34 |
31 | Hunt Construction Group | 70.30 |
32 | Hill International Inc. | 67.40 |
33 | Stalco Construction Inc. | 65.47 |
34 | Volmar Construction Inc. | 63.94 |
35 | Kirchhoff-Consigli Construction Management LLC | 62.57 |
36 | B.R. Fries & Associates LLC | 60.00 |
37 | Iannelli Construction Co. Inc. | 53.10 |
38 | CNY Builders | 51.01 |
39 | Traylor Bros. Inc. | 50.14 |
40 | MBI Group | 45.48 |
41 | Schimenti Construction Co. | 43.20 |
42 | Tectonic Engineering & Surveying Consultants PC | 42.58 |
43 | Triton Construction | 37.65 |
44 | Jingoli -DCO | 35.30 |
45 | U.W. Marx Inc. | 32.69 |
46 | March Associates Construction Inc. | 30.20 |
47 | Padilla Construction Services Inc. | 27.14 |
48 | The McKissack Group | 16.63 |
49 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 16.00 |
50 | Malkin Construction Corp. | 13.90 |
51 | Velez Organization | 11.35 |
52 | D. Haller Inc. | 8.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 504.56 |
2 | Skanska | 410.00 |
3 | Structure Tone Organization | 351.04 |
4 | Jingoli -DCO | 306.00 |
5 | Torcon Inc. | 234.00 |
6 | Terminal Construction Corp. | 200.00 |
7 | Irwin & Leighton Inc. | 80.00 |
8 | Lend Lease | 77.20 |
9 | Wm. Blanchard Co. | 71.50 |
10 | Gilbane Building Co. | 63.07 |
11 | March Associates Construction Inc. | 59.76 |
12 | Tishman Construction Corp., an AECOM company | 59.36 |
13 | The Whiting-Turner Contracting Co. | 44.77 |
14 | Shawmut Design and Construction | 38.20 |
15 | Barr & Barr Inc. | 34.64 |
16 | Holt Construction Corp. | 32.78 |
17 | Hunter Roberts Construction Group | 31.83 |
18 | Del-Sano Contracting Corp. | 25.96 |
19 | Parsons Brinckerhoff | 20.90 |
20 | Schimenti Construction Co. | 14.40 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 276.71 |
2 | Gilbane Building Co. | 194.74 |
3 | Structure Tone Organization | 144.72 |
4 | KBE Building Corp. | 120.31 |
5 | The Whiting-Turner Contracting Co. | 79.51 |
6 | Malkin Construction Corp. | 77.60 |
7 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 56.00 |
8 | The Cianbro Cos. | 34.70 |
9 | Skanska | 28.00 |
10 | The Pike Co. Inc. | 26.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Tishman Construction Corp., an AECOM company | 447.66 |
2 | Gilbane Building Co. | 241.53 |
3 | Turner Construction Co. | 113.72 |
4 | Plaza Construction Corp. | 112.57 |
5 | TDX Construction Corp. | 95.54 |
6 | Kiewit Corp. | 79.40 |
7 | Irwin & Leighton Inc. | 67.00 |
8 | Irwin & Leighton Inc. | 66.95 |
9 | STV | 64.38 |
10 | Hill International Inc. | 62.00 |
11 | Skanska | 60.00 |
12 | Parsons Brinckerhoff | 53.00 |
13 | Lend Lease | 45.71 |
14 | Holt Construction Corp. | 27.41 |
15 | LeChase Construction Services LLC | 23.36 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 1375.52 |
2 | Skanska | 808.00 |
3 | Lend Lease | 735.30 |
4 | Hunter Roberts Construction Group | 536.52 |
5 | Gilbane Building Co. | 524.54 |
6 | Structure Tone Organization | 507.38 |
7 | Tishman Construction Corp., an AECOM company | 447.66 |
8 | LeChase Construction Services LLC | 420.46 |
9 | Torcon Inc. | 313.00 |
10 | Greenstar Services Corp. | 292.78 |
11 | LPCiminelli Inc. | 282.10 |
12 | E.W. Howell Co. LLC | 233.96 |
13 | The Whiting-Turner Contracting Co. | 231.31 |
14 | The Pike Co. Inc. | 213.00 |
15 | Plaza Construction Corp. | 199.02 |
16 | Terminal Construction Corp. | 175.00 |
17 | Monadnock Construction Inc. | 166.53 |
18 | Gotham Construction Co. LLC | 164.59 |
19 | Shawmut Design and Construction | 156.15 |
20 | KBE Building Corp. | 121.22 |
21 | Barr & Barr Inc. | 114.02 |
22 | TDX Construction Corp. | 95.03 |
23 | March Associates Construction Inc. | 89.96 |
24 | Hunt Construction Group | 86.20 |
25 | Irwin & Leighton Inc. | 78.00 |
26 | Schimenti Construction Co. | 72.00 |
27 | Wm. Blanchard Co. | 71.50 |
28 | B.R. Fries & Associates LLC | 70.00 |
29 | Hill International Inc. | 63.00 |
30 | Kirchhoff-Consigli Construction Management LLC | 62.00 |
31 | Jersen Construction Group | 61.00 |
32 | STV | 57.00 |
33 | Malkin Construction Corp. | 56.00 |
34 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 56.00 |
35 | Iannelli Construction Co. Inc. | 53.10 |
36 | Stalco Construction Inc. | 53.01 |
37 | CNY Builders | 51.01 |
38 | Holt Construction Corp. | 50.80 |
39 | Volmar Construction Inc. | 50.00 |
40 | MBI Group | 45.48 |
41 | Triton Construction | 29.03 |
42 | U.W. Marx Inc. | 29.03 |
43 | Padilla Construction Services Inc. | 27.14 |
44 | Parsons Brinckerhoff | 26.90 |
45 | Del-Sano Contracting Corp. | 25.96 |
46 | Tutor Perini Corp. | 19.15 |
47 | Tectonic Engineering & Surveying Consultants PC | 15.02 |
48 | Flatiron Construction Corp. | 14.61 |
49 | Panattoni Construction Inc. | 13.00 |
50 | Velez Organization | 11.35 |
Rank | Firm | $Mil |
---|---|---|
1 | Lend Lease | 135.42 |
2 | Tishman Construction Corp., an AECOM company | 134.07 |
3 | LeChase Construction Services LLC | 116.79 |
4 | Turner Construction Co. | 106.95 |
5 | Hunter Roberts Construction Group | 106.01 |
6 | Skanska | 89.00 |
7 | Greenstar Services Corp. | 80.40 |
8 | Torcon Inc. | 42.00 |
9 | Structure Tone Organization | 29.55 |
10 | The Pike Co. Inc. | 28.00 |
11 | The Whiting-Turner Contracting Co. | 23.65 |
12 | B.R. Fries & Associates LLC | 20.00 |
13 | Irwin & Leighton Inc. | 16.00 |
14 | Gilbane Building Co. | 15.50 |
15 | Flatiron Construction Corp. | 14.61 |
16 | MBI Group | 13.71 |
17 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 11.00 |
18 | The Judlau Cos. | 10.33 |
19 | Jersen Construction Group | 9.00 |
20 | Barr & Barr Inc. | 8.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 484.97 |
2 | Lend Lease | 198.50 |
3 | Skanska | 138.00 |
4 | LeChase Construction Services LLC | 116.79 |
5 | Structure Tone Organization | 109.21 |
6 | Gilbane Building Co. | 109.21 |
7 | Torcon Inc. | 107.00 |
8 | Hunter Roberts Construction Group | 89.83 |
9 | Barr & Barr Inc. | 76.93 |
10 | Wm. Blanchard Co. | 71.50 |
11 | KBE Building Corp. | 34.58 |
12 | Gotham Construction Co. LLC | 30.99 |
13 | LPCiminelli Inc. | 24.59 |
14 | E.W. Howell Co. LLC | 19.10 |
15 | The Pike Co. Inc. | 17.00 |
16 | Tishman Construction Corp., an AECOM company | 16.68 |
17 | Plaza Construction Corp. | 14.24 |
18 | U.W. Marx Inc. | 12.20 |
19 | TDX Construction Corp. | 10.92 |
20 | The Whiting-Turner Contracting Co. | 10.45 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 35.79 |
2 | LPCiminelli Inc. | 22.10 |
3 | Tishman Construction Corp., an AECOM company | 14.80 |
4 | Tutor Perini Corp. | 8.43 |
5 | Hunter Roberts Construction Group | 6.15 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 191.00 |
2 | Greenstar Services Corp. | 111.62 |
3 | Kiewit Corp. | 28.77 |
4 | Posillico Inc. | 11.00 |
5 | Holt Construction Corp. | 4.40 |
6 | U.W. Marx Inc. | 3.66 |
7 | Jingoli -DCO | 3.00 |
8 | Jersen Construction Group | 2.00 |
9 | Tectonic Engineering & Surveying Consultants PC | 1.80 |
10 | The Judlau Cos. | 1.19 |
Rank | Firm | $Mil |
---|---|---|
1 | Structure Tone Organization | 664.60 |
2 | Turner Construction Co. | 335.34 |
3 | Plaza Construction Corp. | 156.39 |
4 | Skanska | 35.00 |
5 | Malkin Construction Corp. | 31.10 |
6 | Shawmut Design and Construction | 24.42 |
7 | Stalco Construction Inc. | 12.46 |
8 | E.W. Howell Co. LLC | 10.89 |
9 | Holt Construction Corp. | 2.10 |
10 | Panattoni Construction Inc. | 1.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 1308.00 |
2 | Tutor Perini Corp. | 464.71 |
3 | The Judlau Cos. | 432.13 |
4 | Greenstar Services Corp. | 412.36 |
5 | Turner Construction Co. | 313.02 |
6 | Kiewit Corp. | 299.09 |
7 | Gilbane Building Co. | 296.50 |
8 | Tishman Construction Corp., an AECOM company | 279.49 |
9 | Hunter Roberts Construction Group | 202.74 |
10 | Terminal Construction Corp. | 200.00 |
11 | E.W. Howell Co. LLC | 166.74 |
12 | Torcon Inc. | 163.00 |
13 | Structure Tone Organization | 134.53 |
14 | LPCiminelli Inc. | 130.22 |
15 | Posillico Inc. | 120.00 |
16 | E.E. Cruz & Co. Inc. | 115.00 |
17 | Parsons Brinckerhoff | 106.00 |
18 | The Pike Co. Inc. | 97.00 |
19 | TDX Construction Corp. | 95.54 |
20 | LeChase Construction Services LLC | 93.44 |
21 | Lend Lease | 84.31 |
22 | Flatiron Construction Corp. | 71.57 |
23 | Hill International Inc. | 71.20 |
24 | Volmar Construction Inc. | 68.03 |
25 | STV | 67.96 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 584.30 |
2 | Gilbane Building Co. | 275.54 |
3 | Terminal Construction Corp. | 175.00 |
4 | LPCiminelli Inc. | 173.93 |
5 | Hunter Roberts Construction Group | 172.89 |
6 | The Pike Co. Inc. | 131.00 |
7 | Structure Tone Organization | 130.80 |
8 | Greenstar Services Corp. | 123.22 |
9 | LeChase Construction Services LLC | 116.79 |
10 | Skanska | 100.00 |
11 | E.W. Howell Co. LLC | 65.77 |
12 | Irwin & Leighton Inc. | 60.00 |
13 | Gotham Construction Co. LLC | 53.35 |
14 | Iannelli Construction Co. Inc. | 53.10 |
15 | TDX Construction Corp. | 52.33 |
16 | The Whiting-Turner Contracting Co. | 46.89 |
17 | Plaza Construction Corp. | 39.24 |
18 | Malkin Construction Corp. | 38.00 |
19 | Stalco Construction Inc. | 35.47 |
20 | Kirchhoff-Consigli Construction Management LLC | 32.74 |
21 | Lend Lease | 28.72 |
22 | Torcon Inc. | 26.00 |
23 | Barr & Barr Inc. | 24.19 |
24 | Triton Construction | 24.17 |
25 | KBE Building Corp. | 19.21 |
26 | Shawmut Design and Construction | 16.37 |
27 | Hunt Construction Group | 15.89 |
28 | Jersen Construction Group | 11.00 |
29 | Padilla Construction Services Inc. | 10.86 |
30 | Parsons Brinckerhoff | 10.30 |
Rank | Firm | $Mil |
---|---|---|
1 | Structure Tone Organization | 941.68 |
2 | Turner Construction Co. | 730.50 |
3 | The Judlau Cos. | 432.13 |
4 | Tutor Perini Corp. | 431.92 |
5 | Gilbane Building Co. | 313.96 |
6 | Skanska | 277.00 |
7 | Greenstar Services Corp. | 242.96 |
8 | Hunter Roberts Construction Group | 236.45 |
9 | LeChase Construction Services LLC | 233.59 |
10 | Lend Lease | 196.37 |
11 | Plaza Construction Corp. | 156.39 |
12 | The Whiting-Turner Contracting Co. | 128.00 |
13 | LPCiminelli Inc. | 124.76 |
14 | Shawmut Design and Construction | 87.44 |
15 | Torcon Inc. | 87.00 |
16 | TDX Construction Corp. | 86.23 |
17 | Malkin Construction Corp. | 74.50 |
18 | KBE Building Corp. | 65.03 |
19 | E.W. Howell Co. LLC | 64.40 |
20 | Hill International Inc. | 58.10 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 1597.43 |
2 | Structure Tone Organization | 1210.73 |
3 | Lend Lease | 728.69 |
4 | Skanska | 647.00 |
5 | LeChase Construction Services LLC | 373.74 |
6 | Hunter Roberts Construction Group | 333.78 |
7 | Jingoli -DCO | 329.30 |
8 | The Whiting-Turner Contracting Co. | 255.14 |
9 | Gilbane Building Co. | 238.70 |
10 | Shawmut Design and Construction | 180.60 |
11 | Tishman Construction Corp., an AECOM company | 168.17 |
12 | Monadnock Construction Inc. | 166.53 |
13 | LPCiminelli Inc. | 162.39 |
14 | Torcon Inc. | 150.00 |
15 | Gotham Construction Co. LLC | 139.38 |
16 | The Pike Co. Inc. | 134.00 |
17 | Barr & Barr Inc. | 114.02 |
18 | Greenstar Services Corp. | 107.95 |
19 | Holt Construction Corp. | 101.99 |
20 | March Associates Construction Inc. | 89.96 |
21 | E.W. Howell Co. LLC | 86.63 |
22 | Irwin & Leighton Inc. | 80.00 |
23 | KBE Building Corp. | 78.09 |
24 | Schimenti Construction Co. | 72.00 |
25 | Wm. Blanchard Co. | 71.50 |
26 | Hunt Construction Group | 70.20 |
27 | Kirchhoff-Consigli Construction Management LLC | 56.16 |
28 | Malkin Construction Corp. | 53.50 |
29 | CNY Builders | 51.01 |
30 | Jersen Construction Group | 49.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 859.92 |
2 | Skanska | 434.00 |
3 | Structure Tone Organization | 322.68 |
4 | Tishman Construction Corp., an AECOM company | 266.41 |
5 | Gilbane Building Co.. | 206.37 |
6 | Terminal Construction Corp. | 200.00 |
7 | LeChase Construction Services LLC | 186.87 |
8 | Lend Lease | 169.80 |
9 | Plaza Construction Corp. | 168.51 |
10 | Torcon Inc. | 167.00 |
11 | Gotham Construction Co. LLC | 164.59 |
12 | LPCiminelli Inc. | 94.92 |
13 | Hunt Construction Group | 84.34 |
14 | Monadnock Construction Inc. | 78.76 |
15 | Jingoli -DCO | 72.00 |
16 | Hunter Roberts Construction Group | 53.72 |
17 | Stalco Construction Inc. | 51.00 |
18 | The Whiting-Turner Contracting Co. | 45.58 |
19 | Greenstar Services Corp. | 38.55 |
20 | Irwin & Leighton Inc. | 34.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 1091.00 |
2 | Structure Tone Organization | 538.10 |
3 | Tutor Perini Corp. | 482.58 |
4 | The Judlau Cos. | 400.41 |
5 | Turner Construction Co. | 264.19 |
6 | Kiewit Corp. | 252.03 |
7 | E.W. Howell Co. LLC | 203.49 |
8 | Terminal Construction Corp. | 200.00 |
9 | Torcon Inc. | 174.00 |
10 | Monadnock Construction Inc. | 164.69 |
11 | LeChase Construction Services LLC | 163.51 |
12 | Posillico Inc. | 153.00 |
13 | E.E. Cruz & Co. Inc. | 115.00 |
14 | Greenstar Services Corp. | 108.68 |
15 | Plaza Construction Corp. | 97.24 |
16 | March Associates Construction Inc. | 87.72 |
17 | Holt Construction Corp. | 80.98 |
18 | The Pike Co. Inc. | 76.00 |
19 | Schimenti Construction Co. | 72.00 |
20 | Flatiron Construction Corp. | 71.65 |
21 | Volmar Construction Inc. | 68.03 |
22 | Stalco Construction Inc. | 63.95 |
23 | Jersen Construction Group | 55.00 |
24 | Iannelli Construction Co. Inc. | 53.10 |
25 | LPCiminelli Inc. | 52.19 |
26 | Traylor Bros. Inc. | 50.14 |
27 | B.R. Fries & Associates LLC | 50.00 |
28 | KBE Building Corp. | 49.98 |
29 | CNY Builders | 49.05 |
30 | The Whiting-Turner Contracting Co. | 46.72 |
31 | MBI Group | 45.48 |
32 | Lend Lease | 43.23 |
33 | The Cianbro Cos. | 40.26 |
34 | Kirchhoff-Consigli Construction Management LLC | 31.05 |
35 | Padilla Construction Services Inc. | 27.14 |
Rank | Firm | $Mil |
---|---|---|
1 | Lend Lease | 60.06 |
2 | LeChase Construction Services LLC | 46.72 |
3 | Structure Tone Organization | 27.06 |
4 | The Whiting-Turner Contracting Co. | 2.59 |
5 | Hill International Inc. | 2.00 |
5 | Irwin & Leighton Inc. | 2.00 |
Rank | Firm | $Mil |
---|---|---|
1 | The Whiting-Turner Contracting Co. | 43.03 |
2 | March Associates Construction Inc. | 16.65 |
3 | Panattoni Construction Inc. | 13.00 |
4 | B.R. Fries & Associates LLC | 10.00 |
5 | Jersen Construction Group | 6.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 1525.53 |
2 | Structure Tone Organization | 672.63 |
3 | Skanska | 664.00 |
4 | Lend Lease | 641.71 |
5 | Hunter Roberts Construction Group | 440.73 |
6 | LeChase Construction Services LLC | 256.95 |
7 | Gilbane Building Co. | 238.72 |
8 | The Whiting-Turner Contracting Co. | 200.07 |
9 | Shawmut Design and Construction | 180.60 |
10 | Gotham Construction Co. LLC | 164.59 |
11 | Plaza Construction Corp. | 140.56 |
12 | Torcon Inc. | 139.00 |
12 | LPCiminelli Inc. | 116.33 |
14 | Barr & Barr Inc. | 114.02 |
15 | The Pike Co. Inc. | 107.00 |
16 | Malkin Construction Corp. | 81.50 |
17 | Wm. Blanchard Co. | 63.00 |
18 | E.W. Howell Co. LLC | 48.18 |
19 | KBE Building Corp. | 42.66 |
20 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 40.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 345.00 |
2 | Gilbane Building Co. | 10.49 |
3 | Volmar Construction Inc. | 10.00 |
4 | Kiewit Corp. | 7.81 |
5 | LPCiminelli Inc. | 4.23 |
Rank | Firm | $Mil |
---|---|---|
1 | Gilbane Building Co. | 60.53 |
2 | Hill International Inc. | 24.00 |
3 | Lend Lease | 23.08 |
4 | Tishman Construction Corp., an AECOM company | 15.20 |
5 | E.W. Howell Co. LLC | 12.19 |
Rank | Firm | $Mil |
---|---|---|
1 | Jingoli -DCO | 268.30 |
2 | Skanska | 57.00 |
3 | Kiewit Corp. | 21.51 |
4 | Holt Construction Corp. | 17.97 |
5 | Jersen Construction Group | 3.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Jingoli -DCO | 305.00 |
2 | Skanska | 140.00 |
3 | Structure Tone Organization | 134.53 |
4 | Hunt Construction Group | 70.20 |
5 | Lend Lease | 48.22 |
6 | The Pike Co. Inc. | 42.00 |
7 | The Whiting-Turner Contracting Co. | 41.92 |
8 | KBE Building Corp. | 28.90 |
9 | Hunter Roberts Construction Group | 28.83 |
10 | LeChase Construction Services LLC | 23.36 |
Rank | Firm | $Mil |
---|---|---|
1 | Lend Lease | 318.96 |
2 | Monadnock Construction Inc. | 166.53 |
3 | Plaza Construction Corp. | 106.91 |
4 | LeChase Construction Services LLC | 70.08 |
5 | Tishman Construction Corp., an AECOM company | 56.83 |
6 | LPCiminelli Inc. | 52.72 |
7 | Gotham Construction Co. LLC | 52.11 |
8 | Hunter Roberts Construction Group | 45.23 |
9 | TDX Construction Corp. | 31.70 |
10 | STV | 30.68 |
Rank | Firm | $Mil |
---|---|---|
1 | LPCiminelli Inc. | 121.21 |
2 | Parsons Brinckerhoff | 53.00 |
3 | Gilbane Building Co. | 52.63 |
4 | Lend Lease | 23.03 |
5 | Hill International Inc. | 15.60 |
6 | Plaza Construction Corp. | 12.03 |
7 | The McKissack Group | 9.57 |
8 | STV | 7.15 |
9 | The Whiting-Turner Contracting Co. | 3.39 |
10 | E.W. Howell Co. LLC | 0.88 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 491.00 |
2 | Tutor Perini Corp. | 460.59 |
3 | The Judlau Cos. | 396.27 |
4 | Kiewit Corp. | 273.35 |
5 | Posillico Inc. | 117.00 |
6 | Greenstar Services Corp. | 115.91 |
7 | Parsons Brinckerhoff | 79.10 |
8 | Flatiron Construction Corp. | 56.85 |
9 | Traylor Bros. Inc. | 50.14 |
10 | Turner Construction Co. | 36.29 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 229.00 |
2 | Tishman Construction Corp., an AECOM company | 151.15 |
3 | Hunter Roberts Construction Group | 91.34 |
4 | Hill International Inc. | 37.00 |
5 | Volmar Construction Inc. | 35.00 |
6 | The Pike Co. Inc. | 33.00 |
7 | Gilbane Building Co. | 27.94 |
8 | Turner Construction Co. | 27.72 |
9 | E.W. Howell Co. LLC | 26.45 |
10 | KBE Building Corp. | 25.59 |
11 | Ashforth Properties Construction Inc. d/b/a A.P. Construction | 25.00 |
12 | Greenstar Services Corp. | 24.86 |
13 | Structure Tone Organization | 20.12 |
14 | Parsons Brinckerhoff | 16.60 |
16 | Lend Lease | 12.92 |
Rank | Firm | $Mil |
---|---|---|
1 | Structure Tone Organization | 174.42 |
2 | Shawmut Design and Construction | 72.94 |
3 | Tishman Construction Corp., an AECOM company | 47.98 |
4 | CNY Builders | 47.85 |
5 | Gotham Construction Co. LLC | 28.15 |
Rank | Firm | $Mil |
---|---|---|
1 | The Whiting-Turner Contracting Co. | 91.99 |
2 | March Associates Construction Inc. | 73.32 |
3 | Schimenti Construction Co. | 64.80 |
4 | Shawmut Design and Construction | 63.47 |
5 | Skanska | 57.00 |
6 | E.W. Howell Co. LLC | 39.17 |
7 | Holt Construction Corp. | 37.00 |
8 | Structure Tone Organization | 36.75 |
9 | KBE Building Corp. | 32.27 |
10 | Turner Construction Co. | 22.23 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska | 113.00 |
2 | Turner Construction Co. | 96.50 |
3 | Hunt Construction Group | 70.30 |
4 | Hunter Roberts Construction Group | 23.38 |
5 | Padilla Construction Services Inc. | 16.28 |
6 | Lend Lease | 11.84 |
7 | Greenstar Services Corp. | 10.31 |
8 | Kirchhoff-Consigli Construction Management LLC | 3.25 |
9 | Holt Construction Corp. | 1.88 |
10 | Tishman Construction Corp., an AECOM company | 1.11 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing