The Top Design Firms list, published annually, ranks the 500 largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.
More detailed information on the Top List:
Top Design Firms by Market Sector
|
Rank
2009/2008 |
Company Name
|
Company Location
|
Regional Revenue
($ Mil) |
|---|---|---|---|
| 1/1 | AECOM Technology Corporation | New York, NY | 514.80 |
| 2/3 | URS Corporation | New York, NY | 247.98 |
| 3/14 | WSP USA | New York, NY | 189.52 |
| 4/4 | Parsons Brinckerhoff | New York, NY | 160.30 |
| 5/6 | STV | New York, NY | 133.03 |
| 6/7 | Gensler | New York, NY | 116.88 |
| 7/8 | Malcolm Pirnie, Inc. | White Plains, NY | 114.64 |
| 8/11 | Stantec | New York, NY | 111.06 |
| 9/10 | Perkins Eastman | New York, NY | 98.99 |
| 10/19 | HDR, Inc. | New York, NY | 94.75 |
| 11/9 | Langan Engineering & Environmental Services | New York, NY | 88.80 |
| 12/13 | Skidmore, Owings & Merrill LLP | New York, NY | 85.25 |
| 13/17 | Greenman-Pedersen, Inc. | Babylon, NY | 78.40 |
| 14/15 | Birdsall Services Group | Sea Girt, NJ | 71.47 |
| 15/12 | CHA | Albany, NY | 70.00 |
| 16/22 | Hatch Mott MacDonald | Millburn, NJ | 60.70 |
| 17/20 | Hazen and Sawyer PC | New York, NY | 59.67 |
| 18/31 | HNTB New York Engineering and Architecture PC | New York, NY | 59.05 |
| 19/24 | Dewberry | Bloomfield, NJ | 58.64 |
| 20/21 | AKF Group LLC | New York, NY | 56.00 |
| 21/25 | Syska Hennessy Group | New York, NY | 55.66 |
| 22/28 | Paulus, Sokolowski and Sartor | Warren, NJ | 51.30 |
| 23/30 | Gannett Fleming Engineers and Architects, PC | New York, NY | 51.09 |
| 24/59 | Perkins+Will | New York, NY | 49.78 |
| 25/27 | T&M Associates | Middletown, NJ | 44.40 |
| 26/** | CH2M HILL | Somerset, NJ | 44.16 |
| 27/18 | Thornton Tomasetti, Inc. | New York, NY | 43.33 |
| 28/33 | Arup Americas, Inc. | New York, NY | 40.23 |
| 29/45 | Davis Brody Bond Aedas | New York, NY | 39.93 |
| 30/23 | Halcrow, Inc. | New York, NY | 39.77 |
| 31/32 | Weidlinger Associates, Inc. | New York, NY | 39.42 |
| 32/39 | Tectonic Engineering & Surveying Consultants PC | Mountainville, NY | 37.75 |
| 33/82 | HAKS Engineers, Architects and Land Surveyors PC | New York, NY | 36.04 |
| 34/54 | Polshek Partnership LLP | New York, NY | 35.48 |
| 35/** | SOSH Architects | New York, NY | 34.00 |
| 36/29 | FXFOWLE Architects | New York, NY | 31.32 |
| 37/** | SLCE Architects | New York , NY | 30.32 |
| 38/37 | H2M | Melville, NY | 30.30 |
| 39/** | Beyer Blinder Belle Architects & Planners LLP | New York , NY | 29.46 |
| 40/41 | The RBA Group | New York , NY | 28.50 |
| 41/52 | Dvirka & Bartilucci Consulting Engineers PC | Woodbury, NY | 26.60 |
| 42/47 | BL Companies, Inc. | Meriden, CT | 26.05 |
| 43/53 | Tetra Tech Architects & Engineers | Ithaca, NY | 25.03 |
| 44/46 | Mueser Rutledge Consulting Engineers | New York, NY | 24.00 |
| 45/57 | Haley & Aldrich of New York | New York, NY | 23.74 |
| 46/49 | Lilker Associates Consulting Engineers | New York, NY | 23.50 |
| 47/51 | Swanke Hayden Connell Architects | New York, NY | 23.20 |
| 48/38 | JCJ Architecture | New York, NY | 23.00 |
| 49/36 | Cannon Design | Grand Island, NY | 22.52 |
| 50/55 | Robert Derector Associates | New York, NY | 22.50 |
| 51/** | Pei Cobb Freed & Partners Architects LLP | New York, NY | 21.86 |
| 52/58 | Urbahn Architects | New York, NY | 21.08 |
| 53/** | Highland Associates | New York, NY | 20.50 |
| 54/** | Kohn Pedersen Fox Associates PC | New York, NY | 19.93 |
| 55/66 | Vanderweil Engineers | New York, NY | 19.66 |
| 56/** | Medina Consultants PC | Hackettstown, NJ | 18.80 |
| 57/40 | Ammann & Whitney | New York, NY | 17.93 |
| 58/61 | Fletcher Thompson | Shelton, CT | 17.80 |
| 59/63 | DeSimone Consulting Engineers | New York, NY | 17.50 |
| 60/65 | CSArch Architecture/Construction Management | Albany, NY | 17.10 |
| 61/62 | The Chazen Companies | Poughkeepsie, NY | 16.70 |
| 62/74 | Robert A.M. Stern Architects LLP | New York, NY | 16.67 |
| 63/** | Gilsanz Murray Steficek | New York, NY | 16.41 |
| 64/64 | Ted Moudis Associates | New York, NY | 16.33 |
| 65/81 | SUPERSTRUCTURES: Engineers + Architects | New York, NY | 16.15 |
| 66/68 | M.G. McLaren PC | West Nyack, NY | 16.09 |
| 67/** | Callison | New York, NY | 16.00 |
| 68/78 | SBLM Architects | New York, NY | 15.19 |
| 69/69 | Gruzen Samton Architects LLP | New York, NY | 15.00 |
| 69/71 | Spector Group | New York, NY | 15.00 |
| 71/60 | NBBJ | New York, NY | 13.20 |
| 72/87 | Cameron Engineering & Associates LLP | Woodbury, NY | 13.18 |
| 73/76 | Joseph R. Loring & Associates, Inc. | New York, NY | 13.04 |
| 74/** | WASA / Studio A | New York, NY | 13.00 |
| 75/56 | RMJM | New York, NY | 12.62 |
| 76/79 | The Switzer Group | New York, NY | 12.20 |
| 77/73 | KS Engineers PC | New York, NY | 12.00 |
| 78/75 | Erdman Anthony | Rochester, NY | 11.81 |
| 79/88 | LiRo Engineers, Inc. | Syosset, NY | 11.75 |
| 80/83 | NELSON | New York, NY | 11.25 |
| 81/84 | Stonehill & Taylor Architects PC | New York, NY | 11.14 |
| 82/** | Edwards & Zuck PC | New York, NY | 10.97 |
| 83/79 | Lizardos Engineering Associates PC | Mineola, NY | 10.50 |
| 84/86 | Naik Consulting Group | New York, NY | 10.40 |
| 85/** | MINNO & WASKO Architects and Planners | Lambertville, NJ | 10.37 |
| 86/** | JRS Architect PC | Mineola, NY | 10.00 |
| 87/72 | GACE Consulting Engineers PC (Goldstein Associates) | New York, NY | 9.80 |
| 88/** | STUDIOS Architecture | New York, NY | 9.20 |
| 89/** | P. W. Grosser Consulting | Bohemia, NY | 9.00 |
| 89/** | TSC Design Associates, Inc. | New York, NY | 9.00 |
| 89/102 | James Corner Field Operations LLC | New York, NY | 9.00 |
| 92/92 | Wiss, Janney, Elstner | New York, NY | 8.93 |
| 93/** | Ehrenkrantz Eckstut & Kuhn Architects | New York, NY | 8.28 |
| 94/93 | RAND Engineering & Architecture PC | New York, NY | 8.06 |
| 95/90 | Burns and Roe Enterprises, Inc. | Oradell, NJ | 7.90 |
| 96/** | Cetra/CRI Architecture PLLC | New York, NY | 7.72 |
| 97/** | Reilly + Associates Architects | Sea Cliff, NY | 7.70 |
| 98/100 | FST Engineers, Inc. | Farmingdale, NY | 7.53 |
| 99/** | Scarano Architect PLLC | Brooklyn, NY | 7.50 |
| 100/98 | Lakhani & Jordan Engineers PC | New York, NY | 7.43 |
| 101/107 | SEI Design Group | Rochester, NY | 7.18 |
| 102/** | Rafael Vinoly Architects PC | New York, NY | 7.10 |
| 103/94 | Rosenwasser / Grossman Consulting Engineers, PC | New York, NY | 7.09 |
| 104/** | DMR Architects | Hasbrouck Heights, NJ | 6.90 |
| 105/99 | YU & Associates | Elmwood Park, NJ | 6.88 |
| 106/91 | WB Engineers | Consultants | New York, NY | 6.86 |
| 107/96 | Edward D’Orazio, AIA Architects | St. James, NY | 6.84 |
| 108/101 | O’Dea, Lynch, Abbattista Consulting Engineers | Hawthorne, NY | 6.75 |
| 109/103 | Granary Associates | New York, NY | 6.10 |
| 110/105 | Stephen B. Jacobs Group PC/ Andi Pepper Interior Design | New York, NY | 6.00 |
| 111/** | diDomenico + Partners LLP | Long Island City, NY | 5.90 |
| 112/** | Wexler Associates | New York, NY | 5.50 |
| 113/** | Dagher Engineering PLLC | New York, NY | 5.48 |
| 114/96 | Mojo Stumer Associates PC | Greenvale, NY | 5.00 |
| 115/104 | Antinozzi Associates PC | Bridgeport, CT | 4.65 |
| 116/108 | Corgan Associates Architects PC | New York, NY | 4.54 |
| 117/108 | Goshow Architects LLP | New York, NY | 4.50 |
| 118/** | RKT&B | New York, NY | 4.44 |
| 119/108 | Austin Patterson Disston Architects | Southport, CT | 4.35 |
| 120/111 | Studio 5 Partnership Architect/ Planners LLC | Glen Rock, NJ | 4.30 |
| 121/105 | Emtec Consulting Engineers | Ronkonkoma, NY | 4.00 |
| 121/** | RBSD Architects | New York, NY | 4.00 |
| 123/115 | B. Thayer Associates | Woodbury, NY | 3.94 |
| 124/** | The Office of James Ruderman LLP | New York, NY | 3.05 |
| 125/** | Beatty, Harvey & Associates Architects LLP | New York, NY | 2.62 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing