March 2026
More detailed information on the Top Design Firms:
Midwest Megaproject Construction Surges
Click below for earlier editions:
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
| Rank | Project/ Location |
Project Cost ($ Mil.) | Start Date/ End Date |
Owner | Team |
|---|---|---|---|---|---|
| 1 | Northland Reliability Project Taconite, Minn. |
1,100 | Sept. 2025 July 2030 |
Minnesota Power and Great River Energy | Engineer: Minnesota Power |
| 2 | Koshkonong Solar Energy Center Christiana, Wis. |
900.2 | Sept. 2025 Dec. 2026 |
Wisconsin Public Service, WE Energies, Madison Gas & Electric | General Contractor: Blattner Energy LLC Engineer: Invenergy Civil Engineer: Westwood Professional Services |
| 3 | New Castle Bluff Energy Center St. Louis |
900 | Nov. 2025 May 2027 |
Ameren Missouri | Contractor: Plocher Construction Engineer: Sargent & Lundy |
| 4 | GM & Samsung SDI Battery Cell Factory Building One New Carlisle, Ind. |
875 | Dec. 2025 Dec. 2027 |
Samsung SDI America Inc., General Motors Corp., Ultium Cells | General Contractor: Barton Malow Architect: Ghafari |
| 5 | Socrates North Natural Gas Power Generation New Albany, Ohio |
800 | Oct. 2025 Aug. 2026 |
Williams Cos. | Contractor/Engineer: Williams Cos. |
| 6 | Compass Data Center ORD Buildings 1-3 Hoffman Estates, Ill. |
600 | Dec. 2025 July 2030 |
Compass Data Centers | General Contractor: Power Construction Architect: Gensler Civil Engineer: Kimley-Horn & Associates |
| 7 | Panther Grove Wind Farm Benson, Ill. |
558 | June 2025 Dec. 2026 |
Copenhagen Infrastructure Partners | Engineer: Farnsworth Group Inc. |
| 8 | STTP Organics Receiving and Bioenergy Utilization Lockbourn, Ohio |
433 | May 2025 July 2031 |
City of Columbus, Ohio | General Contractor: Kokosing International Structural Engineer: Arcadis US Inc. Architect: Brown and Caldwell |
| 9 | Mammoth Central Solar, Phase 1 and 2 Centertown, Ind. |
401 | July 2025 July 2027 |
Doral Renewables, American Electric Power | General Contractor/Engineer: Bechtel Corp. |
| 10 | Carpenter Wind Farm Carpenter, Ind. |
365 | March 2025 Dec. 2025 |
Carpenter Wind Farm, EDP Renewables North America | Engineer: EDP Renewables North America |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing