June 2019
The ENR Mid-Atlantic Top Design Firms list, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Designers Post Increased Revenue, but Outlook Is Cloudy
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 214.98 |
| 2 | DEWBERRY | 86.84 |
| 3 | MICHAEL BAKER INTERNATIONAL | 78.05 |
| 4 | KIMLEY-HORN | 70.81 |
| 5 | TIMMONS GROUP | 68.50 |
| 6 | HDR | 66.64 |
| 7 | WSP USA | 56.69 |
| 8 | STANTEC | 50.63 |
| 9 | ECS MID-ATLANTIC LLC | 50.60 |
| 10 | RK&K | 44.78 |
| 11 | CLARK NEXSEN | 44.30 |
| 12 | MOSELEY ARCHITECTS | 43.06 |
| 13 | WHITMAN, REQUARDT AND ASSOCIATES LLP | 42.37 |
| 14 | GAI CONSULTANTS INC. | 40.74 |
| 15 | GENSLER | 37.58 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 107.10 |
| 2 | MOTT MACDONALD | 44.88 |
| 3 | SHALOM BARANES ASSOCIATES PC | 38.45 |
| 4 | PERKINS+WILL | 37.72 |
| 5 | WSP USA | 36.84 |
| 6 | GENSLER | 31.94 |
| 7 | HNTB CORP. | 29.88 |
| 8 | PAGE SOUTHERLAND PAGE INC. (PAGE) | 25.96 |
| 9 | BURNS & MCDONNELL | 25.57 |
| 10 | PERKINS EASTMAN | 22.50 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE THRASHER GROUP INC. | 53.45 |
| 2 | MOTT MACDONALD | 19.64 |
| 3 | GAI CONSULTANTS INC. | 17.53 |
| 4 | CIVIL & ENVIRONMENTAL CONSULTANTS INC. | 16.60 |
| 5 | MICHAEL BAKER INTERNATIONAL | 11.86 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MICHAEL BAKER INTERNATIONAL | 50.68 |
| 2 | AECOM | 45.07 |
| 3 | ARCADIS NORTH AMERICA | 38.57 |
| 4 | GANNETT FLEMING | 33.23 |
| 5 | STANTEC | 29.81 |
| 6 | KIMLEY-HORN | 14.50 |
| 7 | WHITMAN, REQUARDT AND ASSOCIATES LLP | 13.90 |
| 8 | MOTT MACDONALD | 12.51 |
| 9 | THE THRASHER GROUP INC. | 11.72 |
| 10 | DEWBERRY | 11.24 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 208.32 |
| 2 | MICHAEL BAKER INTERNATIONAL | 115.69 |
| 3 | GANNETT FLEMING | 114.09 |
| 4 | TRC | 107.65 |
| 5 | PENNONI | 100.43 |
| 6 | STANTEC | 78.28 |
| 7 | HDR | 71.19 |
| 8 | EWINGCOLE | 66.90 |
| 9 | CIVIL & ENVIRONMENTAL CONSULTANTS INC. | 63.70 |
| 10 | JOHNSON, MIRMIRAN & THOMPSON INC. | 58.71 |
| 11 | RETTEW ASSOCIATES INC. | 46.34 |
| 12 | MCCORMICK TAYLOR INC. | 38.24 |
| 13 | BURNS & MCDONNELL | 37.52 |
| 14 | LARSON DESIGN GROUP INC. | 34.98 |
| 15 | MOTT MACDONALD | 34.93 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 120.54 |
| 2 | JOHNSON, MIRMIRAN & THOMPSON INC. | 117.20 |
| 3 | RK&K | 103.17 |
| 4 | KCI TECHNOLOGIES INC. | 91.50 |
| 5 | WHITMAN, REQUARDT AND ASSOCIATES LLP | 65.63 |
| 6 | HORD COPLAN MACHT | 46.73 |
| 7 | WSP USA | 33.25 |
| 8 | WALLACE MONTGOMERY & ASSOCIATES LLP | 32.26 |
| 9 | SOLTESZ INC. | 31.00 |
| 10 | HDR | 30.02 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 32.20 |
| 2 | WSP USA | 30.87 |
| 3 | KCI TECHNOLOGIES INC. | 18.30 |
| 4 | WHITMAN, REQUARDT AND ASSOCIATES LLP | 16.05 |
| 5 | PENNONI | 13.48 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 340.52 |
| 2 | MICHAEL BAKER INTERNATIONAL | 37.83 |
| 3 | HNTB CORP. | 28.56 |
| 4 | WHITMAN, REQUARDT AND ASSOCIATES LLP | 20.54 |
| 5 | RK&K | 16.52 |
| 6 | BURNS & MCDONNELL | 16.14 |
| 7 | HDR | 13.37 |
| 8 | PRIME AE GROUP INC. | 10.59 |
| 9 | STV | 10.09 |
| 10 | VOLKERT INC. | 8.96 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing