May 2018
The ENR California Top Design Firms list, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Designers Bring Innovation to Growing Market
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
2007
| Page 1 | Page 2 | Page 3 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 719.97 |
| 2 | HDR | 327.60 |
| 3 | STANTEC | 308.56 |
| 4 | GENSLER | 301.01 |
| 5 | WSP USA | 234.85 |
| 6 | BURNS & MCDONNELL | 156.75 |
| 7 | ARCADIS NORTH AMERICA | 156.71 |
| 8 | ARUP | 138.64 |
| 9 | HNTB CORP. | 129.17 |
| 10 | MICHAEL BAKER INTERNATIONAL | 119.17 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GENSLER | 175.77 |
| 2 | SMITHGROUPJJR | 57.72 |
| 3 | STANTEC | 44.88 |
| 4 | ZGF ARCHITECTS LLP | 44.80 |
| 5 | HKS | 42.45 |
| 6 | HMC ARCHITECTS | 42.06 |
| 7 | LPA INC. | 41.69 |
| 8 | SKIDMORE, OWINGS & MERRILL LLP | 39.30 |
| 9 | PERKINS+WILL | 36.55 |
| 10 | HOK | 35.56 |
| 11 | STEINBERG HART | 33.86 |
| 12 | DLR GROUP | 32.11 |
| 13 | LIONAKIS | 31.84 |
| 14 | CARRIER JOHNSON + CULTURE | 25.62 |
| 15 | SOLOMON CORDWELL BUENZ | 24.24 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 245.15 |
| 2 | WSP USA | 226.37 |
| 3 | STANTEC | 135.73 |
| 4 | CAROLLO ENGINEERS INC. | 118.75 |
| 5 | HNTB CORP. | 90.53 |
| 6 | KIMLEY-HORN | 89.85 |
| 7 | MICHAEL BAKER INTERNATIONAL | 86.42 |
| 8 | BKF ENGINEERS | 76.95 |
| 9 | T.Y. LIN INTERNATIONAL | 54.76 |
| 10 | BURNS & MCDONNELL | 40.84 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 24.35 |
| 2 | LIONAKIS | 5.74 |
| 3 | HOK | 5.33 |
| 4 | DLR GROUP | 4.63 |
| 5 | ARCHITECTS HAWAII LTD. | 2.49 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | AECOM | 60.43 |
| 2 | HDR | 30.47 |
| 3 | ARCHITECTS HAWAII LTD. | 21.21 |
| 4 | STANTEC | 12.34 |
| 5 | CARDNO | 12.06 |
| 6 | WSP USA | 9.88 |
| 7 | BURNS & MCDONNELL | 6.61 |
| 8 | KENNEDY/JENKS CONSULTANTS INC. | 6.23 |
| 9 | WISS, JANNEY, ELSTNER ASSOCIATES | 3.01 |
| 10 | HNTB CORP. | 2.97 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GENSLER | 96.21 |
| 2 | LPA INC. | 16.14 |
| 3 | PERKINS+WILL | 12.49 |
| 4 | STANTEC | 11.57 |
| 5 | HOK | 11.07 |
| 6 | DES ARCHITECTS + ENGINEERS | 11.03 |
| 7 | ZGF ARCHITECTS LLP | 9.50 |
| 8 | HMC ARCHITECTS | 7.56 |
| 9 | PERKINS EASTMAN | 7.31 |
| 10 | HKS | 6.23 |
| 11 | STEINBERG HART | 5.84 |
| 12 | RMW ARCHITECTURE & INTERIORS | 5.48 |
| 13 | SMITHGROUPJJR | 5.31 |
| 14 | DLR GROUP | 5.00 |
| 15 | RATCLIFF | 4.73 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CAROLLO ENGINEERS, INC. | 90.00 |
| 2 | STANTEC | 52.24 |
| 3 | AECOM | 40.71 |
| 4 | HDR | 37.19 |
| 5 | WOODARD & CURRAN | 24.04 |
| 6 | KLEINFELDER | 20.97 |
| 7 | KENNEDY/JENKS CONSULTANTS INC. | 19.78 |
| 8 | MICHAEL BAKER INTERNATIONAL | 10.08 |
| 9 | ARCADIS NORTH AMERICA | 7.36 |
| 10 | PSOMAS | 6.67 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CARDNO | 29.58 |
| 2 | CRB | 26.66 |
| 3 | INTEGRAL GROUP INC. | 17.00 |
| 4 | KLEINFELDER | 15.59 |
| 5 | PSOMAS | 9.73 |
| Page 1 | Page 2 | Page 3 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing