As California’s construction industry continues to feel the recession’s pinch, some of the state’s top contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
Top Contractors Firms Listing by World Wide: View list
Top Contractors Firms Listing by Building: View list
Top Contractors Firms Listing by Market Sectors: View list
Top Contractors Firms Listing by CM: View list
Top Contractors Firms Listing by Contractors: View list
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 18000.00 |
2 | Kiewit Corporation | 8820.00 |
3 | Turner Construction Company | 8200.00 |
4 | PCL Construction Services, Inc. | 5428.64 |
4 | PCL Industrial Services, Inc. | 5428.64 |
6 | Gilbane Building Company | 4338.57 |
7 | Balfour Beatty US | 4075.11 |
8 | Archer Western Contractors | 3700.00 |
9 | The Whiting-Turner Contracting Company | 3504.12 |
10 | Hensel Phelps Construction Co. | 3438.00 |
11 | McCarthy Building Companies, Inc. | 3102.00 |
12 | Hunt Construction Group | 2140.00 |
13 | Granite Construction Inc. | 1963.48 |
14 | Flintco, Inc. | 1243.99 |
15 | Swinerton, Incorporated | 1241.15 |
16 | DPR Construction | 1165.00 |
17 | Flatiron | 1038.77 |
18 | ValleyCrest Landscape Companies | 937.00 |
19 | Sundt Construction | 882.91 |
20 | Webcor Builders | 803.92 |
21 | Rudolph and Sletten | 802.30 |
22 | The Layton Companies | 731.70 |
23 | Howard S. Wright Companies | 621.85 |
24 | American Bridge Company | 588.37 |
25 | C. W. Driver | 581.11 |
26 | Hathaway Dinwiddie Construction | 497.33 |
27 | Bernards | 485.00 |
28 | W.E. O’Neil Construction Co. of California | 477.85 |
29 | S.J. Amoroso Construction Co., Inc. | 451.20 |
30 | Devcon Construction, Inc. | 380.00 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing