City Scoop: Baltimore

Pennoni has worked on several projects in the redevelopment of the Philadelphia Navy Yard, including new office buildings and streets.
Photo courtesy of Pennoni

Pennoni has installed monitoring systems on several bridges, including the Burlington-Bristol Bridge, north of Philadelphia.
Photo courtesy of Pennoni

Pennoni has worked on several notable buildings in Philadelphia, including the Comcast Center (left) and the new Comcast Innovation and Technology Center (second from left), which is in early development.
Rendering courtesy of Comcast Corp.
Ayers Saint Gross
1040 Hull St., Suite 100,
Baltimore
President:James Wheeler
Lic Architects: 48
Founded: 1912
BioPark: ASG worked on the master plan for the West Side BioPark at the University of Maryland, Baltimore and provided early designs for a recently announced 30-story apartment tower.
| Actual | Actual | Actual | Actual | Forecast | |
|---|---|---|---|---|---|
| Total Construction | 2010 | 2011 | 2012 | 2013 | 2014 |
| ($ Millions) | $3,235 | $3,463 | $3,674 | $5,761 | $4,829 |
| Non-residential | $1,486 | $1,303 | $1,537 | $3,051 | $1,795 |
| Commercial and Manufacturing | $407 | $455 | $590 | $1,874 | $989 |
| Stores and Shopping Centers | $119 | $106 | $149 | $151 | $200 |
| Office and Bank Buildings | $121 | $116 | $261 | $1,140 | $395 |
| Hotels and Motels | $113 | $10 | $11 | $45 | $88 |
| Other Commercial Buildings | $52 | $171 | $152 | $534 | $248 |
| Manufacturing Buildings | $2 | $53 | $17 | $4 | $58 |
| Institutional | $1,079 | $848 | $947 | $1,177 | $807 |
| Education Buildings | $797 | $535 | $496 | $718 | $390 |
| Health-Care Facilities | $68 | $82 | $212 | $147 | $200 |
| Other Institutional Buildings | $214 | $231 | $240 | $311 | $216 |
| Residential | $810 | $1,152 | $1,182 | $1,560 | $1,661 |
| Single Family | $562 | $579 | $651 | $841 | $1,010 |
| Multifamily | $248 | $573 | $531 | $719 | $652 |
| Total Non-building | $940 | $1,009 | $954 | $1,150 | $1,372 |
| Highways and Bridges | $332 | $527 | $417 | $327 | $338 |
| Other Public Works | $79 | $87 | $121 | $147 | $421 |
| Environmental Public Works | $390 | $268 | $414 | $668 | $581 |
| Electric Utilities | $139 | $127 | $2 | $8 | $32 |
×

.webp?height=200&t=1623349482&width=200)

