Top Starts Ranked in the Midatlantic

George Hawkins, general manager, leads DC Water during a transformative period.
Photo by Bruce Buckley

Dubbed 'Lady Bird,' a giant tunnel boring machine is carving the new Anacostia River tunnel. Sections of the TBM are lowered into place to begin digging.
Photo courtesy of DC Water

The $400-million anaerobic digester will be the first North American facility to use the advanced Cambi hydrolysis treatment process.
Photo by Bruce Buckley

To address long-standing combined sewer overflow issues, crews are cutting a 26-ft-dia path through nearly four miles of silt and clay beneath and alongside the Anacostia River.
Photo by Bruce Buckley

'Lady Bird' at work in the tunnel. Workers can maintain the cutter head and all related systems from the rear.
Photo by Bruce Buckley
| Top Starts In The MidAtlantic | ||||
| Rank | Project/ Location | Project Cost ($ mil.) | Start Date/ End Date | Owner/ Prime Contractor |
|---|---|---|---|---|
| 1 | Brunswick County Power StationBrunswick County, Va. | 1,200 | Sept. 2013Summer 2016 | Owner Dominion Virginia PowerEPC Contractor Fluor |
| 2 | Panda Liberty Generation PlantBradford County, Pa. | 800+ | Aug. 2013Early 2016 | Owner Panda Power FundsEPC Contractor Gemma-Lane |
| 2 | Panda Patriot Generation PlantLycoming County, Pa. | 800+ | Aug. 2013Mid-2016 | Owner Panda Power FundsEPC Contractor Gemma-Lane |
| 4 | High Performance Computing Center 2Fort Meade, Md. | 792 | May 2013Summer 2015 | Owner U.S. Army Corps of Engineers, Baltimore DistrictDesign-Build Contractor Hensel Phelps/Kiewit |
| 5 | Enhanced Nutrient Removal Process Back River Wastewater Treatment PlantBaltimore | 560 | Oct. 2013Late 2017 | Owner City of Baltimore Dept. of Public WorksDesigner Whitman, Requardt & Associates; KCIGeneral Contractor Archer Western Contractors Ltd. |
| 6 | Baltimore Horseshoe Casino With GarageBaltimore | 400 | May 2013Fall 2014 | Owner-Builder/Developer Caesars Entertainment/Harrah’s Corporate OfficeArchitect Friedmutter GroupGeneral Contractor Whiting-Turner Contracting Co. |
| 7 | Reading Hospital, 7th Avenue BuildingWest Reading, Pa. | 354 | Sept. 2013Fall 2016 | Owner Reading Hospital & Medical CenterDesigner BallingerCM/General Contractor LF Driscoll Co. |
| 8 | Dominion Blvd. Improvements, Replacement BridgeChesapeake, Va. | 345.2 | Jan. 2013Early 2017 | Owner City of Chesapeake, Va.Lead Engineer Parsons BrinckerhoffJoint Venture Dominion Boulevard Constructors JV (McLean Contracting; Bryant Contracting; R.R. Dawson Bridge; and E.V. Williams) |
| 9 | FMC Tower at Cira Centre SouthPhiladelphia | 341 | Summer 2013June 2016 | Owner Brandywine Realty TrustArchitect Erdy McHenry Architecture; Pelli/Bower Lewis ThrowerCM Tutor Perini Corp. |
| 10 | University of Maryland Health Sciences Research Facility Phase IIIBaltimore | 305.4 | Sept. 2013Aug. 2016 | Owner University of Maryland, BaltimoreArchitect Design Collective Architects; HOKCM Barton Malow Co. |
| 11 | Garrison Energy Center Dover, Del. | 300 | June 2013Summer 2015 | Owner Calpine Corp.EPC Contractor Kvaerner North American Construction |
| 12 | Turnkey Propane Terminal and De-Ethanizer FacilityMarcus Hook, Pa. | 270 | 3Q 2013Not disclosed | Owner SunocoEPC Contractor CB&I |
| 13 | Anacostia River TunnelWashington, D.C. | 253.9 | Nov. 2013 Nov. 2017 | Owner DC WaterLead Engineer ParsonsContractor Impregilo-Healy-Parsons JV |
| 14 | Tunnel Dewatering Pump Station and Enhanced Clarification FacilityWashington, D.C. | 251.4 | Aug. 2013 Nov. 2017 | Owner DC WaterLead Engineer CDMContractor PC Construction |
| 15 | International Monetary Fund HQ 1 RenewalWashington, D.C. | 250 | May 2013Dec. 2016 | Owner International Monetary FundArchitect Skidmore, Owings & MerrillGeneral Contractor Grunley Construction |
| 16 | The New Sibley [Sibley Memorial Hospital]Washington, D.C. | 242 | July 2013Aug. 2016 | Owner Johns Hopkins MedicineArchitect Wilmot SanzGeneral Contractor Turner Construction |
| 17 | I-95 Reconstruction at Girard Avenue Interchange (SR95 GR3)Philadelphia | 211.8 | Dec. 2013July 2018 | Owner PennDOTDesigner URSContractor James J. Anderson Construction |
| 18 | Metropolitan Park 4/5Arlington, Va. | 160.1 | Dec. 2013August 2016 | Owner VornadoDesigner Torti Gallas UrbanContractor Balfour Beatty |
| 19 | First Street TunnelWashington, D.C. | 157.6 | Oct. 2013March 2016 | Owner DC WaterDesigner Parsons BrinckerhoffContractor Skanska/JayDee JV |
| 20 | Celanese Plant, Boiler ReplacementNarrows, Va. | 150 | June 2013Early 2015 | Owner Celanese Corp.General Contractor Overland ContractingEngineer Black & Veatch |
×


