June 2026
The ENR Texas & Southeast Top Design Firms list, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.

More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Texas & Southeast Design Firms Ride Wave of Growth in 2026
Click below for earlier editions:
2025 |
Click here for archived ENR Texas & Louisiana top lists.
| Page 1 | Page 2 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Goodwyn Mills Cawood | 92.42 |
| 2 | HDR | 82.83 |
| 3 | Volkert Inc. | 54.54 |
| 4 | Three Notch Group Inc. | 38.60 |
| 5 | Terracon | 36.00 |
| 6 | Stantec | 27.83 |
| 7 | WSP USA | 25.52 |
| 8 | LJA Engineering Inc. | 22.40 |
| 9 | Burns & McDonnell | 20.83 |
| 10 | AECOM | 18.09 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Garver | 70.47 |
| 2 | Terracon | 39.40 |
| 3 | Burns & McDonnell | 38.84 |
| 4 | Halff | 18.44 |
| 5 | Michael Baker International | 13.88 |
| 6 | Stantec | 11.80 |
| 7 | Kimley-Horn | 11.77 |
| 8 | HNTB Corp. | 10.12 |
| 9 | AECOM | 6.97 |
| 10 | Walter P Moore | 6.70 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kimley-Horn | 535.58 |
| 2 | AECOM | 311.18 |
| 3 | HNTB Corp. | 243.14 |
| 4 | WSP USA | 242.44 |
| 5 | RS&H Inc. | 218.25 |
| 6 | HDR | 191.61 |
| 7 | Stantec | 169.18 |
| 8 | Parsons | 119.60 |
| 9 | DRMP Inc. | 115.90 |
| 10 | AtkinsRéalis | 110.80 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | WSP USA | 170.49 |
| 2 | AECOM | 168.19 |
| 3 | Kimley-Horn | 154.37 |
| 4 | Arcadis North America | 151.18 |
| 5 | Parsons | 134.80 |
| 6 | HNTB Corp. | 104.31 |
| 7 | Burns & McDonnell | 97.21 |
| 8 | Terracon | 93.60 |
| 9 | Pond & Co. | 68.79 |
| 10 | Corgan | 56.59 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Burns & McDonnell | 149.97 |
| 2 | Audubon Cos. | 84.55 |
| 3 | AECOM | 49.22 |
| 4 | Westwood Professional Services | 47.61 |
| 5 | Stantec | 46.29 |
| 6 | Arcadis North America | 37.17 |
| 7 | Terracon | 35.60 |
| 8 | WSP USA | 30.07 |
| 9 | HNTB Corp. | 27.84 |
| 10 | Barge Design Solutions | 25.78 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Garver | 15.96 |
| 2 | Stantec | 15.06 |
| 3 | HKS | 14.73 |
| 4 | Kimley-Horn | 13.85 |
| 5 | AECOM | 10.41 |
| 6 | SWCA Environmental Consultants | 10.17 |
| 7 | ECS Group of Companies | 10.11 |
| 8 | Michael Baker International | 9.92 |
| 9 | HDR | 9.52 |
| 10 | Terracon | 9.30 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Kimley-Horn | 192.62 |
| 2 | WSP USA | 172.70 |
| 3 | HDR | 171.79 |
| 4 | Arcadis North America | 117.42 |
| 5 | Rummel, Klepper and Kahl LLP | 115.61 |
| 6 | GFT | 94.00 |
| 7 | AECOM | 93.24 |
| 8 | WithersRavenel Inc. | 85.66 |
| 9 | Dewberry | 77.16 |
| 10 | Terracon | 76.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | Burns & McDonnell | 95.31 |
| 2 | Garver | 45.38 |
| 3 | Kimley-Horn | 33.46 |
| 4 | Terracon | 28.90 |
| 5 | WSP USA | 24.21 |
| 6 | Freese and Nichols Inc. | 21.90 |
| 7 | HDR | 20.41 |
| 8 | Parkhill | 17.26 |
| 9 | Haskell | 13.85 |
| 10 | STV | 13.60 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing